The Bachelor of Science in Anesthesia Technology (BS Anesthesia Technology) is a four-year degree that trains students in anesthesia administration, patient monitoring, and surgical support. Graduates play a crucial role in operation theaters, assisting anesthesiologists in ensuring patient safety during medical procedures. Career opportunities exist in hospitals, surgical centers, emergency care units, and research institutions. Professionals can work as anesthesia technologists, clinical assistants, or healthcare educators.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 8 | 138 | 2.0 |
To help students attain in-depth knowledge of Anatomy, Physiology, Biochemistry and Pathology of Respiratory and Nervous System.
To enable the students to have necessary technical skills to operate, manage & maintain the anesthesia equipment including Anesthesia machines, Ventilators and Continuous Positive Airway Pressure (CPAP) machine and other instruments used for General, Spinal and Local anesthesia.
To inculcate ethical principles and professional standards in students making them useful members of the anesthesia team.
To enable students to carry out research activities on their own in the field of anesthesia technology for improved care of the patients.
Graduates will exhibit proficiency in operating the anesthesia equipment and techniques to ensure optimal patient care.
Graduates will apply evidence-based practices and critical thinking skills to effectively manage the anesthesia procedure and respond to clinical challenges.
Graduates will adhere to the highest ethical standards demonstrating professionalism, effective communication and commitment to patient safety and quality care.
Graduates will be able to work as an effective member of anesthesia team.
Graduates will engage in research in the field of anesthesia to improve patient care.
| Program Duration (Years) | 4 |
|---|---|
| No. of Semesters | 8 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 20,000 |
| Tuition Fee (Per Semester) | 59,400 |
| Security Deposit (Refundable) | 10,000 |
| Surgical/Clinical Training Fee | 11,000 |
| Semester 1 Fee (At Admission) | 99,400 |
| Semester 2 Fee | 79,400 |
| Semester 3 Fee | 79,400 |
| Semester 4 Fee | 79,400 |
| Semester 5 Fee | 90,400 |
| Semester 6 Fee | 90,400 |
| Semester 7 Fee | 90,400 |
| Semester 8 Fee | 79,400 |
| Total Program Fee | 688,200 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| AN 100 | Introduction to Anesthesia Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AN 204 | Physics related to Anesthesia | 1-1 |
| AN 303 | Anesthesia Equipment | 1-1 |
| AN 315 | Anesthetic Drugs | 2-1 |
| AN 317 | Cardiac Electrophysiology | 1-1 |
| AN 319 | Supervised Clinical Practice - I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| AN 327 | Mechanical Ventilation | 1-1 |
| AN 307 | Anesthesia & Co-existing Diseases | 2-1 |
| RES 312 | Scientific Writing and Research Methods | 3-0 |
| AN 321 | Advances in Anesthesia | 2-0 |
| AN 325 | Infection Control | 3-0 |
| GE 313 | Introduction to Sociology | 2-0 |
| AN 329 | Supervised Clinical Practice - II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| AN 425 | Anesthesia for General, Orthopedic & Oncological Surgery | 1-1 |
| AN 419 | Anesthesia & Critical Care | 1-1 |
| AN 421 | Anesthesia for Cardiothoracic, Neuro & Transplant Surgery | 1-1 |
| AN 423 | Anesthesia for ENT, Ophthalmic, Dental & Daycare Procedures | 1-1 |
| AN 435 | Pain Management and Palliative Care | 1-1 |
| AN 433 | Fluid and Electrolyte Therapy | 1-1 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| AN 437 | Supervised Clinical Practice - III | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| AN 427 | Anesthesia for Pediatric, Obstetric & Special Population Surgery | 2-1 |
| AN 431 | Emergency Anesthesia, Simulation & Ethical Practice | 2-1 |
| AN 429 | Complications related to Anesthesia | 2-1 |
| AN 439 | Supervised Clinical Practice - IV | 0-3 |
| RES 485 | Capstone Project | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| AN 100 | Introduction to Anesthesia Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
Procedure to Apply In-Person
Procedure to Apply Online