The Bachelor of Science in Health Technology is a four-year degree program designed to develop skilled professionals in various healthcare support and diagnostic roles. The curriculum covers a broad range of medical technologies, patient care techniques, and healthcare management principles. Students receive both theoretical knowledge and practical training to work effectively in clinical and laboratory settings. BS Health Technology graduates play a vital role in supporting physicians and improving patient outcomes. Career opportunities include positions in hospitals, diagnostic labs, public health departments, and healthcare research institutions.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 6 | 135 | 2.0 |
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
| Code | Title | CrHrs |
|---|---|---|
| HT 100 | Introduction to Health Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| HT 100 | Introduction to Health Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| HT 300 | The Endocrine Diseases | 2-0 |
| HT 302 | The Infectious & Tropical Diseases | 2-0 |
| HT 304 | Renal Diseases, Fluid and Electrolytes | 2-1 |
| HT 306 | The Respiratory Diseases | 2-0 |
| HT 308 | The Diseases of Digestive System | 2-0 |
| HT 310 | Primary Health Care | 3-0 |
| HT 312 | Supervised Clinical Practice I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| RES 312 | Scientific Writing & Research Methods | 3-0 |
| HT 322 | Blood Disorder | 2-1 |
| HT 324 | Cardiovascular Diseases | 2-0 |
| HT 326 | Neurological Disorder | 2-0 |
| HT 328 | Diseases of Children | 2-0 |
| HT 330 | Poisoning | 2-0 |
| HT 332 | Supervised Clinical Practice II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| HT 400 | Skin Diseases | 2-1 |
| HT 402 | Mother Child Health & Vaccination | 2-1 |
| SR 313 | General Surgery & Urology | 2-1 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| HT 404 | Supervised Clinical Practice III | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| PH 400 | Mental Health | 3-0 |
| HT 412 | Rheumatology & Bone Diseases | 2-1 |
| HT 414 | Diseases of Ear, Nose & Throat | 2-0 |
| HT 416 | Clinical Ophthalmology | 2-0 |
| HT 418 | Supervised Clinical Practice IV | 0-3 |
| RES 485 | Capstone Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online