The Bachelor of Science in Health Technology is a four-year degree program designed to develop skilled professionals in various healthcare support and diagnostic roles. The curriculum covers a broad range of medical technologies, patient care techniques, and healthcare management principles. Students receive both theoretical knowledge and practical training to work effectively in clinical and laboratory settings. BS Health Technology graduates play a vital role in supporting physicians and improving patient outcomes. Career opportunities include positions in hospitals, diagnostic labs, public health departments, and healthcare research institutions.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 135 | 2.0 |
To enable the students to have the necessary skills to work in all the healthcare outlets from primary to tertiary health care facilities.
To enable the health technologist to have the basic knowledge of operating commonly available medical and surgical equipment in the wards and emergency units of healthcare facility.
To inculcate ethical principles and professional standards in the students to deliver primary healthcare services in the community.
To enable the students to focus on preventive aspect of field of health specifically targeting on preventable diseases through EPI vaccination program in the community.
Graduates will exhibit necessary skills to work in all the healthcare outlets from primary to tertiary health care facilities.
Graduates will demonstrate operating commonly available medical and surgical equipment in the wards and emergency units of healthcare facility.
Graduates will effectively demonstrate ethical principles and professional standards to deliver primary healthcare services in the community.
Graduates will show focused approach on preventive aspect of field of health specifically focusing on preventable diseases through running effective EPI vaccination program in the community.
Graduates will adhere to the highest ethical standards demonstrating professionalism and effective communication to gain trust of the community for better acceptance of healthcare services being provided.
Program Duration (Years) | 4 |
---|---|
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 59,400 |
Security Deposit (Refundable) | 10,000 |
Surgical/Clinical Training Fee | 11,000 |
Semester 1 Fee (At Admission) | 99,400 |
Semester 2 Fee | 79,400 |
Semester 3 Fee | 79,400 |
Semester 4 Fee | 79,400 |
Semester 5 Fee | 90,400 |
Semester 6 Fee | 90,400 |
Semester 7 Fee | 90,400 |
Semester 8 Fee | 79,400 |
Total Program Fee | 688,200 |
Code | Title | CrHrs |
---|---|---|
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
ENG 100 | Functional English | 3-0 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
HS 112 | Medical Biochemistry | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GH 101/102 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 2-0 |
IT 107 | Applications of ICT | 2-1 |
ENG 116 | Expository Writing | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
Code | Title | CrHrs |
---|---|---|
HS 204 | Basic Pathology | 2-1 |
NS 201 | Fundamentals of Biology | 2-1 |
HS 308 | Personal Hygiene & Waste Disposal | 3-0 |
GH 103 | Pakistan Studies | 2-0 |
HS 206 | Pharmacology-I | 3-0 |
GE 205 | Civics & Community Engagement | 1-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
HS 313 | Pharmacology-II | 2-1 |
GS 306 | Bioethics | 3-0 |
GE 110 | Introduction to Philosophy | 2-0 |
PH 401 | Epidemiology | 2-0 |
GE 307 | Entrepreneurship | 2-0 |
MD 204 | The Diseases of Digestive System | 2-0 |
MD 204C | The Diseases of Digestive System (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MD 212 | The Endocrine Diseases | 2-0 |
MD 212C | The Endocrine Diseases (CP) | 0-1 |
MD 302 | Cardiovascular Diseases | 2-0 |
MD 302C | Cardiovascular Diseases (CP) | 0-1 |
MD 305 | Rheumatology & Bone Diseases | 2-0 |
MD 305C | Rheumatology & Bone Diseases (CP) | 0-1 |
MD 307 | Diseases of Children | 2-0 |
MD 307C | Diseases of Children (CP) | 0-1 |
MD 207 | First Aid and Patient Safety | 2-0 |
MD 207C | First Aid and Patient Safety (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MD 205 | Renal Diseases & Fluid and Electrolytes | 2-0 |
MD 205C | Renal Diseases & Fluid and Electrolytes (CP) | 0-1 |
MD 310 | Blood Disorders | 2-0 |
MD 310C | Blood Disorders (CP) | 0-1 |
MD 312 | Neurological Disorders | 2-0 |
MD 312C | Neurological Disorders (CP) | 0-1 |
MD 314 | Psychiatry | 1-0 |
MD 314C | Psychiatry (CP) | 0-1 |
HS 302 | Mother Child Health & Vaccination | 1-0 |
HS 302C | Mother Child Health & Vaccination (CP) | 0-1 |
MD 210 | The Respiratory Diseases | 2-0 |
MD 210C | The Respiratory Diseases (CP) | 0-1 |
MD 300 | Poisoning | 1-0 |
MD 300C | Poisoning (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MD 400 | Skin Diseases | 1-0 |
MD 400C | Skin Diseases (CP) | 0-1 |
SR 401 | General Surgery I | 2-0 |
SR 401C | General Surgery I (CP) | 0-1 |
SR 403 | General Surgery II | 2-0 |
SR 403C | General Surgery II (CP) | 0-1 |
HS 408 | General Orthopedic | 2-0 |
HS 408C | General Orthopedic (CP) | 0-1 |
MD 214 | The Infectious & Tropical Diseases | 2-0 |
MD 214C | The Infectious & Tropical Diseases (CP) | 0-1 |
RES 477 | Research Methodology | 3-0 |
Code | Title | CrHrs |
---|---|---|
SR 407 | General Surgery III | 2-0 |
SR 407C | General Surgery III (CP) | 0-1 |
SR 409 | General Surgery IV | 2-0 |
SR 409C | General Surgery IV (CP) | 0-1 |
HS 410 | Disease of Ear, Nose & Throat | 2-0 |
HS 410C | Disease of Ear, Nose & Throat (CP) | 0-1 |
HS 412 | Clinical Opthalmology | 2-0 |
HS 412C | Clinical Opthalmology (CP) | 0-1 |
RES 480 | Research Project | 0-6 |
Procedure to Apply In-Person
Procedure to Apply Online