The Bachelor of Science in Cardiology Technology is a four-year professional degree focused on the diagnosis and management of cardiovascular disorders. The program equips students with in-depth knowledge of cardiac care, including ECG, echocardiography, and stress testing procedures. Graduates are trained to assist cardiologists in the evaluation and treatment of heart-related conditions. Cardiology Technology professionals can work in hospitals, cardiac centers, diagnostic labs, and emergency care units. Career opportunities include roles as cardiac technologists, ECG technicians, and cardiovascular diagnostic specialists.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 131 | 2.0 |
To equip the students with practical skills in the use of equipment specific to cardiology, such as ECG, echocardiography, ETT, holter monitoring, electro physiology and catheterization laboratories
To promote critical thinking and problem-solving abilities through case studies, simulators and clinical rotations in diverse healthcare settings.
To enhance students' understanding of professional and ethical standards in cardiology technology. Emphasizing patient safety, quality assurance and effective communication within the healthcare team
To prepare graduates for leadership roles and continuous professional development in the field of cardiology technology, including participation in research, education and advocacy.
Graduates will exhibit proficiency in operating and troubleshooting cardiology equipment and techniques, ensuring optimal patient care.
Graduates will apply evidence-based practices and critical thinking skills to effectively manage cardiology scenarios and respond to clinical challenges
Graduates will adhere to the highest ethical standards demonstrating professionalism, effective communication, and a commitment to patient safety and quality care.
Graduates will be prepared for leadership roles in cardiac technology, engaging in continuous learning, research and professional development to advance the field and improved patient outcome.
Program Duration (Years) | 4 |
---|---|
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 59,400 |
Security Deposit (Refundable) | 10,000 |
Surgical/Clinical Training Fee | 11,000 |
Semester 1 Fee (At Admission) | 99,400 |
Semester 2 Fee | 79,400 |
Semester 3 Fee | 79,400 |
Semester 4 Fee | 79,400 |
Semester 5 Fee | 90,400 |
Semester 6 Fee | 90,400 |
Semester 7 Fee | 90,400 |
Semester 8 Fee | 79,400 |
Total Program Fee | 688,200 |
Code | Title | CrHrs |
---|---|---|
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
ENG 100 | Functional English | 3-0 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
NS 201 | Fundamentals of Biology | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GH 101/102 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 2-0 |
IT 107 | Applications of ICT | 2-1 |
ENG 116 | Expository Writing | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
Code | Title | CrHrs |
---|---|---|
HS 112 | Medical Biochemistry | 2-1 |
CRD 201 | Cardiopulmonary Anatomy | 2-1 |
HS 204 | Basic Pathology | 2-1 |
MB 202 | Basic Medical Microbiology | 2-1 |
GE 205 | Civics & Community Engagement | 0-1 |
GE 110 | Introduction to Philosophy | 2-0 |
GH 103 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
HS 212 | Pharmacology | 2-1 |
MLT 202 | Hematology | 2-1 |
PSY 300 | Behavioral Science | 3-0 |
GS 306 | Bio Ethics | 3-0 |
GE 307 | Entrepreneurship | 2-0 |
CRD 318 | Medical Physics | 2-1 |
Code | Title | CrHrs |
---|---|---|
CRD 206 | Electrocardiography-I | 2-0 |
CRD 206C | Electrocardiography-I (CP) | 0-1 |
CRD 303 | Cardiopulmonary Physiology | 2-1 |
CRD 305 | Electrophysiology | 2-1 |
CRD 307 | Echocardiography-I | 2-0 |
CRD 307C | Echocardiography-I (CP) | 0-1 |
CRD 324 | Critical Care | 2-0 |
CRD 324C | Critical Care (CP) | 0-1 |
PH 401 | Epidemiology | 2-0 |
Code | Title | CrHrs |
---|---|---|
CRD 311 | Electrocardiography-II | 2-0 |
CRD 311C | Electrocardiography-II (CP) | 0-1 |
RES 477 | Research Methodology | 3-0 |
CRD 314 | Interventional Cardiology | 2-0 |
CRD 314C | Interventional Cardiology (CP) | 0-1 |
CRD 320 | Echocardiography-II | 2-0 |
CRD 320C | Echocardiography-II (CP) | 0-1 |
MD 201 | Clinical Medicine-I | 2-0 |
MD 201C | Clinical Medicine-I (CP) | 0-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
CRD 400 | Diagnostic Equipment's in Cardiology | 2-0 |
CRD 400C | Diagnostic Equipment's in Cardiology (CP) | 0-1 |
CRD 402 | Pulmonary Diseases | 2-0 |
CRD 402C | Pulmonary Diseases (CP) | 0-1 |
CRD 404 | Nuclear Cardiology | 2-0 |
CRD 404C | Nuclear Cardiology (CP) | 0-1 |
CRD 406 | Diseases of Heart | 2-0 |
CRD 406C | Diseases of Heart (CP) | 0-1 |
CRD 411 | Preventive Cardiology | 2-0 |
CRD 411C | Preventive Cardiology (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MD 301 | Clinical Medicine-II | 2-0 |
MD 301C | Clinical Medicine-II (CP) | 0-1 |
CRD 412 | Cardiac Surgery | 2-0 |
CRD 412C | Cardiac Surgery (CP) | 0-1 |
RES 480 | Research Project | 0-6 |
CRD 417 | Seminar | 0-1 |
Procedure to Apply In-Person
Procedure to Apply Online