| SARHAD UNIVERSITY OF SCIENCE & INFORMATION TECHNOLOGY, PESHAWAR FEE STRUCTURE FALL-2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Engineering & Technology | |||||||||||||||||||
| Program | Duration (Years) | Semesters | Admission Fee | Enrollment/Exam Fee | Tuition Fee | Security | Council Registration Fee |
Survey/Cleckship/ Clinical |
Semester 1 Fee | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 | Total Fee |
| BSc Civil Engineering | 4 | 8 | 15,000 | 20,000 | 166,555 | 10,000 | 20,000 | 231,555 | 206,555 | 206,555 | 206,555 | 206,555 | 206,555 | 186,555 | 186,555 | 1,637,440 | |||
| BSc Electrical Engineering | 4 | 8 | 15,000 | 20,000 | 157,403 | 10,000 | 202,403 | 177,403 | 177,403 | 177,403 | 177,403 | 177,403 | 177,403 | 177,403 | 1,444,224 | ||||
| BSc Mechanical Engineering | 4 | 8 | 15,000 | 20,000 | 157,403 | 10,000 | 202,403 | 177,403 | 177,403 | 177,403 | 177,403 | 177,403 | 177,403 | 177,403 | 1,444,224 | ||||
| B.E. Tech. Programs | 4 | 8 | 10,000 | 20,000 | 38,860 | 10,000 | 78,860 | 58,860 | 58,860 | 58,860 | 58,860 | 58,860 | 58,860 | 20,000 | 452,020 | ||||
| Faculty of Life Sciences | |||||||||||||||||||
| Program | Duration (Years) | Semesters | Admission Fee | Enrollment/Exam Fee | Tuition Fee | Security | Council Registration Fee |
Survey/Cleckship/ Clinical |
Semester 1 Fee | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 | Total Fee |
| Doctor of Pharmacy (Pharm-D) | 5 | 10 | 15,000 | 20,000 | 135,000 | 10,000 | 1,500 | 20,000 | 181,500 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 155,000 | 175,000 | 1,596,500 |
| Doctor of Physical Therapy (DPT) | 5 | 10 | 10,000 | 20,000 | 80,469 | 10,000 | 1,500 | 15,000 | 121,969 | 100,469 | 100,469 | 100,469 | 115,469 | 115,469 | 115,469 | 115,469 | 115,469 | 115,469 | 1,116,190 |
| BS Nursing | 4 | 8 | 10,000 | 20,000 | 165,000 | 10,000 | 1,500 | 25,000 | 206,500 | 185,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 210,000 | 1,651,500 | ||
| BS Anesthesia Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Aesthetics & Skin Care Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Cardiac Care Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Dental Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Emergency & Intensive Care Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Health Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Human Nutrition & Dietetics | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Medical Imaging Technology (Radiology) | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Medical Lab Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Optometry Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Renal Dialysis Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| BS Surgical Technology | 4 | 8 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 15,000 | 100,900 | 79,400 | 79,400 | 79,400 | 94,400 | 94,400 | 94,400 | 79,400 | 701,700 | ||
| AD Medical Lab Technology | 2 | 4 | 10,000 | 20,000 | 59,400 | 10,000 | 1,500 | 100,900 | 79,400 | 79,400 | 79,400 | 339,100 | |||||||
| Pharmacy Technician | 2 | 4 | 5,000 | 10,000 | 28,500 | 5,000 | 48,500 | 38,500 | 38,500 | 38,500 | 164,000 | ||||||||
| Faculty of Computer Science & IT | |||||||||||||||||||
| Program | Duration (Years) | Semesters | Admission Fee | Enrollment/Exam Fee | Tuition Fee | Security | Council Registration Fee |
Survey/Cleckship/ Clinical |
Semester 1 Fee | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 | Total Fee |
| BS Computer Science | 4 | 8 | 10,000 | 20,000 | 79,000 | 10,000 | 119,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 812,000 | ||||
| BS Software Engineering | 4 | 8 | 10,000 | 20,000 | 79,000 | 10,000 | 119,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 812,000 | ||||
| BS Artificial Intelligence | 4 | 8 | 10,000 | 20,000 | 79,000 | 10,000 | 119,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 812,000 | ||||
| BS Cyber Security | 4 | 8 | 10,000 | 20,000 | 79,000 | 10,000 | 119,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 99,000 | 812,000 | ||||
| BS Mathematics | 4 | 8 | 5,000 | 10,000 | 18,250 | 5,000 | 38,250 | 28,250 | 28,250 | 28,250 | 28,250 | 28,250 | 28,250 | 28,250 | 236,000 | ||||
| Faculty of Management Sciences | |||||||||||||||||||
| Program | Duration (Years) | Semesters | Admission Fee | Enrollment/Exam Fee | Tuition Fee | Security | Council Registration Fee |
Survey/Cleckship/ Clinical |
Semester 1 Fee | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 | Total Fee |
| AD Commerce | 2 | 4 | 10,000 | 15,000 | 10,000 | 5,000 | 40,000 | 25,000 | 25,000 | 25,000 | 115,000 | ||||||||
| BS Commerce | 4 | 8 | 10,000 | 15,000 | 10,000 | 5,000 | 40,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 215,000 | ||||
| AD Business Adminisration | 2 | 4 | 10,000 | 15,000 | 44,160 | 10,000 | 79,160 | 59,160 | 59,160 | 59,160 | 256,640 | ||||||||
| BBA | 4 | 8 | 10,000 | 15,000 | 44,160 | 10,000 | 79,160 | 59,160 | 59,160 | 59,160 | 59,160 | 59,160 | 59,160 | 59,160 | 493,280 | ||||
| AD Business Analytics | 2 | 4 | 10,000 | 15,000 | 44,160 | 10,000 | 79,160 | 59,160 | 59,160 | 59,160 | 256,640 | ||||||||
| BS Business Analytics | 4 | 8 | 10,000 | 15,000 | 44,160 | 10,000 | 79,160 | 59,160 | 59,160 | 59,160 | 59,160 | 59,160 | 59,160 | 59,160 | 493,280 | ||||
| Faculty of Arts, Social Sciences & Education | |||||||||||||||||||
| Program | Duration (Years) | Semesters | Admission Fee | Enrollment/Exam Fee | Tuition Fee | Security | Council Registration Fee |
Survey/Cleckship/ Clinical |
Semester 1 Fee | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 | Total Fee |
| Diploma In Drawing Master (DDM) | 1 | 2 | 5,000 | 5,000 | 9,300 | 5,000 | 24,300 | 14,300 | 38,600 | ||||||||||
| AD Arts | 2 | 4 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 110,000 | ||||||||
| AD Textile & Fashion Design | 2 | 4 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 194,080 | ||||||||
| AD Fine Arts | 2 | 4 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | v | ||||||||
| AD Interior Dseign | 2 | 4 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 194,080 | ||||||||
| AD Visual Communication Design | 2 | 4 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 194,080 | ||||||||
| BS Textile & Fashion Design | 4 | 8 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 373,160 | ||||
| BS Fine Arts | 4 | 8 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 373,160 | ||||
| BS Interior Dseign | 4 | 8 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 373,160 | ||||
| BS Visual Communication Design | 4 | 8 | 10,000 | 10,000 | 34,770 | 5,000 | 59,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 44,770 | 373,160 | ||||
| AD Library & Information Sciences | 2 | 4 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 110,000 | ||||||||
| BS Library & Information Sciences | 4 | 8 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 210,000 | ||||
| AD Education | 2 | 4 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 110,000 | ||||||||
| BS Education | 4 | 8 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 210,000 | ||||
| B.Ed (1.5 Years) | 1.5 | 3 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 85,000 | |||||||||
| B.Ed (2.5 Years) | 2.5 | 5 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 135,000 | |||||||
| Junior Diploma in Physical Education (JDPE) | 1 | 2 | 5,000 | 5,000 | 9,140 | 5,000 | 24,140 | 14,140 | 38,280 | ||||||||||
| AD Physical Education | 2 | 4 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 110,000 | ||||||||
| BS Sports Science & Phyical Education | 4 | 8 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 210,000 | ||||
| AD Urdu | 2 | 4 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 110,000 | ||||||||
| BS Urdu | 4 | 8 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 210,000 | ||||
| AD Islamic Studies | 2 | 4 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 110,000 | ||||||||
| BS Islamic Studies | 4 | 8 | 5,000 | 10,000 | 15,000 | 5,000 | 35,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 210,000 | ||||
| AD English | 2 | 4 | 5,000 | 10,000 | 30,000 | 5,000 | 50,000 | 40,000 | 40,000 | 40,000 | 170,000 | ||||||||
| BS English | 4 | 8 | 5,000 | 10,000 | 30,000 | 5,000 | 50,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 330,000 | ||||
| LLB (Bachelor of Laws) | 4 | 8 | 10,000 | 20,000 | 130,000 | 10,000 | 3,000 | 170,000 | 153,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 1,223,000 | |||
| Scholarships: | Notes: | ||||||||||||||||||
| Free Education Program from Workers Welfare Fund for Industrial workers and their Children | Rs. 20,000/- Clinical Charges for Pharm-D Students in Semester-10 (Included). | ||||||||||||||||||
| Scholarship equal to 50% of Admission fee and 20% of Tuition fee in all programs for SUIT Graduates | Rs. 25,000/- per Semester Clinical Charges for BS Nursing Students from Semester-3 to Semester-8 (Included). | ||||||||||||||||||
| Scholarship equal to 50% of Tuition Fee for Children of Shuhada of Armed Forces. | Rs. 15,000/- per Semester Clerkship / Internship Charges for DPT Students in Semester-5 to Semester-10 (Included). | ||||||||||||||||||
| Scholarship equal to 100% of Tuition Fee for Children of Shuhada of Police of Govt. of Khyber Pakhtunkhwa. (In selected programs, on Merit Basis) | Rs. 15,000/- per Semester Clinical Charges for Allied Health Sciences Students in Semester-5 to Semester-7 (Included). | ||||||||||||||||||
| Scholarship equal to 15% of Tuition Fee for Armed Forces / Government School & College Teachers and their Children | Rs. 20,000/- per Semester Survey Camp Charges for BSc Civil Engg. Students from Semester-1 to Semester-6 (Included). | ||||||||||||||||||
| Scholarship equal to 50% of Tuition Fee for Police Personnel of Govt. of Khyber Pakhtunkhwa and their Children (In selected programs, on Merit Basis) | Rs. 3,000/- Pakistan Bar Council Registration Charges for LLB Students in Semester-2 (Included). | ||||||||||||||||||
| Scholarship equal to 20% of Tuition Fee on Kinship basis | Rs. 1,500/- Council Registration Fee for all Allied Health Sciences Programs at the time of Admission (Included). | ||||||||||||||||||
| Scholarship equal to 10% of Tuition Fee for all Female Students | *Fine will be imposed on submission of fee after due date. | ||||||||||||||||||
| Scholarship equal to 25% of Tuition Fee for Students of BSc Electrical Engineering / BSc Mechanical Engineering / B.E. Technology / Business Analytics / Business Administration | *The University reserves the right to increase/decrease the above mentioned fee structure in accordance with the prevalent inflation rate. | ||||||||||||||||||
| Scholarship equal to 20% of Tuition Fee to the students of BSc Civil Engg. / DPT / BS Computer Science / BS Software Engg. / BS Cyber Security / BS Artificial Intelligence / Textile & Fashion Design / Fine Arts / Interior Design / Visual Communication Design | *Total scholarship amount will not exceed 50% of the total tuition fee. | ||||||||||||||||||
| Scholarship equal to 10% of Tuition Fee in LLB program for the wards of Members of Pakistan Bar Council (PBC). | *To avail scholarships, timely submission of all relevant documents is mandatory. | ||||||||||||||||||
| SARHAD UNIVERSITY OF SCIENCE & INFORMATION TECHNOLOGY, PESHAWAR POSTGRADUATE FEE STRUCTURE FALL 2026 (Proposed) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculty of Engg. & Technologies | |||||||||||||
| Faculty/ Department/ Program |
Program Duration (Years) |
No. of Semesters | Admission Fee (One Time) |
Sem Enrollment/ Exam Fee |
Tuition Fee | Security (Refundable) | 1st Semester (At time of Admission) |
2nd Semester | 3rd Semester | 4th semester | 5th semester | 6th semester | Total Fee |
| MS Civil Engineering | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| MS Electrical Engineering | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| MS Mechanical Engineering | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Ph.D Civil Engineering | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| Ph.D Electrical Engineering | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| MS Engg Technology | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Faculty of Life Sciences | |||||||||||||
| Faculty/ Department/ Program |
Program Duration (Years) |
No. of Semesters | Admission Fee (One Time) |
Sem Enrollment/ Exam Fee |
Tuition Fee | Security (Refundable) | 1st Semester (At time of Admission) |
2nd Semester | 3rd Semester | 4th semester | 5th semester | 6th semester | Total Fee |
| MPH | 2 | 4 | 10,000 | 5,000 | 120,000 | 10,000 | 145,000 | 125,000 | 125,000 | 125,000 | 520,000 | ||
| MS Nursing | 2 | 4 | 10,000 | 5,000 | 440,000 | 10,000 | 465,000 | 445,000 | 445,000 | 445,000 | 1,800,000 | ||
| MS Pharmacology | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| MS Pharmaceutics | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| MS Pharmacy Practice | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Mphil Medical Lab Sciences | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Mphil Microbiology | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Mphil Biotechnology | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| PhD Pharmacology | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| PhD Pharmaceutics | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| PhD Pharmacy Practice | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| PhD Microbiology / PhD Biotechnology | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| Faculty of CS & IT | |||||||||||||
| Faculty/ Department/ Program |
Program Duration (Years) |
No. of Semesters | Admission Fee (One Time) |
Sem Enrollment/ Exam Fee |
Tuition Fee | Security (Refundable) | 1st Semester (At time of Admission) |
2nd Semester | 3rd Semester | 4th semester | 5th semester | 6th semester | Total Fee |
| MS Computer Science | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| MS Artificial Intelligence | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Mphil Mathematics | 2 | 4 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 440,000 | ||
| Ph.D Computer Science | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| Faculty of Mgt. Sciences | |||||||||||||
| Faculty/ Department/ Program |
Program Duration (Years) |
No. of Semesters | Admission Fee (One Time) |
Sem Enrollment/ Exam Fee | Tuition Fee | Security (Refundable) | 1st Semester (At time of Admission) |
2nd Semester | 3rd Semester | 4th semester | 5th semester | 6th semester | Total Fee |
| MBA | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| MS Management Sciences | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| PhD Management Sciences | 3 | 6 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 530,000 |
| Faculty of Arts, S.Sci. & Education | |||||||||||||
| Faculty/ Department/ Program |
Program Duration (Years) |
No. of Semesters | Admission Fee (One Time) |
Sem Enrollment/ Exam Fee |
Tuition Fee | Security (Refundable) | 1st Semester (At time of Admission) |
2nd Semester | 3rd Semester | 4th semester | 5th semester | 6th semester | Total Fee |
| M.Phil Education | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| MS Library & Information Sciences | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| MS Sports Scinences & Physical Education | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| M.Phil Urdu | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| M.Phil Islamic Studies | 2 | 4 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 360,000 | ||
| PhD Education | 3 | 6 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 530,000 |
| PhD Sports Scinences & Physical Education | 3 | 6 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 530,000 |
| PhD Urdu | 3 | 6 | 10,000 | 5,000 | 80,000 | 10,000 | 105,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | 530,000 |
| PhD Library & Information Sciences | 3 | 6 | 10,000 | 5,000 | 100,000 | 10,000 | 125,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 650,000 |
| Scholarships: | Notes: | ||||||||||||
| Free Education Program from Workers Welfare Fund for Industrial workers and their Children | |||||||||||||
| 20% Concession in Tuition Fee on Kinship basis | |||||||||||||
| 15% Concession in tuition Fee for Armed Forces / Government School & College Teachers and their Children | |||||||||||||
| 50% Concession in Tuition Fee for Children of Shuhada of Armed Forces | |||||||||||||
| 50% Concession in Admission fee and 20% Concession in Tuition fee in all programs for SUIT Graduates | |||||||||||||
| 10% Concession in Tuition Fee for all Female Students | |||||||||||||
| Scholarship equal to 20% of Tuition Fee in Engineering & Technology programs, and 10% of Tuition Fee for all other programs for National Grid Company (NGC) Employees and their Children. | |||||||||||||