The Bachelor of Science in Optometry Technology is a four-year professional degree focused on eye care, vision testing, and the diagnosis of visual disorders. The program trains students in clinical optometry, ocular diseases, contact lens fitting, and the use of advanced diagnostic tools. Students gain hands-on experience in vision assessment and patient care under the supervision of eye care professionals. BS Optometry Technology graduates are equipped to assist optometrists and ophthalmologists in delivering quality eye care services. Career opportunities include roles as optometry technologists, vision therapists, optical lab specialists, and eye care consultants in clinics, hospitals, and optical centers.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 8 | 140 | 2.0 |
The Vision Sciences department has been developed to provide access to undergraduate education in a diverse range of specialties in the field of Optometry. The students will carry out full eye examinations and gain specialist skills such as pediatric, binocular vision, contact lens and dispensing. In addition, they will examine patients with a range of eye diseases and gain experience in dispensing spectacles.
The key purpose of the program is to provide optometrists with up-to-date research-based clinical and theoretical knowledge of a wide range of fields, particularly in primary care optometry. Emphasis is placed on 'share-care' or 'co-management' of patients with other medical disciplines and the expansion of the optometrist's role in ocular therapeutics.
The program integrates clinical and theoretical knowledge, making extensive use of expert practitioners. The program enables optometrists to continue development and accumulation of knowledge and expertise relating to ocular health care and vision science during their professional careers.
At the end of the 4-year program, students should have basic knowledge and skills required to work as an optometrist and are supposed to have the following performance capabilities:
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
| Code | Title | CrHrs |
|---|---|---|
| OPT 100 | Introduction to Optometry Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health & Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| OPT 100 | Introduction to Optometry Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| OPT 201 | Anatomy of the Eye | 2-1 |
| OPT 203 | Physiology of the Eye | 2-1 |
| OPT 200 | Clinical Refraction & Instrument Optics | 2-0 |
| OPT 202 | Basic Clinical Skills & Basic Community Ophthalmology | 2-0 |
| OPT 207 | Geometrical and Physical Optics | 2-1 |
| OPT 208 | Skills for Adv. Visual Function Assessment | 1-1 |
| OPT 211 | Supervised Clinical Practice – I | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| HT 334 | Introduction to Otolaryngology (ENT) | 2-1 |
| OPT 216 | Ocular Pharmacology | 2-1 |
| OPT 218 | Basic Ocular Diseases | 1-1 |
| OPT 304 | Physiological Visual Optics | 1-1 |
| OPT 220 | Ophthalmic Nursing | 1-1 |
| SR325 | General Surgery | 2-1 |
| OPT222 | Supervised Clinical Practice – II | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| OPT 313 | Dispensing Optics | 3-0 |
| OPT 414 | Contact Lens & Advanced Contact Lens | 2-0 |
| OPT 317 | Low Vision | 2-0 |
| OPT 308 | Orthoptics | 2-0 |
| OPT 302 | Advanced Ocular Diseases | 2-0 |
| RES 312 | Scientific Writing & Research Methods | 3-0 |
| OPT 416 | Supervised Clinical Practice – III | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| OPT 418 | Vision Sciences & Clinical Optics | 2-0 |
| OPT 405 | Pediatric Optometry | 2-0 |
| OPT 412 | Neuro Ophthalmology | 2-0 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| OPT 421 | Supervised Clinical Practice - IV | 3-0 |
| RES 485 | Capstone Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online