The Bachelor of Science in Biotechnology is a four-year professional degree that explores the use of living organisms and biological systems to develop products and technologies for various sectors. The program offers a strong foundation in genetics, molecular biology, biochemistry, and cellular biology, along with practical training in modern laboratories. Students are prepared to work on innovations in medicine, agriculture, and environmental sustainability. BS Biotechnology graduates play a key role in scientific research and industrial development. Career paths include positions in biotech industries, pharmaceutical companies, research labs, and academic institutions.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 142 | 2.0 |
To equip students with practical laboratory skills and hands-on experience with modern biotechnological tools and techniques.
To encourage students to engage in research projects, fostering innovation and the ability to conduct independent scientific investigations.
To develop an understanding of the ethical, legal, and social implications of biotechnological advancements.
To prepare students for careers in biotechnology, pharmaceuticals, healthcare, agriculture, and environmental sectors.
Graduates will be competent to perform standard biotechnological laboratory techniques, including DNA/RNA extraction, PCR, gel electrophoresis, cloning, and sequencing.
Graduates will have depth of knowledge of designing and conducting experiments, analyze the data, and interpret results in biotechnological research.
Graduates will emphasize the ethical, legal and social issues related to biotechnology, genetic modification, cloning, and bioethics.
Graduates will exhibit professionalism, teamwork, and effective communication skills in a collaborative environment.
Code | Title | CrHrs |
---|---|---|
BT 202 | Fundamentals of Biotechnology | 2-1 |
BT 315 | Animal Biotechnology | 2-1 |
BT 325 | Immunology | 2-1 |
BIO 102 | Cell Biology | 2-1 |
BIO 311 | Molecular Biology | 2-1 |
QT 101 | *Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
ENG 100 | Functional English | 3-0 |
GS 123/240 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics – I (Pre-Calculus) | 3-0 |
HS 112 | Medical Biochemistry | 2-1 |
MB 100 | General Microbiology–I | 2-1 |
BIO 102 | Cell Biology-I | 2-1 |
Code | Title | CrHrs |
---|---|---|
ENG 116 | Expository Writing | 3-0 |
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
GH 103 | Pakistan Studies | 2-0 |
GE 110 | Introduction to Philosophy | 2-0 |
IT 107 | Applications of ICT | 2-1 |
BT 202 | Fundamental of Biotechnology | 2-1 |
GE 205 | Civics & Community Engagement | 1-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
NS 201 | Fundamentals of Biology | 2-1 |
BT 325 | Immunology | 2-1 |
CH 214 | Organic Chemistry-I | 2-1 |
MB 101 | Microbial Biotechnology | 3-0 |
BT 204 | Genetics | 2-1 |
GE 307 | Entrepreneurship | 2-0 |
Code | Title | CrHrs |
---|---|---|
CH 223 | Organic Chemistry-II | 2-1 |
BT 232 | Ecosystem | 2-1 |
BT 315 | Animal Biotechnology | 2-1 |
CH 316 | Physical Chemistry | 2-1 |
BIO 224 | Biosafety & Bioethics | 2-0 |
BIO 311 | Molecular Biology | 2-1 |
Code | Title | CrHrs |
---|---|---|
MA 303 | Statistical Methods | 3-0 |
BT 331 | Plant Physiology | 2-1 |
BIO 322 | Molecular Biology-II | 2-1 |
BT 317 | Principles of Biochemical Engineering | 2-1 |
BT 332 | Analytical Chemistry & Instrumentation | 2-1 |
GS 333 | Environmental Policy | 3-0 |
Code | Title | CrHrs |
---|---|---|
BT 334 | Genetic Resources & Conservation | 2-1 |
BT 324 | Cell & Tissue Culture | 2-1 |
BT 322 | Plant Biotechnology | 2-1 |
BT 408 | Food Biotechnology | 2-1 |
RES 380 | Research Methodology | 3-0 |
CS 338 | Bioinformatics | 2-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
BT 410 | Health Biotechnology | 2-1 |
BT 302 | Recombinant DNA Technology | 2-1 |
BT 418 | Proteomics and Genomics | 2-1 |
BT 355 | Environmental Biotechnology | 2-1 |
BT 414 | Oncology | 2-1 |
RES 491 | Research Project (Phase I) | 0-3 |
Code | Title | CrHrs |
---|---|---|
BT 427 | Nanobiotechnology | 2-1 |
BT 330 | Industrial Biotechnology | 2-1 |
BT 421 | Medical Genetics | 2-1 |
BT 429 | Pharmaceutical Biotechnology | 2-1 |
BIO 201 | Radio Biology | 2-1 |
RES 492 | Research Project (Phase II) | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online