The Bachelor of Science in Radiology & Imaging Technology is a four-year professional degree focused on medical imaging techniques used for diagnosing and monitoring diseases. The program provides in-depth knowledge of radiographic procedures, ultrasound, CT scans, MRI, and other advanced imaging technologies. Students receive hands-on training in operating imaging equipment and ensuring patient safety during procedures. BS Radiology & Imaging Technology graduates are essential members of the diagnostic healthcare team. Career opportunities include roles as radiologic technologists, MRI/CT scan technicians, sonographers, and imaging specialists in hospitals, diagnostic centers, and research institutions.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 136 | 2.0 |
To equip the students with practical skills in the use, radiation protection and maintenance of equipment specific to radiology and imaging e.g. ultra-sonography, MRI/CT, Mammography & Fluoroscopy etc.
To promote critical thinking and problem-solving abilities through case studies, simulations and clinical rotations in healthcare outlets.
To enhance students' understanding of professional and ethical standards in radiology and imaging technology emphasizing patient safety, quality `assurance and effective communication.
To focus and participate in research and analysis in the field of radiology and imaging.
Graduates will demonstrate proficiency in practical skills in the use, radiation protection, troubleshooting and maintenance of equipment specific to radiology and imaging ensuring optimal patient care.
Graduates will apply evidence-based practices and critical thinking skills to effectively manage and respond to the clinical challenges in the field of radiology and imaging.
Graduates will adhere to the highest ethical standards demonstrating professionalism, effective communication, and a commitment to patient safety and quality care.
Graduates will demonstrate skills in research and analysis in the field of radiology and imaging.
Program Duration (Years) | 4 |
---|---|
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 59,400 |
Security Deposit (Refundable) | 10,000 |
Clinical/Practical Fee | 11,000 |
Semester 1 Fee (At Admission) | 99,400 |
Semester 2 Fee | 79,400 |
Semester 3 Fee | 79,400 |
Semester 4 Fee | 79,400 |
Semester 5 Fee | 90,400 |
Semester 6 Fee | 90,400 |
Semester 7 Fee | 90,400 |
Semester 8 Fee | 79,400 |
Total Program Fee | 688,200 |
Code | Title | CrHrs |
---|---|---|
GH 101/102 | Islamic Studies / Values, Ethics & Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
ENG 100 | Functional English | 3-0 |
IT 107 | Applications of ICT | 2-1 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
Code | Title | CrHrs |
---|---|---|
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
ENG 116 | Expository Writing | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
NS 201 | Fundamentals of Biology | 2-1 |
Code | Title | CrHrs |
---|---|---|
HS 112 | Medical Biochemistry | 2-1 |
HS 204 | Basic Pathology | 2-1 |
GE 205 | Civics & Community Engagement | 1-1 |
GE 110 | Introduction to Philosophy | 2-0 |
GS 306 | Bio Ethics | 3-0 |
GH 103 | Pakistan Studies | 2-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
HS 212 | Pharmacology | 2-1 |
RD 214 | Radiological Positioning & Clinical Practice | 2-0 |
RD 214C | Radiological Positioning & Clinical Practice (CP) | 0-1 |
RD 201 | Regional and Radiological Anatomy-I | 2-0 |
RD 201C | Regional and Radiological Anatomy-I (CP) | 0-1 |
RD 203 | General Radiology | 2-0 |
RD 203C | General Radiology (CP) | 0-1 |
PSY 300 | Behavioral Science | 3-0 |
GE 307 | Entrepreneurship | 2-0 |
Code | Title | CrHrs |
---|---|---|
RD 210 | Regional and Radiological Anatomy-II | 2-0 |
RD 210C | Regional and Radiological Anatomy-II (CP) | 0-1 |
RD 301 | Computed & Digital Radiography | 1-0 |
RD 301C | Computed & Digital Radiography (CP) | 0-1 |
RD 303 | Radiobiology & Radiation Protection | 1-0 |
RD 303C | Radiobiology & Radiation Protection (CP) | 0-1 |
MD 201 | Clinical Medicine-I | 1-0 |
MD 201C | Clinical Medicine-I (CP) | 0-1 |
RD 212 | Conventional Radiological Procedures & Clinical Practice | 2-0 |
RD 212C | Conventional Radiological Procedures & Clinical Practice (CP) | 0-1 |
RD 307 | Mammography and Special Radiological Techniques | 2-0 |
RD 307C | Mammography and Special Radiological Techniques (CP) | 0-1 |
RD 205 | Radiation Sciences and Technology | 2-0 |
RD 205C | Radiation Sciences and Technology (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RES 477 | Research Methodology | 3-0 |
RD 310 | Magnetic Resonance Imaging-MRI | 2-0 |
RD 310C | Magnetic Resonance Imaging-MRI (CP) | 0-1 |
SR 300 | General Surgery | 1-0 |
SR 300C | General Surgery (CP) | 0-1 |
RD 312 | Interventional Radiology | 1-0 |
RD 312C | Interventional Radiology (CP) | 0-1 |
RD 314 | Radiological & Cross Sectional Anatomy | 2-0 |
RD 314C | Radiological & Cross Sectional Anatomy (CP) | 0-1 |
MD 301 | Clinical Medicine-II | 1-0 |
MD 301C | Clinical Medicine-II (CP) | 0-1 |
RD 305 | Computed Tomography | 2-0 |
RD 305C | Computed Tomography (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RD 400 | Magnetic Resonance Imaging Procedures & Clinical Practice | 2-0 |
RD 400C | Magnetic Resonance Imaging Procedures & Clinical Practice (CP) | 0-1 |
RD 402 | Therapeutic Radiology | 2-0 |
RD 402C | Therapeutic Radiology (CP) | 0-1 |
RD 404 | Clinical Sonography | 2-0 |
RD 404C | Clinical Sonography (CP) | 0-1 |
RD 406 | Angiography and Cardiac Imaging | 2-0 |
RD 406C | Angiography and Cardiac Imaging (CP) | 0-1 |
RD 408 | Patient Care & Management | 2-0 |
RD 408C | Patient Care & Management (CP) | 0-1 |
RD 316 | Computer Tomography Procedure & Clinical Practice | 2-0 |
RD 316C | Computer Tomography Procedure & Clinical Practice (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RD 411 | Echocardiography | 1-0 |
RD 411C | Echocardiography (CP) | 0-1 |
RD 413 | Electrocardiography-ECG | 1-0 |
RD 413C | Electrocardiography -ECG (CP) | 0-1 |
RD 415 | Clinical Pathology & Radiological Presentation | 1-0 |
RD 415C | Clinical Pathology & Radiological Presentation (CP) | 0-1 |
MD 401 | Nuclear Medicine | 2-0 |
RES 480 | Research Project | 0-6 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Procedure to Apply In-Person
Procedure to Apply Online