The Bachelor of Science in Radiology & Imaging Technology is a four-year professional degree focused on medical imaging techniques used for diagnosing and monitoring diseases. The program provides in-depth knowledge of radiographic procedures, ultrasound, CT scans, MRI, and other advanced imaging technologies. Students receive hands-on training in operating imaging equipment and ensuring patient safety during procedures. BS Radiology & Imaging Technology graduates are essential members of the diagnostic healthcare team. Career opportunities include roles as radiologic technologists, MRI/CT scan technicians, sonographers, and imaging specialists in hospitals, diagnostic centers, and research institutions.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 6 | 138 | 2.0 |
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
| Code | Title | CrHrs |
|---|---|---|
| MIT 100 | Introduction to Medical Imaging Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| MIT 100 | Introduction to Medical ImagingTechnology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RD 205 | Radiation Sciences & Technology | 1-1 |
| MI 310 | General Radiology & Positioning Techniques | 1-1 |
| MI 308 | Fluoroscopy & Radiological Procedures | 2-1 |
| RD 307 | Mammography & Special Radiological Techniques | 2-1 |
| RD 303 | Radiobiology & Radiation Protection | 2-0 |
| MI 302 | Applied Medicine | 3-0 |
| MI 316 | Supervised Clinical Practice – I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| MI 300 | Anatomy for Diagnostic Imaging | 2-1 |
| MI 304 | Computed & Digital Radiography | 2-0 |
| MI 306 | Computed Tomography - I | 1-1 |
| MI 314 | Magnetic Resonance Imaging - I | 1-1 |
| MI 312 | General Surgery | 3-0 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| MI 318 | Supervised Clinical Practice – II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| MI 400 | Computed Tomography - II | 1-1 |
| MI 402 | Magnetic Resonance Imaging - II | 1-1 |
| RD 404 | Introduction to Diagnostic Clinical Sonography | 1-2 |
| RES 477 | Scientific Writing & Research Methods | 3-0 |
| MI 416 | Supervised Clinical Practice – III | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| RD 415 | Clinical Pathology and Radiological Presentation | 2-1 |
| RD 402 | Therapeutic Radiology | 1-1 |
| MD 401 | Nuclear Medicine | 1-1 |
| RD 312 | Interventional Radiology | 1-1 |
| MI 422 | Supervised Clinical Practice IV | 0-3 |
| RES 485 | Capstone Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online