The Bachelor of Science in Emergency & Intensive Care Technology is a four-year professional degree focused on the management of critically ill and emergency patients. The program trains students in advanced life support, trauma care, and intensive care procedures using modern medical equipment. It prepares graduates to work alongside doctors and nurses in high-pressure environments like ICUs and emergency departments. BS Emergency & Intensive Care Technology professionals are essential in delivering rapid and effective patient care. Career opportunities include roles as ICU technologists, emergency care technicians, and critical care assistants in hospitals and trauma centers.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 6 | 138 | 2.0 |
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
| Code | Title | CrHrs |
|---|---|---|
| EIC 100 | Introduction to Emergency & Intensive Care Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health & Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| EIC 100 | Introduction to Emergency & Intensive Care Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| EIC 300 | Intensive Care Monitoring-I | 1-1 |
| EIC 302 | Respiratory Therapy | 1-1 |
| EIC 304 | Surgical Emergency | 1-1 |
| EIC 306 | Emergency & its Types | 1-1 |
| EIC 308 | Fundamental of Emergency | 1-1 |
| EIC 310 | Burn & Toxicology | 3-0 |
| EIC 312 | Basic & Advance Life Support | 1-1 |
| EIC 314 | Supervised Clinical Practice I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| EIC 321 | Anesthesia Equipment for EIC | 1-1 |
| RES 312 | Scientific Writing & Research Methods | 3-0 |
| EIC 323 | Neonatal & Pediatric Critical Care | 1-1 |
| EIC 325 | Trauma Emergency - I | 1-1 |
| EIC 327 | Cardiovascular Emergency | 1-1 |
| EIC 329 | Intensive Care Monitoring-II | 1-1 |
| EIC 331 | Medical Emergency | 1-1 |
| EIC 333 | Supervised Clinical Practice II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| EIC 400 | Obstetrical Critical Care | 1-1 |
| AI 323 | Artificial Intelligence in Healthcare | 3-0 |
| EIC 402 | Diagnostic Imaging | 2-1 |
| EIC 404 | Trauma Emergency - II | 1-1 |
| EIC 406 | Ambulance Operation & Management | 2-0 |
| EIC 408 | Supervised Clinical Practice III | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| PH 416 | Disaster Management | 2-0 |
| MD 315 | Medicine | 2-1 |
| EIC 421 | Surgical Intensive Care | 1-1 |
| EIC 423 | Supervised Clinical Practice IV | 0-3 |
| RES 485 | Capstone/Research | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online