The Bachelor of Science in Surgical Technology is a four-year professional degree designed to train students in the preparation and management of surgical procedures. The program covers surgical instruments, sterile techniques, patient care, and operating room protocols. Students gain practical experience by assisting in real-time surgeries under the supervision of experienced surgeons and healthcare teams. BS Surgical Technology graduates play a vital role in ensuring safe and efficient surgical environments. Career opportunities include roles as surgical technologists, operating room assistants, and sterile processing technicians in hospitals, surgical centers, and specialty clinics.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 140 | 2.0 |
To enable the students to have necessary technical skills to, manage & maintain the OT cleanliness & sterilization of surgical instruments.
To inculcate ethical principles and professional standards in students making them useful members of the surgical team.
To keep abreast with academic research to have new knowledge undergoing in the field.
To enable the students to look after the sucker machines etc. They are also trained to prepare surgical trolley according to the due surgical procedure for optimal patient care.
Graduates will exhibit proficiency to manage & maintain the OT cleanliness & sterilization of surgical instruments and maintenance of the sucker machines etc. They are also able to prepare surgical trolley according to the due surgical procedure.
Graduates will adhere to the highest ethical standards demonstrating professionalism, effective communication and commitment to patient safety and quality care.
Graduates will be able to work as an effective member of surgical team.
Graduates will engage in continuous professional development in the field of surgery to improve patient care.
Program Duration (Years) | 4 |
---|---|
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 59,400 |
Security Deposit (Refundable) | 10,000 |
Surgical/Clinical Training Fee | 11,000 |
Semester 1 Fee (At Admission) | 99,400 |
Semester 2 Fee | 79,400 |
Semester 3 Fee | 79,400 |
Semester 4 Fee | 79,400 |
Semester 5 Fee | 90,400 |
Semester 6 Fee | 90,400 |
Semester 7 Fee | 90,400 |
Semester 8 Fee | 79,400 |
Total Program Fee | 688,200 |
Code | Title | CrHrs |
---|---|---|
GH 101/102 | Islamic Studies / Values, Ethics & Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
ENG 100 | Functional English | 3-0 |
IT 107 | Applications of ICT | 2-1 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
Code | Title | CrHrs |
---|---|---|
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
ENG 116 | Expository Writing | 3-0 |
MA 219 | Bio Statistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
HS 112 | Medical Biochemistry | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
HS 204 | Basic Pathology | 2-1 |
NS 201 | Fundamentals of Biology | 2-1 |
SR 201 | Surgical Instruments/Equipment | 2-1 |
MLT 202 | Hematology | 2-1 |
HS 201 | Pathology of the Systems | 2-1 |
GS 306 | Bio Ethics | 3-0 |
Code | Title | CrHrs |
---|---|---|
HS 212 | Pharmacology | 2-1 |
SR 210 | Surgical Setup & Positioning | 2-1 |
SR 202 | Medical Surgical Skills | 2-1 |
GE 307 | Entrepreneurship | 2-0 |
PSY 300 | Behavioral Science | 3-0 |
GE 205 | Civics & Community Engagement | 1-1 |
GH 103 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
SR 212 | Diagnostic Imaging | 0-1 |
SR 212C | Diagnostic Imaging (CP) | 0-1 |
SR 309 | Operating Room Environment & Design | 2-1 |
SR 302 | Aesthetic Procedure | 1-1 |
SR 303 | Surgical Emergency | 2-0 |
SR 303C | Surgical Emergency (CP) | 0-1 |
SR 305 | Minor Surgery | 2-0 |
SR 305C | Minor Surgery (CP) | 0-1 |
SR 307 | ENT Surgery | 2-0 |
SR 307C | ENT Surgery (CP) | 0-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RES 477 | Research Methodology | 3-0 |
AN 303 | Anesthesia Equipment | 2-1 |
SR 310 | Clinical Operative Thoracic Surgery | 2-0 |
SR 310C | Clinical Operative Thoracic Surgery (CP) | 0-1 |
SR 214 | Operating Room Management | 2-1 |
SR 314 | Peri-Operative Care | 2-0 |
SR 314C | Peri-Operative Care (CP) | 0-1 |
SR 316 | Clinical Operative General Surgery | 2-0 |
SR 316C | Clinical Operative General Surgery (CP) | 0-1 |
Code | Title | CrHrs |
---|---|---|
SR 401 | Clinical Operative Gynecology Obstetrics | 2-0 |
SR 401C | Clinical Operative Gynecology Obstetrics (CP) | 0-1 |
SR 403 | Diagnostic & Endoscopic Surgery | 2-0 |
SR 403C | Diagnostic & Endoscopic Surgery (CP) | 0-1 |
SR 405 | Infection, Prevention & Control | 1-0 |
SR 405C | Infection, Prevention & Control (CP) | 0-1 |
SR 407 | Clinical Operative Pediatric Surgery | 2-0 |
SR 407C | Clinical Operative Pediatric Surgery (CP) | 0-1 |
SR 409 | Clinical Operative Opthalmic Surgery | 2-0 |
SR 409C | Clinical Operative Opthamlic Surgery (CP) | 0-1 |
SR 411 | Quality Assurance & Biosafety | 1-0 |
GE 110 | Introduction to Philosophy | 2-0 |
Code | Title | CrHrs |
---|---|---|
SR 416 | Clinical Operative Neuro Surgery | 2-0 |
SR 416C | Clinical Operative Neuro Surgery (CP) | 0-1 |
SR 418 | Clinical Operative Urology Surgery | 2-0 |
SR 418C | Clinical Operative Urology Surgery (CP) | 0-1 |
SR 421 | Clinical Operative Orthopedic Surgery | 2-0 |
SR 421C | Clinical Operative Orthopedic Surgery (CP) | 0-1 |
SR 423 | Operating Room Management | 1-0 |
SR 423C | Operating Room Management (CP) | 0-1 |
RES 480 | Research Project | 0-6 |
Procedure to Apply In-Person
Procedure to Apply Online