The Doctor of Physical Therapy (DPT) is a professional degree that focuses on the diagnosis, treatment, and rehabilitation of movement disorders. This five-year program equips graduates with expertise in physiotherapy techniques to improve patient mobility and quality of life. DPT professionals can work in hospitals, rehabilitation centers, sports clinics, and private practice. Career opportunities include roles as physiotherapists, rehabilitation specialists, and consultants in fitness and wellness.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 5 | 10 | 7.5 | 194 | 2.0 |
|
Program Duration (Years) |
5 |
|
No. of Semesters |
10 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
80,469 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
121,969 |
|
Sem-2 Fee |
100,469 |
|
Sem-3 Fee |
100,469 |
|
Sem-4 Fee |
100,469 |
|
Sem-5 Fee |
115,469 |
|
Sem-6 Fee |
115,469 |
|
Sem-7 Fee |
115,469 |
|
Sem-8 Fee |
115,469 |
|
Sem-9 Fee |
115,469 |
|
Sem-10 Fee |
115,469 |
|
Total Program Fee |
1,116,190 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 100 | Anatomy-I | 2-1 |
| DPT 103 | Physiology-I | 2-1 |
| DPT 105 | Kinesiology-I | 2-1 |
| ENG 100 | Functional English | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| ND 101 | Basic Nutrition | 2-0 |
| QT 101 | Understanding of Holy Quran-I (Only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (Only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 110 | Anatomy-II | 2-1 |
| DPT 113 | Physiology-II | 2-1 |
| DPT 115 | Kinesiology-II | 2-1 |
| GE 116 | Quantitative Reasoning-I | 3-0 |
| ENG 116 | Expository Writing | 3-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran-II (Only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (Only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 221 | Anatomy-III | 2-1 |
| DPT 223 | Physiology-III | 2-1 |
| DPT 240 | Medical Physics | 2-1 |
| HS 112 | Introduction to Medical Biochemistry | 2-1 |
| IT 107 | Application of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 234 | Anatomy- IV (Neuroanatomy) | 2-1 |
| DPT 210 | Biomechanics and Ergonomics | 2-1 |
| GE 115 | Introduction to Sociology | 2-0 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| GE 305 | Civics and Community Engagement | 2-0 |
| GE 203 | Entrepreneurship | 2-0 |
| GH 101 | Islamic Studies (Only for Muslims) | 2-0 |
| GH 102 | Value, Ethics and Society (Only For Non Muslims) | 2-0 |
| GS 306 | Bioethics | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 310 | Physiology- IV (Exercise Physiology) | 2-1 |
| DPT 315 | Pharmacology and Therapeutic-I | 2-0 |
| DPT 313 | Physical Agents and Electrotherapy-I | 2-1 |
| DPT 318 | Community Medicine and Rehabilitation | 2-1 |
| HS 204 | General Pathology | 2-1 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| DPT 319 | Supervised Clinical Practice-I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 333 | Pharmacology and Therapeutic-II | 2-0 |
| DPT 322 | Physical Agents and Electrotherapy-II | 2-1 |
| DPT 320 | Therapeutic Exercise and Techniques | 2-1 |
| DPT 323 | Manual Therapy | 2-1 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| BIO 307 | Molecular Biology and Genetics | 2-0 |
| DPT 329 | Supervised Clinical Practice-II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 411 | Medicine-I | 3-0 |
| DPT 413 | Surgery-I | 3-0 |
| DPT 418 | Musculoskeletal Physical Therapy | 2-1 |
| DPT 415 | Radiology and Diagnostics Imaging | 2-1 |
| RES 312 | Scientific Writing and Research Methodology | 3-0 |
| DPT 430 | Supervised Clinical Practice-III | 0-4 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 444 | Neurological Physical Therapy | 2-1 |
| DPT 432 | Medicine-II | 3-0 |
| DPT 434 | Surgery-II | 3-0 |
| DPT 460 | Sports Physical Therapy | 1-1 |
| MA 219 | Biostatics | 3-0 |
| DPT 440 | Professional Practice in Health Care | 2-0 |
| DPT 461 | Supervised Clinical Practice-IV | 0-4 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 511 | Cardiopulmonary Physical Therapy | 2-1 |
| DPT 457 | Prosthetics and Orthotics | 2-0 |
| DPT 535 | Clinical Decision Making and Differential Diagnosis | 3-0 |
| DPT 540 | Emergency Procedure in Physical Therapy | 1-1 |
| DPT 451 | Evidence Based Practice | 2-1 |
| DPT 568 | Geriatric Physical Therapy | 2-1 |
| DPT 550 | Supervised Clinical Practice-V | 0-4 |
| Code | Title | CrHrs |
|---|---|---|
| DPT 335 | Sustainable Development Goals: Health and Wealth Being | 2-1 |
| DPT 541 | Integumentary Physical Therapy | 1-1 |
| DPT 555 | Women Health Physical Therapy | 2-1 |
| DPT 557 | Pediatric Physical therapy | 2-1 |
| DPT 579 | Supervised Clinical Practice-VI | 0-4 |
| RES 485 | Capstone Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online