The Bachelor of Science in Medical Laboratory Technology (BS MLT) is a four-year professional degree that trains students in the analysis of body fluids, tissues, and other specimens to aid in disease diagnosis and treatment. The program covers subjects like clinical pathology, microbiology, hematology, and molecular biology, along with extensive hands-on lab training. Students learn to operate advanced diagnostic equipment and follow strict quality control standards. BS MLT professionals play a vital role in the healthcare system by ensuring accurate and timely lab results. Career opportunities include positions as medical lab technologists, clinical researchers, lab managers, and specialists in diagnostic laboratories and hospitals.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 141 | 2.0 |
To enable the students to have necessary technical skills to operate, manage, troubleshoot & maintenance of Laboratory equipment.
To enable to maintain protective and cross contamination free environment in the Laboratory and patient sample taking area.
To inculcate ethical principles and professional standards in students making them useful members of the medical laboratory team.
To keep abreast with academic research to have new knowledge undergoing in the field.
Graduates will exhibit proficiency to manage & maintain the laboratory cleanliness and sterilization of laboratory instruments and maintenance of the machines and equipment's requires for caring out different tests of the patients.
Graduates will adhere to the highest ethical standards demonstrating professionalism, effective communication and commitment to avoid contamination in order to ensure the patient safety and quality care.
Graduates will be able to work as an effective member of laboratory team.
Graduates will engage in continuous professional development, research and education in the field of medical laboratory to improve patient care.
Program Duration (Years) | 4 |
---|---|
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 59,400 |
Security Deposit (Refundable) | 10,000 |
Surgical/Clinical Training Fee | 11,000 |
Semester 1 Fee (At Admission) | 99,400 |
Semester 2 Fee | 79,400 |
Semester 3 Fee | 79,400 |
Semester 4 Fee | 79,400 |
Semester 5 Fee | 90,400 |
Semester 6 Fee | 90,400 |
Semester 7 Fee | 90,400 |
Semester 8 Fee | 79,400 |
Total Program Fee | 688,200 |
Code | Title | CrHrs |
---|---|---|
MLT 102 | Human Physiology | 2-1 |
HS 208 | General Pathology | 2-1 |
MLT 216 | RBC Disorders | 2-1 |
MB 200 | Basic Medical Microbiology | 2-1 |
HS 212 | Pharmacology | 2-1 |
MLT 100 | Human Anatomy | 2-1 |
QT 101 | *Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
GH 101/102 | Islamic Studies / Value Ethics and Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
ENG 100 | Functional English | 3-0 |
IT 107 | Applications of ICT | 2-1 |
HS 101 | Human Anatomy-I | 2-1 |
HS 102 | Human Physiology-I | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
NS 201 | Fundamentals of Biology | 2-1 |
ENG 116 | Expository Writing | 3-0 |
MA 219 | Biostatistics | 3-0 |
HS 103 | Human Anatomy-II | 2-1 |
HS 104 | Human Physiology-II | 2-1 |
HS 105 | Medical Biochemistry-I | 2-1 |
Code | Title | CrHrs |
---|---|---|
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
HS 203 | Medical Biochemistry-II | 2-1 |
HS 204 | Basic Pathology-I | 2-1 |
MLT 312 | Medical Lab Instruments & Techniques | 2-1 |
GE 205 | Civics & Community Engagement | 1-1 |
MB 200 | Basic Medical Microbiology | 2-1 |
GE 307 | Entrepreneurship | 2-0 |
Code | Title | CrHrs |
---|---|---|
HS 312 | System Pathology | 2-1 |
GE 110 | Introduction to Philosophy | 2-0 |
HS 212 | Pharmacology | 2-1 |
MLT 202 | Hematology | 2-1 |
MLT 216 | RBC Disorders | 2-1 |
GH 103 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
MLT 309 | Clinical Chemistry & Biochemistry | 2-1 |
MLT 303 | WBCs & Platelets Disorder | 2-1 |
MLT 416 | Clinical Pathology | 2-1 |
MLT 209 | Histopathology | 2-1 |
MLT 319 | Medical Virology | 2-1 |
MLT 325 | Biotechnology | 2-1 |
Code | Title | CrHrs |
---|---|---|
MLT 313 | Blood Banking | 2-1 |
MLT 403 | Clinical Parasitology | 2-1 |
MLT 335 | Cytopathology | 2-1 |
MLT 318 | Chemical Pathology | 2-1 |
CS 338 | Bioinformatics | 2-1 |
MLT 407 | Immunology & Serology | 2-1 |
Code | Title | CrHrs |
---|---|---|
MLT 105 | Systematic Diagnostic Bacteriology | 2-1 |
MLT 332 | Medical Lab Management Skills | 2-1 |
MLT 418 | Biosafety & Biosecurity | 2-1 |
MLT 420 | Toxicology & Forensic Serology | 2-1 |
PH 401 | Epidemiology | 2-1 |
RES 477 | Research Methodology | 3-0 |
Code | Title | CrHrs |
---|---|---|
MLT 422 | Endocrinology | 2-1 |
GS 306 | Bioethics | 3-0 |
MLT 414 | Medical Molecular Biology | 2-1 |
MLT 417 | Seminar | 0-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
RES 480 | Research Project | 0-6 |
Procedure to Apply In-Person
Procedure to Apply Online