The Bachelor of Science in Microbiology is a four-year degree program focused on the study of microorganisms, including bacteria, viruses, fungi, and parasites. The curriculum covers areas such as medical microbiology, immunology, virology, and microbial genetics, along with extensive laboratory training. Students learn how microbes affect human health, agriculture, and the environment, and how they can be harnessed for beneficial purposes. BS Microbiology graduates are equipped to contribute to disease prevention, research, and biotechnology. Career opportunities include roles as microbiologists, lab technologists, research assistants, and quality control officers in hospitals, research institutions, and pharmaceutical industries.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 142 | 2.0 |
To equip students with advanced technical skills in microbiology laboratory techniques, including the use of modern tools and methodologies.
To encourage students to engage in research projects, fostering innovation and the ability to conduct independent scientific investigations.
To instill a strong sense of ethical responsibility and an understanding of the social implications of microbiological research and practice.
To prepare students for diverse career paths in microbiology, including roles in healthcare, biotechnology, environmental science, and public health.
Graduates will efficiently apply advanced microbiological techniques, such as CRISPR, metagenomics, and bioinformatics, to conduct experiments and analyze data accurately.
Graduates will be competent to design and conduct experiments, analyze data, and interpret results in microbiology research.
Graduates will have the depth of Knowledge to recognize and address ethical issues in microbiology research and practice, demonstrating an awareness of the social implications and global impact of microbiological work.
Graduates will demonstrate the knowledge, technical skills, and professional competencies necessary for successful careers in microbiology and related fields, including effective communication and teamwork abilities.
Code | Title | CrHrs |
---|---|---|
MB 100 | General Microbiology | 2-1 |
MA 100 | Mathematics-I (Pre Calculus) | 3-0 |
MB 213 | Bacterial Genetics | 2-1 |
MB 215 | General Immunology | 2-1 |
BIO 102 | Cell Biology | 2-1 |
QT 101 | *Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
ENG 100 | Functional English | 3-0 |
GS 123/240 | Islamic Studies/Values, Ethics & Society (For Non Muslims) | 2-0 |
MA 100 | Mathematics – I (Pre-Calculus) | 3-0 |
HS 112 | Medical Biochemistry | 2-1 |
MB 100 | General Microbiology-I | 2-1 |
BIO 102 | Cell Biology-I | 2-1 |
Code | Title | CrHrs |
---|---|---|
ENG 116 | Expository Writing | 3-0 |
GE 109 | Ideology & Constitution of Pakistan | 2-0 |
GH 103 | Pakistan Studies | 2-0 |
GE 110 | Introduction to Philosophy | 2-0 |
IT 107 | Applications of ICT | 2-1 |
MB 101 | Microbial Biotechnology | 2-1 |
GE 205 | Civics & Community Engagement | 1-1 |
Code | Title | CrHrs |
---|---|---|
NS 201 | Fundamentals of Biology | 2-1 |
MB 215 | Gen. Immunology | 2-1 |
MB 212 | Gen. Microbiology – II | 2-1 |
MB 222 | Mycology | 2-1 |
MB 213 | Bacterial Genetics | 2-1 |
MB 220 | Human Physiology-I | 2-1 |
Code | Title | CrHrs |
---|---|---|
MB 204 | Bio-Safety and Risk Management | 2-0 |
GE 307 | Entrepreneurship | 2-1 |
BIO 212 | Cell Biology-II | 2-1 |
MB 223 | General Microbiology – III | 2-1 |
MB 221 | Human Physiology – II | 2-1 |
MB 207 | Clinical Bacteriology | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MA 219 | Biostatistics | 3-0 |
MB 342 | Soil Microbiology | 2-1 |
MB 340 | Microbial Taxonomy | 2-1 |
MB 334 | Food Microbiology | 2-1 |
MB 338 | Microbial Anatomy & Physiology | 2-1 |
MB 430 | Medical Microbiology | 2-1 |
Code | Title | CrHrs |
---|---|---|
MB 344 | Fresh Water Microbiology | 2-1 |
MB 343 | Environmental Current Issues | 3-0 |
BT 335 | Environmental Biotechnology | 2-1 |
MB 230 | General Virology | 3-0 |
RES 380 | Research Methodology | 3-0 |
CS 338 | Bioinformatics | 2-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MB 438 | Molecular Mechanisms of Antimicrobial Drugs | 2-1 |
MB 332 | Epidemiology | 2-1 |
MB 426 | Techniques in Microbiology | 2-1 |
MB 434 | Molecular Immunology | 2-1 |
MB 422 | DNA Damage, Repair And Carcinogenesis | 2-1 |
RES 491 | Research Project (Phase I) | 0-3 |
Code | Title | CrHrs |
---|---|---|
MB 440 | Diagnostic Virology | 2-1 |
MB 442 | Environmental Microbiology& Public Health | 2-1 |
MB 450 | Microbial Enzyme Technology | 2-1 |
MB 446 | Genetic Engineering | 2-1 |
BT 336 | Immunobiology | 2-1 |
RES 492 | Research Project (Phase II) | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online