The Doctor of Philosophy (PhD) in Biotechnology is a research-intensive program designed to develop advanced knowledge and innovative expertise in the application of biological sciences to technology. The curriculum includes specialized areas such as genetic engineering, molecular biology, bioinformatics, bioprocessing, pharmaceutical biotechnology, and environmental biotechnology. PhD candidates engage in original research projects, exploring cutting-edge advancements and solving complex problems in healthcare, agriculture, and environmental sustainability. The program prepares graduates for leadership roles in research, academia, and industry. Career opportunities include roles as research scientists, academic faculty, R&D directors, and biotechnology consultants in healthcare, agriculture, pharmaceuticals, and environmental sectors.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 3 | 6 | 8 | 54 | 3.0 |
|
Program Duration (Years) |
3 |
|
No. of Semesters |
6 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Sem-5 Fee |
105,000 |
|
Sem-6 Fee |
105,000 |
|
Total Program Fee |
650,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Elective I | 3-0 | |
| QT 701 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 701 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Artificial Intelligence in Biological Sciences | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course III | 3-0 | |
| Core Course IV | 3-0 | |
| Elective II | 3-0 | |
| QT 801 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 801 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 900 | Dissertation | 0-9 |
| Code | Title | CrHrs |
|---|---|---|
| BT 700 | Fermentation Biotechnology | 3-0 |
| BT 703 | Animal Cell and Tissue Culture | 3-0 |
| BT 705 | Methods in Molecular Diagnostics | 3-0 |
| BT 707 | Biofuels and Biorefineries | 3-0 |
| BT 709 | Pharmaceutical Biotechnology | 3-0 |
| BT 711 | Fungal Biotechnology | 3-0 |
| BT 713 | Mycorrhizal Biotechnology | 3-0 |
| BT 715 | Algal Biotechnology | 3-0 |
| BT 717 | Animal Biotechnology | 3-0 |
| BT 719 | Phytoremediation and Bioremediation Technology | 3-0 |
| MB 711 | Probiotics | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| BT 821 | Biosensors | 3-0 |
| BT 823 | Hospital Waste Management | 3-0 |
| BT 825 | Water and Waste Water Treatment | 3-0 |
| BT 827 | Biochemistry of Nucleic Acid | 3-0 |
| BT 829 | Epigenetics | 3-0 |
| BT 831 | Bioinformatics and Protein Structure/Function | 3-0 |
| BT 833 | Microbial Enzyme Technology | 3-0 |
| BT 835 | Plasmids, Episomes and Insertion Sequences | 3-0 |
| BT 800 | Molecular Immunology | 3-0 |
| BT 802 | General Virology | 3-0 |
| BT 804 | Bioprocess Technology | 3-0 |
| BT 805 | Current Trends in Molecular Medicine | 3-0 |
| BT 806 | Cell Signaling | 3-0 |
| BT 808 | Genomics | 3-0 |
| BT 810 | Proteomics | 3-0 |
| BT 812 | Tissue Engineering | 3-0 |
| BT 814 | Fundamentals of Biotechnology | 3-0 |
| BT 816 | Gene Therapy | 3-0 |
| BT 819 | Dermatogenetics | 3-0 |
| BOT 501 | Biotechnological Aspect of Allelopathy | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online