The Doctor of Philosophy (PhD) in Biotechnology is a research-intensive program designed to develop advanced knowledge and innovative expertise in the application of biological sciences to technology. The curriculum includes specialized areas such as genetic engineering, molecular biology, bioinformatics, bioprocessing, pharmaceutical biotechnology, and environmental biotechnology. PhD candidates engage in original research projects, exploring cutting-edge advancements and solving complex problems in healthcare, agriculture, and environmental sustainability. The program prepares graduates for leadership roles in research, academia, and industry. Career opportunities include roles as research scientists, academic faculty, R&D directors, and biotechnology consultants in healthcare, agriculture, pharmaceuticals, and environmental sectors.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
3 | 6 | 54 |
To provide scholars with a solid foundation in the rapidly expanding field of biotechnology.
To provide scholars with knowledge, understanding of current theories, concepts and laboratory practices in biotechnology.
To offer opportunity to the prospective scholars to carry out research in areas such as, Nano-biotechnology, Biodegradation, Microbial Enzymes, Biosurfactants, Fermentation Biotechnology, Forensic Biotechnology & Diagnostics etc.
To spread general awareness regarding utilization of biotechnology in different sectors of society and R&D organizations.
Graduates after successful completion of PhD will be able to critically analyze problems related to environment, health, agriculture and industry and devise innovative solutions through biotechnological interventions.
The graduates will be able to effectively communicate science orally in seminars & conferences and through publication in reputable national and international journals.
This program will produce skilled researchers in the field of Biotechnology for serving in academia, industry and research organizations.
They will be capable to teach, supervise and develop novel techniques.
After completion of the PhD in Computer Science, scholars will be able to:
Master broad knowledge in several specialized areas of Computer Science across fundamental theory, software, systems, and applications
Demonstrate in-depth knowledge in area of research
Critically analyze published work in their area of research
Apply critical thinking, problem solving and technical skills to solve problems with minimal guidance, and to carry out independent and original research.
Effectively communicate ideas and results to peers and to broader technical audiences in the form of conference papers, journal papers, and/or oral presentations
Program Duration (Years) | 3 |
---|---|
No. of Semesters | 6 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 75,450 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 100,450 |
Sem-2 Fee | 80,450 |
Sem-3 Fee | 80,450 |
Sem-4 Fee | 80,450 |
Sem-5 Fee | 80,450 |
Sem-6 Fee | 80,450 |
Total Program Fee | 502,700 |
Code | Title | CrHrs |
---|---|---|
Core Course I | 3-0 | |
Core Course II | 3-0 | |
Elective I | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core Course III | 3-0 | |
Core Course IV | 3-0 | |
Elective II | 3-0 | |
BT 700 | Fermentation Biotechnology | 3-0 |
Code | Title | CrHrs |
---|---|---|
RES 900 | Dissertation | 0-9 |
BT 703 | Animal Cell and Tissue Culture | 3-0 |
Code | Title | CrHrs |
---|---|---|
BT 705 | Methods in Molecular Diagnostics | 3-0 |
Code | Title | CrHrs |
---|---|---|
BT 707 | Biofuels and Biorefineries | 3-0 |
BT 709 | Pharmaceutical Biotechnology | 3-0 |
BT 711 | Fungal Biotechnology | 3-0 |
BT 713 | Mycorrhizal Biotechnology | 3-0 |
BT 715 | Algal Biotechnology | 3-0 |
BT 717 | Animal Biotechnology | 3-0 |
BT 719 | Phytoremediation and Bioremediation Technology | 3-0 |
MB 711 | Probiotics | 3-0 |
Code | Title | CrHrs |
---|---|---|
BT 821 | Biosensors | 3-0 |
BT 823 | Hospital Waste Management | 3-0 |
BT 825 | Water and Waste Water Treatment | 3-0 |
BT 827 | Biochemistry of Nucleic Acid | 3-0 |
BT 829 | Epigenetics | 3-0 |
BT 831 | Bioinformatics and Protein Structure/Function | 3-0 |
BT 833 | Microbial Enzyme Technology | 3-0 |
BT 835 | Plasmids, Episomes and Insertion Sequences | 3-0 |
BT 800 | Molecular Immunology | 3-0 |
BT 802 | General Virology | 3-0 |
BT 804 | Bioprocess Technology | 3-0 |
BT 805 | Current Trends in Molecular Medicine | 3-0 |
BT 806 | Cell Signaling | 3-0 |
BT 808 | Genomics | 3-0 |
BT 810 | Proteomics | 3-0 |
BT 812 | Tissue Engineering | 3-0 |
BT 814 | Fundamentals of Biotechnology | 3-0 |
BT 816 | Gene Therapy | 3-0 |
BT 819 | Dermatogenetics | 3-0 |
BOT 501 | Biotechnological Aspect of Allelopathy | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online