The MPhil in Biotechnology is a postgraduate research-oriented program designed to provide advanced knowledge and skills in the application of biological sciences to technology and innovation. The curriculum covers areas such as molecular biology, genetic engineering, bioinformatics, bioprocessing, and pharmaceutical biotechnology. Students engage in hands-on laboratory research, developing solutions for problems in healthcare, agriculture, and environmental sustainability. The program prepares graduates for careers in research, development, and management in biotechnology firms, pharmaceutical companies, research institutions, and government agencies. Career opportunities include biotechnologists, research scientists, lab managers, and consultants in sectors like healthcare, agriculture, and environmental science.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 33-36 |
The program objectives are:
To provide scholars with a solid foundation in the rapidly expanding field of Biotechnology.
To provide scholars with knowledge, understanding of current theories, concepts and laboratory practices in biotechnology.
Microbial Enzymes, Biosurfactants, Fermentation Biotechnology, Forensic Biotechnology and Diagnostics etc.
To spread general awareness regarding utilization of biotechnology in different sectors of society and R&D organization.
To promote and facilitate applications of biotechnology at gross-root level to strengthen the national economy.
To enhance at national and international level the skills and capabilities of the graduates through participation in seminars, symposia and workshops.
Envisage local and national problems pertaining to Biotechnology and design and undertake independent research to find solutions.
Strengthen the theoretical & practical foundation of our graduates through state-of-the-art lab and course work.
Handle and manipulate biotechnology for the benefit of mankind.
Write and review research and communicate with peers in the field.
To promote and facilitate applications of biotechnology at gross-root level to strengthen the national economy.
The successful graduates will prove to be good researchers.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 71,720 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 96,720 |
Sem-2 Fee | 76,720 |
Sem-3 Fee | 76,720 |
Sem-4 Fee | 76,720 |
Total Program Fee | 326,880 |
Code | Title | CrHrs |
---|---|---|
Core Course I | 3-0 | |
Core Course II | 3-0 | |
Core Course III | 3-0 | |
Elective I | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core Course IV | 3-0 | |
Core Course V | 3-0 | |
Core Course VI | 3-0 | |
Elective II | 3-0 |
Code | Title | CrHrs |
---|---|---|
RES 581 | Research Methodology (Compulsory) | 3-0 |
Code | Title | CrHrs |
---|---|---|
RES 690 | Research Thesis | 0-6 |
Code | Title | CrHrs |
---|---|---|
BIO 525 | Cell and Molecular Biology | 3-0 |
BT 501 | Recombinant DNA Technology | 3-0 |
BT 505 | Plant Biotechnology | 3-0 |
BT 509 | Microbial Biotechnology | 3-0 |
BT 517 | Techniques in Biotechnology | 3-0 |
BT 521 | Gene Expression and Regulation | 3-0 |
BT 525 | Current Trends in Biotechnology | 3-0 |
BT 601 | Medical Biotechnology | 3-0 |
BT 604 | Food Biotechnology | 3-0 |
BT 607 | Forensic Biotechnology | 3-0 |
BT 609 | Environmental Biotechnology | 3-0 |
BT 616 | Principles of Gene Manipulations | 3-0 |
BT 619 | Biosafety and Risk Management | 3-0 |
BT 623 | Biological Sequence Analysis and Structural Bioinformatics | 3-0 |
RES 511 | Research Planning and Scientific Writing | 3-0 |
RES 555 | Research Techniques & Instrumentation | 3-0 |
Code | Title | CrHrs |
---|---|---|
MA 534 | Biostatistics | 3-0 |
BT 530 | Molecular Immunology | 3-0 |
BT 535 | General Virology | 3-0 |
BT 540 | Bioprocess Technology | 3-0 |
BT 543 | Current Trends in Molecular Medicine | 3-0 |
BT 549 | Cell Signaling | 3-0 |
BT 627 | Genomics | 3-0 |
BT 629 | Proteomics | 3-0 |
BT 631 | Tissue Engineering | 3-0 |
BT 635 | Fundamentals of Biotechnology | 3-0 |
BT 639 | Gene Therapy | 3-0 |
BT 640 | Dermatogenetics | 3-0 |
BT 641 | Microbial Enzyme Technology | 3-0 |
BT 642 | Advances in Medical Microbiology | 3-0 |
BT 644 | Biodegradation and Bioremediation | 3-0 |
BT 646 | Molecular Plant Virology | 3-0 |
BT 650 | Molecular Mechanism of Pathogenesis | 3-0 |
BOT 501 | Biotechnological Aspect of Allelopathy | 3-0 |
BT 660 | Mushroom Culturing as Novel Commercial Crop | 3-0 |
BT 661 | Molecular Diagnostics | 3-0 |
BT 662 | Biological Nitrogen Fixation | 3-0 |
BT 663 | Dairy Technology | 3-0 |
BT 664 | Vaccines | 3-0 |
BT 666 | Stem Cells and Therapeutic Medicine | 3-0 |
BT 667 | Molecular Biology | 3-0 |
BT 669 | Biosensors | 3-0 |
BT 671 | Hospital Waste Management | 3-0 |
BT 672 | Water and Waste Water Treatment | 3-0 |
BT 673 | Biochemistry of Nucleic Acid | 3-0 |
BT 674 | Epigenetics | 3-0 |
BT 675 | Bioinformatics & Protein Structure & Function | 3-0 |
BT 677 | Plasmids, Episomes & Insertion Sequences | 3-0 |
BT 678 | Biofuels and Biorefineries | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online