The MPhil in Biotechnology is a postgraduate research-oriented program designed to provide advanced knowledge and skills in the application of biological sciences to technology and innovation. The curriculum covers areas such as molecular biology, genetic engineering, bioinformatics, bioprocessing, and pharmaceutical biotechnology. Students engage in hands-on laboratory research, developing solutions for problems in healthcare, agriculture, and environmental sustainability. The program prepares graduates for careers in research, development, and management in biotechnology firms, pharmaceutical companies, research institutions, and government agencies. Career opportunities include biotechnologists, research scientists, lab managers, and consultants in sectors like healthcare, agriculture, and environmental science.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 35 | 2.5 |
After completion of M.Phil program in Biotechnology, graduates will be able to:
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Core Course III | 3-0 | |
| Elective I | 3-0 | |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course IV | 3-0 | |
| Core Course V | 3-0 | |
| Core Course VI | 3-0 | |
| Elective II | 3-0 | |
| QT 601 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 601 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 581 | Research Methodology (Compulsory) | 3-0 |
| Artificial Intelligence in Biological Sciences | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 690 | Research Thesis | 0-6 |
| Code | Title | CrHrs |
|---|---|---|
| BIO 525 | Cell and Molecular Biology | 3-0 |
| BT 501 | Recombinant DNA Technology | 3-0 |
| BT 505 | Plant Biotechnology | 3-0 |
| BT 509 | Microbial Biotechnology | 3-0 |
| BT 517 | Techniques in Biotechnology | 3-0 |
| BT 521 | Gene Expression and Regulation | 3-0 |
| BT 525 | Current Trends in Biotechnology | 3-0 |
| BT 601 | Medical Biotechnology | 3-0 |
| BT 604 | Food Biotechnology | 3-0 |
| BT 607 | Forensic Biotechnology | 3-0 |
| BT 609 | Environmental Biotechnology | 3-0 |
| BT 616 | Principles of Gene Manipulations | 3-0 |
| BT 619 | Biosafety and Risk Management | 3-0 |
| BT 623 | Biological Sequence Analysis and Structural Bioinformatics | 3-0 |
| RES 511 | Research Planning and Scientific Writing | 3-0 |
| RES 555 | Research Techniques & Instrumentation | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 534 | Biostatistics | 3-0 |
| BT 530 | Molecular Immunology | 3-0 |
| BT 535 | General Virology | 3-0 |
| BT 540 | Bioprocess Technology | 3-0 |
| BT 543 | Current Trends in Molecular Medicine | 3-0 |
| BT 549 | Cell Signaling | 3-0 |
| BT 627 | Genomics | 3-0 |
| BT 629 | Proteomics | 3-0 |
| BT 631 | Tissue Engineering | 3-0 |
| BT 635 | Fundamentals of Biotechnology | 3-0 |
| BT 639 | Gene Therapy | 3-0 |
| BT 640 | Dermatogenetics | 3-0 |
| BT 641 | Microbial Enzyme Technology | 3-0 |
| BT 642 | Advances in Medical Microbiology | 3-0 |
| BT 644 | Biodegradation and Bioremediation | 3-0 |
| BT 646 | Molecular Plant Virology | 3-0 |
| BT 650 | Molecular Mechanism of Pathogenesis | 3-0 |
| BOT 501 | Biotechnological Aspect of Allelopathy | 3-0 |
| BT 660 | Mushroom Culturing as Novel Commercial Crop | 3-0 |
| BT 661 | Molecular Diagnostics | 3-0 |
| BT 662 | Biological Nitrogen Fixation | 3-0 |
| BT 663 | Dairy Technology | 3-0 |
| BT 664 | Vaccines | 3-0 |
| BT 666 | Stem Cells and Therapeutic Medicine | 3-0 |
| BT 667 | Molecular Biology | 3-0 |
| BT 669 | Biosensors | 3-0 |
| BT 671 | Hospital Waste Management | 3-0 |
| BT 672 | Water and Waste Water Treatment | 3-0 |
| BT 673 | Biochemistry of Nucleic Acid | 3-0 |
| BT 674 | Epigenetics | 3-0 |
| BT 675 | Bioinformatics & Protein Structure & Function | 3-0 |
| BT 677 | Plasmids, Episomes & Insertion Sequences | 3-0 |
| BT 678 | Biofuels and Biorefineries | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online