The Bachelor of Science in Renal Dialysis Technology is a four-year undergraduate degree program designed to prepare competent, knowledgeable, and skilled dialysis technologists capable of supporting the diagnosis, treatment, and long-term management of patients with acute and chronic kidney disease. The program responds to a pressing national and global need: the rising burden of renal failure has outpaced the availability of formally trained technologists, leaving a critical gap in the dialysis workforce. Built on a strong foundation in the basic medical sciences, the curriculum progresses into specialized study of renal physiology, dialysis technology, water treatment and machine operation, vascular access, and the management of dialysis-related complications, culminating in extensive supervised clinical training within advanced dialysis setups in tertiary care hospitals. Delivery combines a structured, progressive curriculum with experienced faculty and modern teaching methods, including video-based demonstrations and hands-on laboratory practice, ensuring that theoretical understanding is consistently translated into safe, competent bedside performance. Alongside technical mastery, the program develops the professional attitudes, ethical values, communication skills, and basic research literacy essential to contemporary healthcare practice. Graduates emerge equipped to contribute effectively to patient care, technical services, and healthcare education in dialysis units, transplant centers, nephrology departments, and the renal technology industry, both within Pakistan and internationally, while also holding the academic grounding required for postgraduate study in allied health and renal sciences.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 6 | 140 | 2.00 |
Upon completion of the Bachelor of Science in Renal Dialysis Technology program, the graduates will be able to:
..............................
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| RDT 100 | Introduction to Renal Dialysis Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RDT 303 | Anatomy and Physiology of Kidney | 1-1 |
| RDT 315 | Special Pathology of Kidney | 2-1 |
| RDT 313 | Principle and Procedure of Dialysis | 1-1 |
| RDT 301 | Acute Complication of Dialysis | 2-1 |
| RDT 317 | Specialized Dialysis | 2-1 |
| RDT 319 | Supervised Clinical Practice - I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| RDT 309 | Pediatric Dialysis | 1-1 |
| RDT 305 | Chronic Complication of Dialysis - I | 1-1 |
| RDT 311 | Peritoneal Dialysis | 2-1 |
| RES 312 | Scientific Writing and Research Methodology | 1-2 |
| RDT 307 | Computational Biology | 1-1 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| RDT 321 | Supervised Clinical Practice - II | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| RDT 402 | Complications of Peritoneal Dialysis | 2-1 |
| RDT 418 | Urological Procedures | 2-1 |
| RDT 400 | Chronic Complication of Dialysis - II | 1-1 |
| RDT 406 | Infection Control in Dialysis Unit | 1-1 |
| RDT 404 | Dialysis Adequacy | 2-1 |
| RDT 416 | Supervised Clinical Practice - III | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| RDT 412 | Renal Emergency | 1-1 |
| RDT 414 | Renal Pharmacology | 2-1 |
| RDT 410 | Nutrition and Diet Therapy | 2-1 |
| RDT 408 | Leadership and Management | 2-0 |
| RDT 422 | Supervised Clinical Practice - IV | 0-3 |
| RES 485 | Capstone Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online