The Associate Degree in Arts (AD Arts) is a two-year foundational program that offers a broad-based education in humanities and social sciences. The curriculum includes subjects such as Pakistan Studies, Sociology, English, Urdu, Humanities, International Relations, Political Science, Education, Library & Information Sciences, Sports Sciences & Physical Education, and elective courses based on student interests. The program aims to develop strong communication, analytical, and critical thinking skills. AD Arts serves as a solid foundation for higher studies or entry-level careers. Graduates can pursue roles in education, administration, content writing, community services, and various public and private sector organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 5 | 72 | 2.0 |
To furnish students with a comprehensive understanding across multiple disciplines within the arts, establishing a robust academic foundation.
To equip students with a breadth of knowledge in various arts subjects, adequately exposing them to diverse disciplines.
Upon graduation, students will be adept at merging insights and competencies from the two distinct streams of arts covered in the program, enabling them to tackle intricate challenges through diverse viewpoints.
Completing the program will equip students with a holistic grasp of fundamental principles and conceptual framework of two specified streams of arts, empowering them to adapt to emerging trends and interdisciplinary partnerships.
Graduates will demonstrate proficiency in critically evaluating and synthesizing information from the two focal areas of arts, fostering effective communication and innovative problem-solving across academic and creative domains which will enable them to select their professional career.
Program | AD Arts |
---|---|
Duration (Years) | 2 |
No. of Semesters | 4 |
Admission Fee (One Time) | 5,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 15,000 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 35,000 |
Semester-2 Fee | 25,000 |
Semester-3 Fee | 25,000 |
Semester-4 Fee | 25,000 |
Total Program Fee | 110,000 |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
GE 112 | Introduction to Philosophy | 3-0 |
ENG 101 | Functional Communication (English-I) | 3-0 |
Elective 1 of Stream 1 | 3-0 | |
Elective 2 of Stream 1 | 3-0 | |
Elective 3 of Stream 1 | 3-0 | |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of Information and Communication Technologies (ICT) | 2-1 |
MA 100 | Mathematics-I (Pre-Calculus) | 3-0 |
Elective 1 of Stream 2 | 3-0 | |
Elective 2 of Stream 2 | 3-0 | |
Elective 3 of Stream 2 | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics and Community Engagement | 1-1 |
GE 201 | Ideology and Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Elective 4 of Stream 1 | 3-0 | |
Elective 5 of Stream 1 | 3-0 | |
Elective 6 of Stream 1 | 3-0 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
Elective 4 of Stream 2 | 3-0 | |
Elective 5 of Stream 2 | 3-0 | |
Elective 6 of Stream 2 | 3-0 |
Code | Title | CrHrs |
---|---|---|
IR 101 | Basic Factors in International Relations | 3-0 |
IR 103 | History of International Relations 1648-1945 | 3-0 |
IR 105 | Theories of International Relations | 3-0 |
IR 202 | Introduction to Political Geography | 3-0 |
IR 204 | International Politics of South Asia | 3-0 |
IR 206 | Research Methodology | 3-0 |
Code | Title | CrHrs |
---|---|---|
POL 101 | Introduction to Political Science | 3-0 |
POL 103 | Political Systems of UK, USA, France | 3-0 |
POL 105 | Political Systems of India, Iran, China & Turkey | 3-0 |
POL 202 | Western Political Thoughts | 3-0 |
POL 204 | Muslim Political Thoughts | 3-0 |
POL 206 | Pakistan Movement | 3-0 |
Code | Title | CrHrs |
---|---|---|
SGY 101 | Introduction to Sociology | 3-0 |
SGY 103 | Development of Social Thoughts | 3-0 |
SGY 105 | Sociological Theories | 3-0 |
SGY 202 | Pakistani Society and Culture | 3-0 |
SGY 204 | Introduction to Social Work | 3-0 |
SGY 206 | Introduction to Social Research | 3-0 |
Code | Title | CrHrs |
---|---|---|
PSY 101 | Introduction to Psychology | 3-0 |
PSY 103 | History of Psychology | 3-0 |
PSY 105 | Schools of Psychology | 3-0 |
PSY 202 | Educational Psychology | 3-0 |
PSY 204 | Experimental Psychology | 3-0 |
PSY 206 | Introduction to Social Psychology | 3-0 |
Code | Title | CrHrs |
---|---|---|
PS 101 | Political & Constitutional Development in Pakistan (1947-1988) | 3-0 |
PS 103 | Genesis of Pakistan Movement (1857-1947) | 3-0 |
PS 105 | Foreign Policy of Pakistan | 3-0 |
PS 202 | Political & Constitutional Development in Pakistan (1988-2018) | 3-0 |
PS 204 | Muslim Reformist Movements in Indo-Pak Subcontinent | 3-0 |
PS 206 | The Status of Human Rights in Pakistan | 3-0 |
Code | Title | CrHrs |
---|---|---|
ELL 100 | History of English Literature | 3-0 |
ELL 204 | Introduction to Morphology | 3-0 |
ELL 209 | Psycholinguistics | 3-0 |
ELL 105 | Introduction to Language Studies | 3-0 |
ELL 113 | Introduction to English Literature | 3-0 |
ELL 211 | Literary Theory & Practical Criticism | 3-0 |
Code | Title | CrHrs |
---|---|---|
EDU 206 | Classroom Management | 3-0 |
EDU 110 | Guidance and Counseling | 3-0 |
EDU 202 | Development of Education in Pakistan | 3-0 |
EDU 234 | School Community and Teacher | 3-0 |
EDU 101 | Child Development | 3-0 |
EDU 105 | Foundations of Education | 3-0 |
Code | Title | CrHrs |
---|---|---|
LIS 101 | Information Library & Society | 3-0 |
LIS 122 | Introduction to Classification | 3-0 |
LIS 124 | Introduction to Cataloguing | 3-0 |
LIS 109 | Management of Library & Information Center | 3-0 |
LIS 107 | Evaluation of Libraries & Information Sources | 3-0 |
LIS 105 | Basic References to Information Sources | 3-0 |
Code | Title | CrHrs |
---|---|---|
URD 100 | تاریخ زبا ن وادب اُردو ( حصّہ اوّل ) | 3-0 |
URD 105 | افسانوی ادب ( حصہ اول) | 3-0 |
URD 108 | قدیم اصناف نظم (مثنوی ، قصیدہ، مرثیہ) | 3-0 |
URD 106 | تحریر و انشا ء( عملی تربیت ) | 3-0 |
URD 110 | ادب اور ابلاغیات | 3-0 |
URD 112 | دفتری اُردو | 3-0 |
Code | Title | CrHrs |
---|---|---|
SSS 101 | Philosophical Basis of Physical Education | 3-0 |
SSS 102 | Anatomy & Physiology | 3-0 |
SSS 103 | Rules and Techniques of Games | 3-0 |
SSS 104 | Rules & Techniques of Track and Field | 3-0 |
SSS 207 | Techniques and Teaching of Games (Practical) | 3-0 |
SSS 114 | Techniques and Teaching of Gymnastics (Practical) | 3-0 |
SSS 214 | Techniques and Teaching of Track & Field (Practical) | 3-0 |
Code | Title | CrHrs |
---|---|---|
AD 101 | Elements & Principles of Design | 3-0 |
AD 105 | Basic Drawing | 3-0 |
AD 104 | Color Theory | 3-0 |
AD 103 | Drawing Techniques | 3-0 |
AD 108 | Basic Drafting | 3-0 |
AD 109 | History of Art | 3-0 |
AD 201 | Material & Models | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online