The Bachelor of Science in Fine Arts is a four-year degree program that nurtures artistic talent and provides in-depth training in various visual art disciplines. The curriculum covers painting, drawing, sculpture, printmaking, digital art, art history, and contemporary art practices. Students are encouraged to develop their unique artistic voice through studio work, exhibitions, and critique sessions. The program fosters creativity, critical thinking, and technical proficiency. BS Fine Arts graduates are well-prepared for careers as professional artists, art educators, illustrators, curators, and designers in galleries, educational institutions, creative industries, and cultural organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 139 | 2.0 |
Graduate demonstrating advanced knowledge and skills in the field of Fine Arts.
Graduate demonstrating an advanced level of competence in the field of contemporary art from a critical perspective.
To work professionally by understanding various mediums.
An effective artistic vocabulary to demonstrate their work visually and verbally.
A portfolio of their artistic achievements and work that reflects the ability to communicate effectively in visual form.
An awareness of current professional standards in their media and in the larger field of contemporary art from a critical perspective.
Program | BS Interior Design |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 34,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 59,770 |
Semester-2 Fee | 44,770 |
Semester-3 Fee | 44,770 |
Semester-4 Fee | 44,770 |
Semester-5 Fee | 44,770 |
Semester-6 Fee | 44,770 |
Semester-7 Fee | 44,770 |
Semester-8 Fee | 44,770 |
Total Program Fee | 373,160 |
Code | Title | CrHrs |
---|---|---|
AD 108 | Basic Drafting | 0-2 |
AD 201 | Material & Models | 0-2 |
FA 215 | Painting-I | 0-2 |
FA 210 | Drawing-I | 0-2 |
FA 219 | Advance Color Theory | 2-1 |
FA 207 | Nature Study | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
FA 214 | Sculpture | 0-2 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/BA/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre-Calculus) | 3-0 |
AD 108 | Basic Drafting | 0-2 |
AD 103 | Drawing Techniques | 0-2 |
AD 109 | History of Art | 3-0 |
FA 107 | Basic Painting | 0-2 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-1 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
AD 201 | Material & Models | 0-2 |
FA 210 | Drawing-I | 0-2 |
FA 215 | Painting-I | 0-2 |
FA 214 | Sculpture | 0-2 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
AD 203 | History of Culture | 3-0 |
FA 219 | Advance Color Theory | 2-1 |
FA 207 | Nature Study | 0-2 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
AD 301 | Digital Design-I | 1-1 |
FA 402 | Muslim Architecture | 3-0 |
FA 222 | Painting-II | 0-2 |
FA 413 | En Plein Air-I | 0-2 |
FA 303 | Drawing-II | 0-2 |
FA 321 | Calligraphy | 1-2 |
FA 305 | Pakistani Artists | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RES 380 | Research Methodology | 3-0 |
FA 424 | En Plein Air-II | 0-2 |
FA 302 | History of Modern and Post Modern Era | 3-0 |
AD 303 | Digital Design-II | 1-2 |
FA 307 | Advance Painting | 0-2 |
FA 309 | Printmaking | 2-1 |
FA 315 | Experimental Art | 1-2 |
Code | Title | CrHrs |
---|---|---|
MKT 401 | Digital Marketing | 3-0 |
HR 355 | Leadership & Team Management | 3-0 |
AD 401 | Digital Design-III | 0-2 |
TFD 401 | Batik Technique | 1-2 |
FA 412 | Art Criticism | 3-0 |
RES 415 | Research Thesis (Phase-I) | 0-1 |
FA 481 | Project + Portfolio (Phase I) | 0-2 |
Code | Title | CrHrs |
---|---|---|
GS 422 | Professional Ethics | 3-0 |
EDU 312 | General Methods of Teaching | 3-0 |
FA 401 | Art Psychology | 3-0 |
RES 486 | Research Thesis (Phase-II) | 0-2 |
FA 482 | Project + Portfolio (Phase II) | 0-2 |
RES 430 | Field Practice | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online