The Bachelor of Science in Textile & Fashion Design is a four-year degree program that combines artistic creativity with practical skills in fashion and textile innovation. The curriculum covers areas such as textile design, fashion illustration, fabric science, garment construction, digital design, fashion marketing, and trend forecasting. Students gain hands-on experience through studio work, design projects, and fashion shows, developing a strong professional portfolio. The program prepares graduates to lead in the ever-evolving fashion and textile industry. Career opportunities include roles as fashion designers, textile designers, fashion merchandisers, creative directors, and entrepreneurs in fashion houses, design studios, and global apparel brands.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 139 | 2.0 |
Graduate demonstrating the blend of creativity and professional fabric and fashion design skills.
Graduate striving to enhance textile & fashion entrepreneurship skills.
Students will be able to describe, analyze, and interpret their artwork.
Students will be able to recognize elements of design in artwork.
Students will get an insight into fashion and clothing, and it will enhance their aesthetic sense.
Students will develop textile and fashion entrepreneurship skills.
Program | BS Textile & Fashion Design |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 34,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 59,770 |
Semester-2 Fee | 44,770 |
Semester-3 Fee | 44,770 |
Semester-4 Fee | 44,770 |
Semester-5 Fee | 44,770 |
Semester-6 Fee | 44,770 |
Semester-7 Fee | 44,770 |
Semester-8 Fee | 44,770 |
Total Program Fee | 373,160 |
Code | Title | CrHrs |
---|---|---|
TFD 119 | Fibers & Yarn | 3-0 |
TFD 219 | Fashion Illustration-I | 1-2 |
TFD 270 | Draping | 1-1 |
TFD 216 | Textile Surface Development | 2-1 |
TFD 204 | Basic Sewing | 0-2 |
TFD 131 | Pattern Making | 0-2 |
AD 101 | Elements & Principles of Design | 1-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/BA/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-1 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre- Calculus) | 3-0 |
TFD 221 | Design History & Theory-I | 3-0 |
AD 103 | Drawing Techniques | 0-2 |
TFD 119 | Fibers & Yarn | 3-0 |
TFD 106 | Pattern | 1-2 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-2 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
TFD 204 | Basic Sewing | 0-2 |
AD 201 | Material & Models | 0-2 |
TFD 214 | Pattern-II | 0-2 |
TFD 216 | Textile Surface Development | 2-1 |
TFD 270 | Draping | 1-2 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
TFD 217 | Design History & Theory-II | 2-0 |
TFD 219 | Fashion Illustration-I | 1-2 |
TFD 228 | Pattern-III | 0-2 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
AD 301 | Digital Design-I | 1-1 |
TFD 366 | Advance Sewing | 0-2 |
TFD 340 | Draping-II | 0-2 |
TFD 224 | Textile Design-I | 1-1 |
TFD 361 | Weave Design Studio | 1-1 |
TFD 365 | Fashion Illustration-II | 1-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RES 380 | Research Methodology | 3-0 |
AD 303 | Digital Design-II | 1-2 |
TFD 368 | History of Costume | 3-0 |
TFD 339 | Fashion Drawing and Illustration | 1-2 |
TFD 377 | Textile Design-II | 1-2 |
TFD 379 | Weave Design Studio-II | 0-2 |
TFD 380 | Surface Embellishment | 0-2 |
Code | Title | CrHrs |
---|---|---|
MKT 401 | Digital Marketing | 3-0 |
HR 355 | Leadership & Team Management | 3-0 |
AD 401 | Digital Design-III | 0-2 |
TFD 401 | Batik Technique | 1-2 |
TFD 404 | Textile Dyes | 3-0 |
RES 415 | Research Thesis (Phase I) | 0-1 |
Collection + Portfolio (Phase I) | 0-2 |
Code | Title | CrHrs |
---|---|---|
GS 422 | Professional Ethics | 3-0 |
EDU 312 | General Methods of Teaching | 3-0 |
TFD 454 | Fashion Accessories | 0-2 |
RES 486 | Research Thesis (Phase II) | 0-2 |
Collection + Portfolio (Phase II) | 0-2 | |
RES 430 | Field Practice | 0-3 |
Code | Title | CrHrs |
---|---|---|
TFD 481 | Fashion Collection + Portfolio (Phase I) | 0-2 |
TFD 482 | Fashion Collection + Portfolio (Phase II) | 0-2 |
Code | Title | CrHrs |
---|---|---|
TFD 483 | Textile Collection + Portfolio (Phase I) | 0-2 |
TFD 484 | Textile Collection + Portfolio (Phase II) | 0-2 |
Procedure to Apply In-Person
Procedure to Apply Online