The Associate Degree in Interior Design is a two-year program that introduces students to the fundamentals of designing functional and aesthetically pleasing interior spaces. The curriculum includes space planning, color theory, furniture design, lighting, materials, drafting, and digital design tools like AutoCAD and 3D modeling software. Students gain hands-on experience through design projects and studio work, developing both technical and creative skills. The program prepares graduates to create comfortable and visually appealing environments. Career opportunities include roles as interior design assistants, space planners, visual merchandisers, and junior designers in design firms, architecture studios, and real estate development companies.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 5 | 72 | 2.0 |
Graduate is equipped with the basic knowledge of interior design field with technical skills.
Graduate visualize concepts through sketching, plan a space, create an ambiance and understand interior design concepts.
Students will be capable to demonstrate knowledge and an understanding of basic ethical and relevant areas of the interior design profession.
Develop students understanding of human behaviors, needs and responses to various interior environments.
Students will know about different tools and working process to learn technical skills.
Program | AD Interior Design |
---|---|
Duration (Years) | 2 |
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 34,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 59,770 |
Semester-2 Fee | 44,770 |
Semester-3 Fee | 44,770 |
Semester-4 Fee | 44,770 |
Total Program Fee | 194,080 |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre-Calculus) | 3-0 |
AD 108 | Basic Drafting | 0-2 |
AD 103 | Drawing Techniques | 0-2 |
AD 109 | History of Art | 3-0 |
TFD 119 | Fibers & Yarn | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-2 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
AD 201 | Material & Models | 0-2 |
ID 201 | Interior History | 2-0 |
ID 203 | Interior Drawing | 0-2 |
ID 205 | 3D Space Planning | 1-2 |
TFD 216 | Textile Surface Development | 2-1 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
ID 207 | Interior Perspective | 0-2 |
ID 209 | Lighting Design | 1-1 |
ID 211 | Residential Design | 1-2 |
GS 128 | Pakistan Studies | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online