The Associate Degree in Visual Communication Design is a two-year program that focuses on the fundamentals of visual storytelling and effective communication through design. The curriculum includes graphic design, typography, illustration, branding, digital media, photography, and design software like Adobe Photoshop, Illustrator, and InDesign. Students learn to create visual content for print, digital platforms, and advertising. Through hands-on projects and portfolio development, they gain practical skills needed in the creative industry. Career opportunities include roles as graphic designers, visual content creators, layout artists, and branding assistants in advertising agencies, media houses, and design studios.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 5 | 71 | 2.0 |
Graduate of communication design will gain functional competence with principles of visual organization to work with 2D & 3D visual elements.
Graduate of visual communication design establish conceptual, experimental and self-evaluation while evolving theoretical & technical proficiency.
Students will be able to have complete knowledge of commercialization with in the capacity of market requirements.
Students will be capable of basic knowledge and an understanding of ethical and relevant areas of the visual communication.
Students will know about different tools and working process to learn technical skills.
Program | AD Visual Communication Design |
---|---|
Duration (Years) | 2 |
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 34,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 59,770 |
Semester-2 Fee | 44,770 |
Semester-3 Fee | 44,770 |
Semester-4 Fee | 44,770 |
Total Program Fee | 194,080 |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre-Calculus) | 3-0 |
AD 108 | Basic Drafting | 0-2 |
AD 103 | Drawing Techniques | 0-2 |
AD 109 | History of Art | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-1 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
AD 301 | Digital Design-I | 1-1 |
AD 201 | Material & Models | 0-2 |
VCD 201 | Calligraphy & Lettering | 1-2 |
VCD 203 | Communication Design-I | 1-2 |
VCD 205 | 3D Space Planning | 1-1 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
VCD 207 | Communication Design-II | 0-2 |
AD 203 | History of Culture | 3-0 |
FA 219 | Advance Color Theory | 2-1 |
GS 128 | Pakistan Studies | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online