The Associate Degree in Fine Arts is a two-year program that focuses on developing creative expression and technical skills in various visual art forms. The curriculum includes subjects such as drawing, painting, sculpture, printmaking, art history, and design principles. Students explore different mediums and artistic techniques while building a personal portfolio. The program encourages artistic exploration and critical thinking, laying the foundation for advanced studies or creative careers. Career opportunities include roles as visual artists, illustrators, art instructors, gallery assistants, and freelance creatives in schools, art studios, media, and cultural organizations.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 69 | 2.0 |
Candidates holding an Intermediate certificate with at least 45% marks, or A-Levels with IBCC equivalency, or an equivalent certificate from a recognized institution, are eligible to apply.
Candidates need to pass an entry test or an aptitude interview conducted by the University.
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
10,000 |
|
Tuition Fee (Per Sem) |
34,770 |
|
Security (Refundable) |
5,000 |
|
Sem-1 Fee |
59,770 |
|
Sem-2 Fee |
44,770 |
|
Sem-3 Fee |
44,770 |
|
Sem-4 Fee |
44,770 |
|
Total Program Fee |
194,080 |
| Code | Title | CrHrs |
|---|---|---|
| GS 123 | Islamic Studies (only for Muslims) | 2-0 |
| GS 141 | Value, Ethics & Society (only for Non-Muslims) | 2-0 |
| AD 100 | Introduction to Art | 3-0 |
| ENG 101 | Functional Communication | 3-0 |
| AD 105 | Basic Drawing | 0-2 |
| AD 101 | Elements & Principles of Design | 1-2 |
| AD 104 | Color Theory | 2-1 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| GS 103 | Ecosystem | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| MA 100 | Mathematics (Pre-Calculus) | 3-0 |
| AD 108 | Basic Drafting | 0-2 |
| AD 103 | Drawing Techniques | 0-2 |
| AD 109 | History of Art | 3-0 |
| FA 107 | Basic Painting | 0-2 |
| Code | Title | CrHrs |
|---|---|---|
| GE 202 | Civics & Community Engagement | 2-0 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| MA 210 | Introduction to Statistics | 3-0 |
| AD 201 | Material & Models | 0-2 |
| FA 210 | Drawing-I | 0-2 |
| FA 215 | Painting-I | 0-2 |
| FA 214 | Sculpture | 0-2 |
| Code | Title | CrHrs |
|---|---|---|
| MGT 270 | Entrepreneurship | 3-0 |
| ENG 209 | Academic Writing | 3-0 |
| GS 324 | Sociology | 3-0 |
| AD 203 | History of Culture | 3-0 |
| FA 219 | Advance Color Theory | 2-1 |
| FA 207 | Nature Study | 0-2 |
| GS 128 | Pakistan Studies | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online