The Associate Degree in Fine Arts is a two-year program that focuses on developing creative expression and technical skills in various visual art forms. The curriculum includes subjects such as drawing, painting, sculpture, printmaking, art history, and design principles. Students explore different mediums and artistic techniques while building a personal portfolio. The program encourages artistic exploration and critical thinking, laying the foundation for advanced studies or creative careers. Career opportunities include roles as visual artists, illustrators, art instructors, gallery assistants, and freelance creatives in schools, art studios, media, and cultural organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 5 | 69 | 2.0 |
To furnish students with a comprehensive understanding across multiple disciplines within the arts, establishing a robust academic foundation.
To equip students with a breadth of knowledge in various arts subjects, adequately exposing them to diverse disciplines.
Upon graduation, students will be adept at merging insights and competencies from the two distinct streams of arts covered in the program, enabling them to tackle intricate challenges through diverse viewpoints.
Completing the program will equip students with a holistic grasp of fundamental principles and conceptual framework of two specified streams of arts, empowering them to adapt to emerging trends and interdisciplinary partnerships.
Graduates will demonstrate proficiency in critically evaluating and synthesizing information from the two focal areas of arts, fostering effective communication and innovative problem-solving across academic and creative domains which will enable them to select their professional career.
Program | AD Textile & Fashion Design |
---|---|
Duration (Years) | 2 |
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 34,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 59,770 |
Semester-2 Fee | 44,770 |
Semester-3 Fee | 44,770 |
Semester-4 Fee | 44,770 |
Total Program Fee | 194,080 |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre-Calculus) | 3-0 |
AD 108 | Basic Drafting | 0-2 |
AD 103 | Drawing Techniques | 0-2 |
AD 109 | History of Art | 3-0 |
FA 107 | Basic Painting | 0-2 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-2 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
AD 201 | Material & Models | 0-2 |
FA 210 | Drawing-I | 0-2 |
FA 215 | Painting-I | 0-2 |
FA 214 | Sculpture | 0-2 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
AD 203 | History of Culture | 3-0 |
FA 219 | Advance Color Theory | 2-1 |
FA 207 | Nature Study | 0-2 |
GS 128 | Pakistan Studies | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online