The Bachelor of Science in Visual Communication Design is a four-year degree program that focuses on creating visually engaging content to communicate messages across various media platforms. The curriculum covers graphic design, typography, branding, advertising, motion graphics, web design, user interface (UI) design, and digital media. Students develop creative and technical skills using industry-standard software, and gain experience through real-world projects, internships, and portfolio development. The program prepares graduates for a range of careers in the creative industry. Career opportunities include roles as graphic designers, visual communication specialists, art directors, brand strategists, and multimedia designers in design firms, advertising agencies, and corporate sectors.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 137 | 2.0 |
Graduate play a crucial role in communicating & highlighting social aspects, ideas and information through visual media.
Graduate of visual communication is the key component of the creative industries, which are driving economic growth and innovation.
Students will create socially responsible and inclusive designs that promote positive change through graphical skills.
Students will develop strong brand identities and marketing materials.
Program | BS Visual Communication Design |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 34,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 59,770 |
Semester-2 Fee | 44,770 |
Semester-3 Fee | 44,770 |
Semester-4 Fee | 44,770 |
Semester-5 Fee | 44,770 |
Semester-6 Fee | 44,770 |
Semester-7 Fee | 44,770 |
Semester-8 Fee | 44,770 |
Total Program Fee | 373,160 |
Code | Title | CrHrs |
---|---|---|
AD 108 | Basic Drafting | 0-2 |
VCD 201 | Calligraphy & Lettering | 1-2 |
AD 301 | Digital Design-I | 1-1 |
VCD 205 | 3D Space Planning | 1-1 |
FA 219 | Advance Color Theory | 2-1 |
VCD 203 | Communication Design-I | 1-2 |
AD 101 | Elements & Principles of Design | 1-2 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/BA/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre-Calculus) | 3-0 |
AD 108 | Basic Drafting | 0-2 |
AD 103 | Drawing Techniques | 0-2 |
AD 109 | History of Art | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-1 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
AD 301 | Digital Design-I | 1-1 |
AD 201 | Material & Models | 0-2 |
VCD 201 | Calligraphy & Lettering | 1-2 |
VCD 203 | Communication Design-I | 1-2 |
VCD 205 | 3D Space Planning | 1-1 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
VCD 207 | Communication Design-II | 0-2 |
AD 203 | History of Culture | 3-0 |
FA 219 | Advance Color Theory | 2-1 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
AD 303 | Digital Design-II | 1-2 |
VCD 301 | Typography-I | 1-1 |
VCD 303 | Illustrations | 0-2 |
VCD 305 | Packaging | 1-2 |
VCD 307 | Graphics History | 3-0 |
FA 305 | Pakistani Artists | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RES 380 | Research Methodology | 3-0 |
VCD 309 | Typography-II | 0-2 |
AD 401 | Digital Design-III | 0-2 |
AD 323 | Photography | 0-2 |
VCD 311 | Commercial Printing | 1-2 |
VCD 313 | Branding | 1-2 |
Code | Title | CrHrs |
---|---|---|
MKT 401 | Digital Marketing | 3-0 |
HR 355 | Leadership & Team Management | 3-0 |
ID 401 | Event Planning | 0-2 |
FA 401 | Art Psychology | 3-0 |
VCD 403 | UI Design | 1-2 |
RES 415 | Research Thesis (Phase I) | 0-1 |
VCD 481 | Project + Portfolio (Phase I) | 0-2 |
Code | Title | CrHrs |
---|---|---|
GS 422 | Professional Ethics | 3-0 |
EDU 312 | General Methods of Teaching | 3-0 |
VCD 417 | Graphic Design Ethics & Communication | 1-2 |
RES 486 | Research Thesis (Phase II) | 0-2 |
VCD 482 | Project + Portfolio (Phase II) | 0-2 |
RES 430 | Field Practice | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online