The Bachelor of Science in Interior Design is a four-year degree program that combines creativity, aesthetics, and functionality to design interior spaces that enhance living and working environments. The curriculum covers space planning, architectural drafting, furniture design, color theory, lighting, materials, sustainable design, and advanced software like AutoCAD and 3D modeling. Students gain hands-on experience through studio work, real-world projects, and internships. The program nurtures both artistic vision and technical expertise. BS Interior Design graduates are prepared for careers as interior designers, space planners, design consultants, and project coordinators in architecture firms, design studios, and the construction industry.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 138 | 2.0 |
Graduate acquiring to establish functional, sustainable and aesthetically pleasing spaces in various setups.
Graduate contributes significantly to the economy and helps meet the demand for skills professionals.
Students get the knowledge and skills, including spatial reasoning, material selection and building layouts for different requirements.
Student communication & collaboration skills will be develop for effective client and team interactions.
Program Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 39,770 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | |
Sem-1 Fee (At time of Admission) | 59,770 |
Sem-2 Fee | 44,770 |
Sem-3 Fee | 44,770 |
Sem-4 Fee | 44,770 |
Sem-5 Fee | 44,770 |
Sem-6 Fee | 44,770 |
Sem-7 Fee | 44,770 |
Sem-8 Fee | 44,770 |
Total Program Fee | 373,160 |
Code | Title | CrHrs |
---|---|---|
AD 108 | Basic Drafting | 0-2 |
ID 309 | Interior Graphics-I | 1-2 |
ID 203 | Interior Drawing | 0-2 |
ID 209 | Lighting Design | 1-1 |
ID 205 | 3D Space Planning | 1-1 |
TFD 119 | Fibers & Yarn | 3-0 |
ID 201 | Interior History | 2-0 |
AD 201 | Material & Models | 0-2 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/BA/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society | 2-0 |
AD 100 | Introduction to Art | 3-0 |
ENG 101 | Functional Communication | 3-0 |
AD 105 | Basic Drawing | 0-2 |
AD 101 | Elements & Principles of Design | 1-2 |
AD 104 | Color Theory | 2-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of ICT | 2-1 |
MA 100 | Mathematics (Pre-Calculus) | 3-0 |
AD 108 | Basic Drafting | 0-2 |
AD 103 | Drawing Techniques | 0-2 |
AD 109 | History of Art | 3-0 |
TFD 119 | Fibers & Yarn | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 205 | Civics & Community Engagement | 1-2 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 210 | Introduction to Statistics | 3-0 |
AD 201 | Material & Models | 0-2 |
ID 201 | Interior History | 2-0 |
ID 203 | Interior Drawing | 0-2 |
ID 205 | 3D Space Planning | 1-1 |
TFD 216 | Textile Surface Development | 2-1 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
ID 207 | Interior Perspective | 0-2 |
ID 209 | Lighting Design | 1-1 |
ID 211 | Residential Design | 1-2 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
ID 301 | Model Making | 0-2 |
TFD 361 | Weave Design Studio | 1-2 |
ID 303 | Furniture Design | 1-2 |
ID 305 | Product Design-I | 0-2 |
ID 307 | Commercial Design | 2-1 |
ID 309 | Interior Graphics-I | 0-2 |
ID 311 | Building Material Studies | 2-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
RES 380 | Research Methodology | 3-0 |
ID 313 | Interior Landscape Design | 1-2 |
ID 315 | Interior Graphics-II | 0-2 |
ID 317 | Digital Design | 1-2 |
ID 319 | Cost Estimation & Planning | 2-0 |
ID 321 | Product Design-II | 0-2 |
AD 323 | Photography | 0-2 |
Code | Title | CrHrs |
---|---|---|
MKT 401 | Digital Marketing | 3-0 |
HR 355 | Leadership & Team Management | 3-0 |
ID 401 | Event Planning | 0-2 |
FA 401 | Art Psychology | 3-0 |
ID 403 | Kitchen & Bath Design | 0-2 |
RES 415 | Research Thesis (Phase 1) | 0-1 |
ID 481 | Project + Portfolio (Phase 1) | 0-2 |
Code | Title | CrHrs |
---|---|---|
GS 422 | Professional Ethics | 3-0 |
EDU 312 | General Methods of Teaching | 3-0 |
ID 405 | Décor & Accessories Design | 0-2 |
RES 486 | Research Thesis (Phase 2) | 0-2 |
ID 482 | Project + Portfolio (Phase 2) | 0-2 |
RES 430 | Field Practice | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online