The Bachelor of Studies in Education is a four-year degree program designed to prepare future educators with the knowledge, skills, and strategies needed for effective teaching and learning. The curriculum includes educational psychology, curriculum development, teaching methodologies, classroom management, and subject-specific pedagogy. Students gain practical experience through teaching practice and internships in real classroom settings. BS Education graduates are equipped to foster academic growth and personal development in students. Career opportunities include roles as school teachers, education coordinators, curriculum developers, and academic counselors in schools, colleges, and educational organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 136 | 2.0 |
The Bachelor of Studies in Education Program has been crafted to equip the prospective teachers with the basic knowledge and skills of the field of education. The program also equips the students with the content knowledge of the selected disciplines in three streams including:
1. Biological Sciences
2. Languages
3. Physical Sciences
After completion of the program, the prospective teachers will be able to:
Gain an insight of the basic knowledge of education
Internalize the conceptual understanding of the selected disciplines
Utilize the pedagogic skills in practical teaching
Gain and use managerial knowledge in educational administration
Practice quality research in education.
Program | BS Education |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 5,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 15,000 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 35,000 |
Semester-2 Fee | 25,000 |
Semester-3 Fee | 25,000 |
Semester-4 Fee | 25,000 |
Semester-5 Fee | 25,000 |
Semester-6 Fee | 25,000 |
Semester-7 Fee | 25,000 |
Semester-8 Fee | 25,000 |
Total Program Fee | 210,000 |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies / Value, Ethics & Society (for Non-Muslims) | 2-0 |
GE 112 | Introduction to Philosophy | 3-0 |
ENG 101 | Functional Communication (English-I) | 3-0 |
EDU 101 | Child Development | 3-0 |
EDU 110 | Guidance and Counseling | 3-0 |
EDU 206 | Classroom Management | 3-0 |
Code | Title | CrHrs |
---|---|---|
GS 101 | Ecosystem | 3-0 |
GE 201 | Pakistan Studies | 2-0 |
MA 100 | Mathematics-I (Pre-Calculus) | 3-0 |
EDU 105 | Foundations of Education | 3-0 |
EDU 202 | Development of Education in Pakistan | 3-0 |
EDU 234 | School Community & Teacher | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 303 | Civics and Community Engagement | 1-1 |
IT 107 | Applications of Information & Communication Technologies (ICT) | 2-1 |
MA 310 | Introduction to Statistics | 3-0 |
EDU 107 | General Methods of Teaching | 3-0 |
EDU 307 | Curriculum Development & Implementation | 3-0 |
EDU 325 | Teacher Education in Pakistan | 3-0 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
EDU 291 | Teaching Practice | 0-3 |
EDU 303 | Educational Measurement and Evaluation | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
Minor-I (Chemistry/Urdu/Maths) | 3-0 | |
Interdisciplinary-I (Biology/English /Physics) | 3-0 | |
EDU 316 | Human Development and Learning | 3-0 |
EDU 404 | Citizenship Education and Community Engagement | 3-0 |
EDU 410 | Educational Psychology | 3-0 |
EDU 406 | Professionalism in Teaching | 3-0 |
Code | Title | CrHrs |
---|---|---|
Minor-II (Chemistry/Urdu/Maths) | 3-0 | |
Interdisciplinary-II (Biology/English/Physics) | 3-0 | |
Pedagogy (Select from list of electives) | 3-0 | |
EDU 412 | Comparative Education | 3-0 |
EDU 426 | Teaching Strategies | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
Minor-III (Chemistry/Urdu/Maths) | 3-0 | |
Interdisciplinary-III (Biology/English/Physics) | 3-0 | |
EDU 309 | Educational Research | 3-0 |
EDU 321 | Critical Thinking and Reflective Practices | 3-0 |
EDU 322 | Secondary Education | 3-0 |
EDU 421 | Observational Visits & Portfolio Development | 0-3 |
Code | Title | CrHrs |
---|---|---|
Minor-IV (Chemistry/Urdu/Maths) | 3-0 | |
Interdisciplinary-IV (Biology/English /Physics) | 3-0 | |
EDU 324 | Educational Technology | 3-0 |
EDU 402 | Educational Leadership & Management | 3-0 |
RES 490 | Research Project | 0-3 |
Code | Title | CrHrs |
---|---|---|
CH 330 | Chemistry-I | 2-1 |
CH 331 | Chemistry-II | 2-1 |
CH 430 | Chemistry-III | 2-1 |
CH 431 | Chemistry-IV | 2-1 |
MA 331 | Complex Variables, Linear Algebra and infinite & Fourier Series (Mathematics) | 3-0 |
MA 332 | Differential and Integral Calculus (Mathematics) | 3-0 |
MA 441 | Geometry (Mathematics) | 3-0 |
MA 442 | Numerical Methods and Differential Equations (Mathematics) | 3-0 |
URD 342 | Tahreer o Insha (Urdu) | 3-0 |
URD 343 | Sheri Asnaff (Urdu) | 3-0 |
URD 442 | Nasri Asnaff (Urdu) | 3-0 |
URD 443 | Adabi Istelahatt (Urdu) | 3-0 |
Code | Title | CrHrs |
---|---|---|
BOT 330 | Botany-I | 2-1 |
BOT 331 | Botany-II | 2-1 |
ZOO 430 | Zoology-I | 2-1 |
ZOO 431 | Zoology-II | 2-1 |
PHY 331 | Mechanics (Physics) | 2-1 |
PHY 332 | Waves and Oscillation (Physics) | 2-1 |
PHY 441 | Electricity and Magnetism (Physics) | 2-1 |
PHY 442 | Modern Physics (Physics) | 2-1 |
ENG 341 | Novel (English) | 3-0 |
ENG 342 | Prose-I (English) | 3-0 |
ENG 442 | Prose-II (English) | 3-0 |
ENG 441 | Poetry (English) | 3-0 |
Code | Title | CrHrs |
---|---|---|
EDU 391 | Teaching of Biological Sciences | 3-0 |
EDU 392 | Teaching of Languages | 3-0 |
EDU 393 | Teaching of Physical Sciences | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online