The Master of Science in Computer Science (MSCS) is a postgraduate program that provides advanced theoretical and practical knowledge in computing and information technology. The curriculum includes core areas such as algorithms, data structures, artificial intelligence, machine learning, software engineering, data science, cybersecurity, and computer networks. Students engage in research projects, hands-on programming, and problem-solving to address real-world technological challenges. The program prepares graduates for high-level careers in academia, industry, and research. Career opportunities include software developer, data scientist, AI engineer, systems analyst, cybersecurity specialist, and academic researcher.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 35-38 | 2.0 |
Computers are widely used in a great variety of industrial and commercial organizations, and the demand for computer science graduates far exceeds the supply. As a result, there are many exciting avenues for new postgraduates seeking creative and rewarding work with major industries and software houses. The MS CS Program has, therefore, been designed to provide our scholars the opportunity to pursue highly productive careers in industry, academia and research institutes. It enables them to emerge as graduates, having the understanding and vision to creatively apply their knowledge to practical situations. The enhanced lab and practical component of the program gives a competitive edge to our graduates and provides them the credentials to embark upon careers in Software Engineering, Networks & Communication, Information Management, Artificial Intelligence, Research or Academia.
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Core Course III | 3-0 | |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course IV | 3-0 | |
| Elective I | 3-0 | |
| RES 580 | Research Methodology | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective II | 3-0 | |
| Elective III | 3-0 | |
| Elective IV | 3-0 | |
| QT 601 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 601 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Plan A: MS with Research Work | ||
| RES 690 | Research Thesis | 0-6 |
| Plan B: MS with Course Work | ||
| Elective V | 3-0 | |
| Elective VI | 3-0 | |
| Elective VII | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 561 | Advanced Theory and Computation | 3-0 |
| CS 532 | Advanced Algorithms Analysis | 3-0 |
| CS 522 | Advanced Computer Architecture | 3-0 |
| CS 536 | Advanced Operating Systems | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 622 | Mathematical Methods for Computing | 3-0 |
| MA 632 | Advanced Linear Algebra | 3-0 |
| MA 522 | Advanced Numerical Analysis | 3-0 |
| MA 620 | Probability and Random Processes | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 613/AI 616 | Tools and Techniques for Data Science | 3-0 |
| CS 612 | Statistical and Mathematical Methods for Data Science | 3-0 |
| CS 648 | Machine Learning | 3-0 |
| DS 616 | Distributed Data Processing and Machine Learning | 3-0 |
| CS 615 | Big Data Analytics | 3-0 |
| CS 542 | Data Mining | 3-0 |
| DS 621 | Time series Analysis and Prediction | 3-0 |
| AI 510 | Optimization Techniques | 3-0 |
| DS 641 | Bayesian Data Analysis | 3-0 |
| DS 651 | Research Topics in Data Science | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SE 510 | Advanced Requirements Engineering | 3-0 |
| SE 503 | Advanced Software System Architecture | 3-0 |
| SE 505 | Software Testing and Quality Assurance | 3-0 |
| SE 507 | Advanced Software Project Management | 3-0 |
| SE 511 | Empirical Software Engineering | 3-0 |
| SE 515 | Component-Based Software Engineering | 3-0 |
| SE 519 | Agile Software Development | 3-0 |
| SE 620 | Software Measurement and Metrics | 3-0 |
| SE 622 | Reliability Engineering | 3-0 |
| SE 626 | Software Configuration Management | 3-0 |
| SE 630 | Software Risk Management | 3-0 |
| SE 642 | Special Topics in Software Engineering (Independent Study) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| AI 500 | Advanced Artificial Intelligence | 3-0 |
| AI 502 | Advanced Machine Learning | 3-0 |
| AI 504 | Knowledge Representation and Reasoning | 3-0 |
| AI 506 | Artificial Intelligence in Software Quality | 3-0 |
| AI 508 | Semantic Web Technologies | 3-0 |
| AI 510 | Optimization Techniques | 3-0 |
| AI 512 | Robotics | 3-0 |
| AI 514 | Expert System | 3-0 |
| AI 516 | Computer Vision | 3-0 |
| AI 518 | Natural Language Processing | 3-0 |
| AI 610 | Agent Based Modeling | 3-0 |
| AI 612 | Big Data Analytics | 3-0 |
| AI 614 | Academic Writing and Publishing | 3-0 |
| AI 616 | Tools and Techniques in Data Science | 3-0 |
| CS 612 | Statistical and Mathematical Methods for Data Science | 3-0 |
| AI 618 | Research Topics in Artificial Intelligence | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SPM 610 | Advanced Software Project Management | 3-0 |
| SPM 612 | Software Process Management & Metrics | 3-0 |
| SE 505 | Software Testing and Quality Assurance | 3-0 |
| SPM 621 | Artificial Intelligence in Software Project Management | 3-0 |
| SPM 623 | Management and organizational Behavior | 3-0 |
| SE 626 | Software Configuration Management | 3-0 |
| SE 630 | Software Risk Management | 3-0 |
| AI 614 | Academic Writing and Publishing | 3-0 |
| CS 612 | Statistical and Mathematical Methods for Data Science | 3-0 |
| SPM 625 | Research Topics in Software Project Management | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 611 | Information Privacy and Security | 3-0 |
| CYB 613 | Cryptography | 3-0 |
| CYB 620 | Network Security | 3-0 |
| CYB 622 | Intrusion Detection in Physical and Virtual Networks | 3-0 |
| CYB 630 | Wireless Network Security | 3-0 |
| CYB 632 | Cloud Computing Security | 3-0 |
| CYB 640 | Software Defined Networks | 3-0 |
| CYB 642 | Securing Applications, Web Services, and SaaS | 3-0 |
| CYB 650 | Principles of Incident Response and Disaster Recovery | 3-0 |
| CYB 652 | Mobile Security | 3-0 |
| CYB 624 | Advanced Cryptography | 3-0 |
| CYB 626 | Cryptography and Security Protocols | 3-0 |
| CYB 634 | Digital Forensics and Incident Response | 3-0 |
| CYB 636 | Information Security Management | 3-0 |
| CYB 644 | Reverse Engineering and Malware Analysis | 3-0 |
| CYB 646 | Information Security Policy Development | 3-0 |
| CYB 654 | Cybercrime Investigation | 3-0 |
| CYB 656 | Security Audit & Assessment | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online