The Master of Science in Computer Science (MSCS) is a postgraduate program that provides advanced theoretical and practical knowledge in computing and information technology. The curriculum includes core areas such as algorithms, data structures, artificial intelligence, machine learning, software engineering, data science, cybersecurity, and computer networks. Students engage in research projects, hands-on programming, and problem-solving to address real-world technological challenges. The program prepares graduates for high-level careers in academia, industry, and research. Career opportunities include software developer, data scientist, AI engineer, systems analyst, cybersecurity specialist, and academic researcher.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 33-36 |
Computers are widely used in a great variety of industrial and commercial organizations, and the demand for computer science graduates far exceeds the supply. As a result, there are many exciting avenues for new postgraduates seeking creative and rewarding work with major industries and software houses.
The MS CS Program has, therefore, been designed to provide our scholars the opportunity to pursue highly productive careers in industry, academia and research institutes. It enables them to emerge as graduates, having the understanding and vision to creatively apply their knowledge to practical situations.
The enhanced lab and practical component of the program gives a competitive edge to our graduates and provides them the credentials to embark upon careers in Software Engineering, Networks & Communication Information Management, Artificial Intelligence, Research or Academia.
Master and gain in-depth knowledge in at least one specialized area of Computer Science
Think creatively and critically; to solve challenging and non-trivial problems
Apply problem-solving skills and computing knowledge to develop solutions for real world problems
Apprehend how computers and technology can impact the legal, social, ethical, and cultural aspects of the society
An ability to function effectively on teams to accomplish a common goal
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 59,950 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 84,950 |
Sem-2 Fee | 64,950 |
Sem-3 Fee | 64,950 |
Sem-4 Fee | 64,950 |
Total Program Fee | 279,800 |
Code | Title | CrHrs |
---|---|---|
Core Course I | 3-0 | |
Core Course II | 3-0 | |
Core Course III | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core Course IV | 3-0 | |
Elective I | 3-0 | |
RES 580 | Research Methodology | 3-0 |
Code | Title | CrHrs |
---|---|---|
Elective II | 3-0 | |
Elective III | 3-0 | |
Elective IV | 3-0 |
Code | Title | CrHrs |
---|---|---|
Plan A: MS with Research Work | ||
RES 690 | Research Thesis | 0-6 |
Plan B: MS with Course Work | ||
Elective V | 3-0 | |
Elective VI | 3-0 | |
Project | 0-3 |
Code | Title | CrHrs |
---|---|---|
CS 561 | Advanced Theory and Computation | 3-0 |
CS 532 | Advanced Algorithms Analysis | 3-0 |
CS 522 | Advanced Computer Architecture | 3-0 |
CS 536 | Advanced Operating Systems | 3-0 |
Code | Title | CrHrs |
---|---|---|
MA 622 | Mathematical Methods for Computing | 3-0 |
MA 632 | Advanced Linear Algebra | 3-0 |
MA 522 | Advanced Numerical Analysis | 3-0 |
MA 620 | Probability and Random Processes | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 665 | Parallel Programming for Multicore Systems | 3-0 |
IT 619 | Grid Computing | 3-0 |
CS 666 | Cloud Computing | 3-0 |
CS 667 | Mobile Cloud Computing | 3-0 |
CS 668 | Distributed Computing | 3-0 |
CS 626 | Simulation and Modeling | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 663 | Advanced Artificial Intelligence | 3-0 |
CS 638 | Computer Vision | 3-0 |
CS 647 | Advanced Computer Graphics | 3-0 |
CS 649 | Pattern Recognition | 3-0 |
CS 648 | Machine Learning | 3-0 |
CS 568 | Natural Language Processing | 3-0 |
CS 617 | Digital Image Processing | 3-0 |
CS 621 | Digital Signal Processing | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 664 | Advanced Computer Networks | 3-0 |
COM 556 | Broadband Communication | 3-0 |
COM 537 | Wireless Communication | 3-0 |
COM 670 | Network Security and QoS | 3-0 |
CS 631 | Mobile Adhoc Networks | 3-0 |
CS 651 | Information Theory and Coding | 3-0 |
COM 632 | Network Performance Evaluation | 3-0 |
Code | Title | CrHrs |
---|---|---|
SE 540 | Advance Software Engineering | 3-0 |
SE 670 | Software Management Quality | 3-0 |
SE 526 | Software Requirement Engineering | 3-0 |
SE 529 | Software Quality and Metrics | 3-0 |
SE 622 | Software Design Patterns | 3-0 |
SE 611 | Software Estimation | 3-0 |
SE 668 | Software Project Management | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 612 | Statistical and Mathematical Methods for Data Science | 3-0 |
CS 613 | Tools and Techniques in Data Science | 3-0 |
CS 614 | Machine Learning | 3-0 |
CS 615 | Big Data Analytics | 3-0 |
CS 616 | Distributed Data Processing | 3-0 |
CS 617 | Complex Networks in Data Sciences | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 537 | Advance Databases | 3-0 |
CS 541 | Data Warehouse | 3-0 |
CS 529 | Distributed and Object Databases | 3-0 |
CS 542 | Data Mining | 3-0 |
CS 633 | Data Grids | 3-0 |
CS 661 | Semantic Databases | 3-0 |
CS 641 | Spatial and Temporal Database | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online