The Bachelor of Science in Computer Science is a four-year degree program that focuses on the theoretical foundations and practical applications of computing and programming. The curriculum covers core areas such as algorithms, data structures, software development, databases, artificial intelligence, and cybersecurity. Students gain hands-on experience in designing, developing, and testing software solutions for real-world problems. BS Computer Science graduates are equipped with the skills needed to thrive in today’s technology-driven world. Career opportunities include roles as software developers, data analysts, system architects, cybersecurity specialists, and IT consultants in both public and private sectors.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 7 | 139 | 2.0 |
The Department of Computer Sciences at Sarhad University Peshawar has adopted the following three program educational objectives (PEOs). All of the PEOs have been devised keeping in view the vision and mission of the university and the professional requirements in the domain of Computer Science. PEO’s are aligned with United Nation SDG’s.
PEO 01: Computing Foundation: Graduates will possess a strong academic foundation and analytical skills to solve complex computing problems, leveraging comprehensive computer science knowledge.PEO 02: Professional Growth: : Graduates will excel in designing and developing innovative computing solutions using modern tools and technologies, while effectively working both independently and as part of diverse teams.
PEO 03: Societal Responsibility: Graduates will demonstrate effective communication skills, uphold ethical standards and professionalism, contribute positively to society, and engage in life-long learning to adapt to evolving technological advancements.
GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.
GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions. Effective presentations, and give
GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice
GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
Program | BS Computer Science |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 79,000 |
Security (Refundable) | 10,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 119,000 |
Semester-2 Fee | 99,000 |
Semester-3 Fee | 99,000 |
Semester-4 Fee | 99,000 |
Semester-5 Fee | 99,000 |
Semester-6 Fee | 99,000 |
Semester-7 Fee | 99,000 |
Semester-8 Fee | 99,000 |
Total Program Fee | 812,000 |
Code | Title | CrHrs |
---|---|---|
GS 111T | Physics I | 2-0 |
GS 111L | Physics I Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
SE 336 | Software Engineering 3-0 | |
CS 323T | Microprocessor Architecture & Assembly Language | 2-0 |
CS 323L | Microprocessor Architecture & Assembly Language Lab | 0-1 |
CS 241T | Design and Analysis of Algorithms | 2-0 |
CS 241L | Design and Analysis of Algorithms Lab | 0-1 |
QT 101 | "*Understanding of Holy Quran-I (only for Muslims) |
Code | Title | CrHrs |
---|---|---|
IT 107T | Applications of ICT | 2-0 |
IT 107L | Applications of ICT Lab | 0-1 |
CS 116T | Programming Fundamentals | 3-0 |
CS 116L | Programming Fundamentals Lab | 0-1 |
GE 101 | Functional English | 3-0 |
GS 108T | Applied Physics | 2-0 |
GS 108L | Applied Physics Lab | 0-1 |
GE 105 | Civics & Community Engagement | 1-1 |
GS 123/141 | Islamic Studies/ Values Ethics (For Non-Muslim) | 2-0 |
MA 112 | Mathematics I | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 125T | Object Oriented Programming (Pre Req: CS 116) | 3-0 |
CS 125L | Object Oriented Programming Lab | 0-1 |
EE 223T | Digital Logic Design | 2-0 |
EE 223L | Digital Logic Design Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
ENG 116 | Expository Writing (Pre Req: GE 101) | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 213 | Discrete Maths | 3-0 |
MA 113 | Mathematics II | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 232T | Data Structures & Algorithms (Pre Req: CS 125T) | 3-0 |
CS 232L | Data Structures & Algorithms Lab (Pre Req: CS 125L) | 0-1 |
MA 101 | Calculus & Analytical Geometry | 3-0 |
CS 222T | Operating Systems (CS Core) | 2-0 |
CS 222L | Operating Systems Lab | 0-1 |
IT 212T | Database Systems (CS Core) | 3-0 |
IT 212L | Database Systems Lab | 0-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Elective I (Domain Elective) | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 203T | Computer Networks | 2-0 |
CS 203L | Computer Networks Lab | 0-1 |
MA 105 | Multivariable Calculus (Pre Req: MA 101) | 3-0 |
IT 202T | Artificial Intelligence (Foundation) | 2-0 |
IT 202L | Artificial Intelligence (Foundation) Lab | 0-1 |
SE 201 | Software Engineering | 3-0 |
Elective II (Domain Elective) | 3-0 | |
MKT 227 | Principles of Marketing | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 340 | Theory of Automata | 3-0 |
CS 346T | Information Security | 2-0 |
CS 346L | Information Security Lab | 0-1 |
CS 204T | Computer Organization & Assembly | |
Language (Pre Req: EE 223T) | 3-0 | |
CS 204L | Computer Organization & Assembly | |
Language Lab (Pre Req: EE 223L) | 0-1 | |
CS 437T | HCI & Computer Graphics | 2-0 |
CS 437L | HCI & Computer Graphics Lab | 0-1 |
Elective III (Domain Elective) | 3-0 | |
IT 390 | Field Experience | 0-1 |
Code | Title | CrHrs |
---|---|---|
MA 235 | Applied Linear Algebra (Pre Req: MA 101) | 3-0 |
CS 345 | Compiler Concepts (Pre Req: CS 340) | 3-0 |
CS 252 | Computer Architecture (Pre Req: CS 204T) | 3-0 |
CS 300T | Advanced Database Management System | |
(Pre Req: IT 212T) | 2-0 | |
CS 300L | Advanced Database Management | |
System Lab (Pre Req: IT 212L) | 0-1 | |
CS 241T | Design and Analysis of Algorithms | |
(Pre Req: CS 232T) | 2-0 | |
CS 241L | Design and Analysis of Algorithms Lab | |
(Pre Req: CS 232L) | 0-1 | |
Elective IV (Domain Elective) | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 425T | Parallel and Distributed Computing (Pre Req: CS 222T) | 2-0 |
CS 425L | Parallel and Distributed Computing Lab | |
(Pre Req: CS 222L) | 0-1 | |
ENG 440 | Technical & Research Report Writing | |
(Pre Req: Eng 116) | 3-0 | |
Elective V (Domain Elective) | 3-0 | |
SE 668 | Software Project Management (UE) | 3-0 |
RES 491 | Project Phase I | 0-3 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
CS 444 | Professional Practices | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Elective VI (Domain Elective) | 3-0 | |
Elective VII (Domain Elective) | 3-0 | |
RES 492 | Project Phase II | 0-3 |
Code | Title | CrHrs |
---|---|---|
SE 452 | Object Oriented Software Engineering | 3-0 |
SE 450 | Software Metrices & Testing | 3-0 |
SE 370 | Applied Software Engineering | 2-1 |
IT 240 | User Interface Designing | 2-2 |
SE 468 | Software Project Management | 2-3 |
SE 470 | Agile Software Development | 3-0 |
IT 477 | DevOps Tools | 2-1 |
Code | Title | CrHrs |
---|---|---|
IT 302 | Advanced Networking | 2-1 |
IT 421 | Web Design & Development | 2-1 |
CS 417 | Programming For AI in Python | 2-1 |
CS 411 | Embedded Systems | 3-0 |
CS 236 | Programming in Java | 2-1 |
IE 332 | Modeling & Simulation | 2-1 |
IT 333 | Information System development | 2-1 |
Code | Title | CrHrs |
---|---|---|
CS 321 | Introduction to Data Science | 2-1 |
CS 306 | Data Mining | 2-1 |
CS 308 | Data Warehousing & Business Intel.3 | 2-1 |
CS 307 | Data Visualization | 2-1 |
CS 303 | Big Data Analytics | 2-1 |
IT 335 | Database Programming | 2-1 |
IT 465 | Distributed Database | 2-1 |
Code | Title | CrHrs |
---|---|---|
CS 334 | Multimedia Design & Development | 3-0 |
CS 406 | Web Engineering | 3-0 |
IT 275 | Web Programming | 2-1 |
CS 236 | Programming in JAVA | 2-1 |
CS 455 | Mobile Application Development | 2-1 |
CS 333 | Visual Programming | 2-1 |
CS 450 | Server-Side Scripting | 2-1 |
Code | Title | CrHrs |
---|---|---|
CS 206 | Introduction to Cyber Security | 2-1 |
CS 322 | Network Security | 2-1 |
CS 439 | Penetration Testing | 2-1 |
CS 431 | Cyber Law & Cyber Crime (Cyber Warfare) | 3-0 |
CS 329 | Wireless and Mobile Security | 2-1 |
CS 318 | Malware Analysis | 2-1 |
COM 204 | Data Communication | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 208 | Programming For AI | 2-1 |
CS 301 | Artificial Neural Networks | 2-1 |
CS 404 | Machine Learning | 2-1 |
CS 305 | Computer Vision | 2-1 |
CS 414 | Robotics & IoT | 2-1 |
CS 409 | Deep Learning | 2-1 |
CS 421 | Natural Language Processing | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online