The Bachelor of Science in Telecommunication is a four-year degree program that focuses on the design, development, and management of communication systems and networks. The curriculum includes subjects like wireless communication, networking, signal processing, satellite systems, and data transmission technologies. Students gain practical skills in configuring and maintaining modern telecommunication infrastructure. BS Telecommunication graduates are prepared to meet the growing demands of the global communications industry. Career opportunities include roles as network engineers, telecom analysts, system administrators, and communication system specialists in telecom companies, IT firms, and government organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 142 | 2.0 |
The BS Telecommunication program is designed to provide students with the skills and knowledge needed to meet the requirements of a rapidly advancing and challenging field that is in great demand in Pakistan and abroad. Emphasis is placed on providing students with the broadband telecommunications background skills required to adapt to the dynamic field of telecommunications. A number of mathematics courses have been included to give the direly needed strength to our graduates in modeling the real world problems. The syllabus is designed so as to keep our students abreast with the latest technologies. The program also aims at providing students with a firm base for undertaking higher studies in Telecommunication Systems.
An ability to apply knowledge of mathematics, science, and engineering.
An ability to function on multi-disciplinary teams.
An understanding of professional and ethical responsibility.
An ability to communicate effectively.
An ability to design and conduct scientific and engineering experiments, as well as to analyze and interpret data.
Program | BS Telecommunication |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 60,200 |
Security (Refundable) | 10,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 100,200 |
Semester-2 Fee | 80,200 |
Semester-3 Fee | 80,200 |
Semester-4 Fee | 80,200 |
Semester-5 Fee | 80,200 |
Semester-6 Fee | 80,200 |
Semester-7 Fee | 80,200 |
Semester-8 Fee | 80,200 |
Total Program Fee | 661,600 |
Code | Title | CrHrs |
---|---|---|
IT 107T | Applications of ICT | 2-0 |
IT 107L | Applications of ICT Lab | 0-1 |
CS 116T | Programming Fundamentals | 3-0 |
CS 116L | Programming Fundamentals Lab | 0-1 |
GE 101 | Functional English | 3-0 |
GS 108T | Applied Physics | 2-0 |
GS 108L | Applied Physics Lab | 0-1 |
GE 105 | Civics & Community Engagement | 1-1 |
GS 123/141 | Islamic Studies/Values Ethics (For Non-Muslim) | 2-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
CS 125T | Object Oriented Programming (Pre Req: CS 116) | 3-0 |
CS 125L | Object Oriented Programming Lab | 0-1 |
EE 223T | Digital Logic Design | 2-0 |
EE 223L | Digital Logic Design Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
ENG 116 | Expository Writing | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 213 | Discrete Maths | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 232T | Data Structures & Algorithms | 3-0 |
CS 232L | Data Structures & Algorithms Lab | 0-1 |
MA 101 | Calculus & Analytical Geometry | 3-0 |
EE 111T | Linear Circuit Analysis | 3-0 |
EE 111L | Linear Circuit Analysis Lab | 0-1 |
ELC 216T | Electronics I | 3-0 |
ELC 216L | Electronics I Lab | 0-1 |
COM 301 | Intro to Telecom | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 203T | Computer Networks | 2-0 |
CS 203L | Computer Networks Lab | 0-1 |
MA 105 | Multivariable Calculus | 3-0 |
EE 217T | Circuit Analysis | 3-0 |
EE 217L | Circuit Analysis Lab | 0-1 |
EE 367 | Electronic Communication | 3-0 |
COM 337 | Digital Communication | 3-0 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
COM 422 | Telecom Switching | 3-0 |
CS 346T | Information Security | 2-0 |
CS 346L | Information Security Lab | 0-1 |
EE 338T | Microprocessor Interfacing Technolies | 3-0 |
EE 338L | Microprocessor Interfacing Technolies Lab | 0-1 |
EE 315 | Electromagnetic Field Theory | 3-0 |
IT 340 | Network Management | 3-0 |
RES 351 | Field Experience | 0-2 |
Code | Title | CrHrs |
---|---|---|
MA 235 | Applied Linear Algebra | 3-0 |
COM 311 | Antenna & Wave Propagation | 3-0 |
COM 340 | Telecom Standards | 3-0 |
COM 232T | Signals & Systems | 2-0 |
COM 232L | Signals & Systems Lab | 0-1 |
Elective I (Domain Elective) | 3-0 | |
Elective II (Domain Elective) | 3-0 |
Code | Title | CrHrs |
---|---|---|
ENG 440 | Technical & Research Report Writing | 3-0 |
MG 106 | Principles of Management | 3-0 |
RES 491 | Project Phase I | 0-3 |
COM 313 | Mobile Communication I | 3-0 |
Elective III (Domain Elective) | 3-0 | |
Elective IV (Domain Elective) | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 444 | Professional Practices | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
COM 350 | Mobile Communication II | 3-0 |
COM 408 | Fiber Optic Communications | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
RES 492 | Project Phase II | 0-3 |
Code | Title | CrHrs |
---|---|---|
COM 408 | Optical & Wireless System | 3-0 |
COM 440 | Telecom Traffic Engineering | 3-0 |
COM 375 | Next Generation Networks | 2-1 |
COM 422 | Routing & Switching | 3-0 |
COM 462 | Advance Signaling Systems | 2-1 |
EE 455 | Microwave & Satellite System | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online