The Bachelor of Science in Electronics is a four-year degree program that focuses on the study and application of electronic systems, devices, and circuits. The curriculum covers key areas such as analog and digital electronics, microprocessors, communication systems, embedded systems, and signal processing. Students gain hands-on experience in designing, testing, and troubleshooting electronic equipment and systems. BS Electronics graduates are well-equipped to contribute to advancements in technology and innovation. Career opportunities include roles as electronics engineers, system designers, maintenance engineers, and R&D specialists in industries such as telecommunications, manufacturing, automation, and consumer electronics.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 141 | 2.0 |
The BS Electronics program has been designed to equip our graduates with the necessary tools, teaching techniques and knowledge of the field. These graduates can prove their worth in industrial concerns, businesses, teaching or research. Owing to their knowledge and expertise, they can help the local industry in reaping the benefits of industrial automation in the real sense.
An ability to select and apply the knowledge, techniques, skills and modern tools of the discipline to broadly-defined engineering technology activities.
An ability to function effectively as a member or leader on a technical team.
An ability to identify, analyze and solve broadly-defined engineering technology problems.
An ability to apply written, oral, and graphical communication in both technical and non-technical environments; and an ability to identify and use appropriate technical literature.
An understanding of the need for and an ability to engage in self-directed continuing professional development.
An understanding of and a commitment to address professional and ethical responsibilities including a respect for diversity.
An ability to use current techniques, skills and tools necessary for computing practice, including the ability of expressing algorithms in at least two of the most important computer languages.
Program Duration (Years) | 4 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Semesters | 8 | ||||||||||||||||||||||||||||||||||
Admission Fee (One Time) | 10,000 | ||||||||||||||||||||||||||||||||||
Sem Enrollment/ Exam Fee | 5,000 | ||||||||||||||||||||||||||||||||||
Tuition Fee (Per Sem) | 75,200 | ||||||||||||||||||||||||||||||||||
Program | BS Electronics |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 60,200 |
Security (Refundable) | 10,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 100,200 |
Semester-2 Fee | 80,200 |
Semester-3 Fee | 80,200 |
Semester-4 Fee | 80,200 |
Semester-5 Fee | 80,200 |
Semester-6 Fee | 80,200 |
Semester-7 Fee | 80,200 |
Semester-8 Fee | 80,200 |
Total Program Fee | 661,600 |
Code | Title | CrHrs |
---|---|---|
IT 107T | Applications of ICT | 2-0 |
IT 107L | Applications of ICT Lab | 0-1 |
CS 116T | Programming Fundamentals | 3-0 |
CS 116L | Programming Fundamentals Lab | 0-1 |
GE 101 | Functional English | 3-0 |
GS 108T | Applied Physics | 2-0 |
GS 108L | Applied Physics Lab | 0-1 |
GE 105 | Civics & Community Engagement | 1-1 |
GS 123/141 | Islamic Studies/Values Ethics (For Non-Muslim) | 2-0 |
Code | Title | CrHrs |
---|---|---|
CS 125T | Object Oriented Programming (Pre Req: CS 116) | 3-0 |
CS 125L | Object Oriented Programming Lab | 0-1 |
EE 223T | Digital Logic Design | 2-0 |
EE 223L | Digital Logic Design Lab | 0-1 |
MA 105 | Multivariable Calculus | 3-0 |
ENG 116 | Expository Writing | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 213 | Discrete Maths | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 232T | Data Structures & Algorithms | 3-0 |
CS 232L | Data Structures & Algorithms Lab | 0-1 |
MA 101 | Calculus & Analytical Geometry | 3-0 |
EE 111T | Linear Circuit Analysis | 3-0 |
EE 111L | Linear Circuit Analysis Lab | 0-1 |
COM 323T | Micro Processor Architecture & AL | 2-0 |
COM 323L | Micro Processor Architecture & AL Lab | 0-1 |
ELC 229 | Solid State Electronics | 3-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
CS 203T | Computer Networks | 2-0 |
CS 203L | Computer Networks Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
EE 217T | Circuit Analysis | 3-0 |
EE 217L | Circuit Analysis Lab | 0-1 |
EE 367 | Electronic Communication | 3-0 |
ELC 216T | Electronics I | 3-0 |
ELC 216L | Electronics I Lab | 0-1 |
Code | Title | CrHrs |
---|---|---|
ELL 320 | Electronic Circuit Design | 3-0 |
CS 346T | Information Security | 2-0 |
CS 346L | Information Security Lab | 0-1 |
EE 338T | Microprocessor Interfacing Technologies | 3-0 |
EE 338L | Microprocessor Interfacing Technologies Lab | 0-1 |
EE 315 | Electromagnetic Field Theory | 3-0 |
ELC 370 | Integrated Circuits | 3-0 |
RES 351 | Field Experience | 0-2 |
Code | Title | CrHrs |
---|---|---|
MA 235 | Applied Linear Algebra | 3-0 |
ELC 221T | Instrumentation and Measurements | 3-0 |
ELC 221L | Instrumentation and Measurements Lab | 0-1 |
ELC 330T | Power Electronics | 3-0 |
ELC 330L | Power Electronics Lab | 0-1 |
COM 232T | Signals & Systems | 2-0 |
COM 232L | Signals & Systems Lab | 0-1 |
ELC 321T | Control Systems | 3-0 |
ELC 321L | Control Systems Lab | 0-1 |
Code | Title | CrHrs |
---|---|---|
ELC 475 | VLSI Design | 3-1 |
ENG 440 | Technical & Research Report Writing | 3-0 |
MG 106 | Principles of Management | 3-0 |
RES 491 | Project Phase I | 0-3 |
EE 411T | Digital Signal Processing | 3-0 |
EE 411L | Digital Signal Processing Lab | 0-1 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
CS 444 | Professional Practices | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
ELC 450 | Microwave Electronics | 3-0 |
COM 408 | Fiber Optic Communications | 3-0 |
GS 128 | Pakistan Studies | 2-0 |
RES 492 | Project Phase II | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online