The Bachelor of Science in Artificial Intelligence is a four-year cutting-edge degree program that focuses on the development of intelligent machines and systems capable of simulating human thinking and decision-making. The curriculum covers machine learning, deep learning, data science, computer vision, natural language processing, and robotics. Students gain hands-on experience in building AI models and deploying intelligent applications across various domains. BS Artificial Intelligence graduates are equipped to lead innovation in the rapidly evolving tech landscape. Career opportunities include roles as AI engineers, data scientists, machine learning specialists, and AI researchers in technology companies, startups, and research institutions.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 7 | 139 | 2.0 |
The Department of Computer Sciences at Sarhad University Peshawar has adopted the following three program educational objectives (PEOs). All of the PEOs have been devised keeping in view the vision and mission of the university and the professional requirements in the domain of Computer Science. PEO’s are aligned with United Nation SDG’s.
PEO 01: Academic Foundation: To equip graduates with a solid academic foundation for effectively addressing computing challenges and proficient problem analysis.PEO 02: Professional Growth: To empower graduates with expertise in designing and developing solutions, adept utilization of modern tools, and proficient both individually and in teams.
PEO 03: Societal Responsibility: Demonstrate professionalism and effective communication while upholding ethical and societal standards, and to foster a commitment to continuous learning throughout their professional journey.
GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.
GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions. Effective presentations, and give
GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice
GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
Program | BS Artificial Intelligence |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 20,000 |
Tuition Fee (Per Semester) | 79,000 |
Security (Refundable) | 10,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 119,000 |
Semester-2 Fee | 99,000 |
Semester-3 Fee | 99,000 |
Semester-4 Fee | 99,000 |
Semester-5 Fee | 99,000 |
Semester-6 Fee | 99,000 |
Semester-7 Fee | 99,000 |
Semester-8 Fee | 99,000 |
Total Program Fee | 812,000 |
Code | Title | CrHrs |
---|---|---|
IT 107T | Applications of ICT | 2-0 |
IT 107L | Applications of ICT Lab | 0-1 |
CS 116T | Programming Fundamentals | 3-0 |
CS 116L | Programming Fundamentals Lab | 0-1 |
GE 101 | Functional English | 3-0 |
GS 108T | Applied Physics | 2-0 |
GS 108L | Applied Physics Lab | 0-1 |
GE 105 | Civics & Community Engagement | 1-1 |
GS 123/141 | Islamic Studies/Values Ethics (For Non-Muslim) | 2-0 |
MA 112 | *Mathematics I | 3-0 |
*Mandatory course for Pre-Medical, Non Credit |
Code | Title | CrHrs |
---|---|---|
CS 125T | Object Oriented Programming (Pre Req: CS 116) | 3-0 |
CS 125L | Object Oriented Programming Lab | 0-1 |
EE 223T | Digital Logic Design | 2-0 |
EE 223L | Digital Logic Design Lab | 0-1 |
MA 313 | Probability & Statistics | 3-0 |
ENG 116 | Expository Writing (Pre Req: GE 101) | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
MA 213 | Discrete Maths | 3-0 |
MA 113 | *Mathematics II | 3-0 |
*Mandatory course for Pre-Medical, Non Credit |
Code | Title | CrHrs |
---|---|---|
CS 232T | Data Structures & Algorithms (Pre Req: CS 125T) | 3-0 |
CS 232L | Data Structures & Algorithms Lab | |
(Pre Req: CS 125L) | 0-1 | |
MA 101 | Calculus & Analytical Geometry | 3-0 |
CS 222T | Operating Systems | 2-0 |
CS 222L | Operating Systems Lab | 0-1 |
IT 212T | Database Systems | 3-0 |
IT 212L | Database Systems Lab | 0-1 |
CS 208T | Programming For AI | 2-0 |
CS 208L | Programming For AI Lab | 0-1 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
CS 203T | Computer Networks | 2-0 |
CS 203L | Computer Networks Lab | 0-1 |
MA 105 | Multivariable Calculus (Pre Req: MA 101) | 3-0 |
IT 202T | Artificial Intelligence (Foundation) | 2-0 |
IT 202L | Artificial Intelligence (Foundation) Lab | 0-1 |
SE 201 | Software Engineering | 3-0 |
Elective I (Domain Elective) | 3-0 | |
MGT 107 | Principles of Management | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 336T | Knowledge Representation & Reasoning | 2-0 |
CS 336L | Knowledge Representation & Reasoning Lab | 0-1 |
CS 346T | Information Security | 2-0 |
CS 346L | Information Security Lab | 0-1 |
CS 204T | Computer Organization & Assembly | |
Language (Pre Req: EE 223T) | 3-0 | |
CS 204L | Computer Organization & Assembly | |
Language Lab (Pre Req: EE 223L) | 0-1 | |
Elective II (Domain Elective) | 3-0 | |
MKT 227 | Principles of Marketing | 3-0 |
IT 390 | Field Experience | 0-1 |
Code | Title | CrHrs |
---|---|---|
MA 235 | Applied Linear Algebra (Pre Req: MA 101) | 3-0 |
CS 305T | Computer Vision | 2-0 |
CS 305L | Computer Vision Lab | 0-1 |
CS 241T | Design and Analysis of Algorithms (Pre Req: CS 232T) | 2-0 |
CS 241L | Design and Analysis of Algorithms Lab (Pre Req: CS 232L) | 0-1 |
CS 404T | Machine Learning | 2-0 |
CS 404L | Machine Learning Lab | 0-1 |
Elective III (Domain Elective) | 3-0 | |
Elective IV (Domain Elective) | 3-0 |
Code | Title | CrHrs |
---|---|---|
CS 423T | Parallel and Distributed Computing (Pre Req: CS 222T) | 2-0 |
CS 423L | Parallel and Distributed Computing Lab (Pre Req: CS 222L) | 0-1 |
ENG 440 | Technical & Research Report Writing (Pre Req: ENG 116) | 3-0 |
CS 302T | Artificial Neural Networks & Deep Learning | 2-0 |
CS 302L | Artificial Neural Networks & Deep Learning Lab | 0-1 |
Elective V (Domain Elective) | 3-0 | |
RES 491 | Project Phase I | 0-3 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
CS 444 | Professional Practices | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
Elective VI (Domain Elective) | 3-0 | |
Elective VII (Domain Elective) | 3-0 | |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
RES 492 | Project Phase II | 0-3 |
Code | Title | CrHrs |
---|---|---|
COM 406 | Digital Image Processing | 2-1 |
CS 426 | Fuzzy Systems | 2-1 |
CS 432 | Reinforcement Learning | 2-1 |
CS 409 | Deep Learning | 2-1 |
CS 435 | Swarm Intelligence | 2-1 |
CS 425 | Agent Based Modeling | 2-1 |
CS 427 | Knowledge Based Systems | 2-1 |
CS 460 | AI for Games | 2-1 |
CS 461 | Virtual Reality | 2-1 |
CS 462 | Prompt Engineering | 2-1 |
CS 414T | Robotics & IoT | 2-1 |
CS 421 | Natural Language Processing | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online