The Master of Science in Artificial Intelligence (MS AI) is a cutting-edge postgraduate program that focuses on the development and application of intelligent systems that can learn, reason, and make decisions. The curriculum covers key areas such as machine learning, deep learning, computer vision, natural language processing, robotics, and AI ethics. Students gain hands-on experience through practical projects, research, and the use of modern AI tools and frameworks. The program prepares graduates to lead innovation in diverse sectors. Career opportunities include roles as AI engineers, machine learning specialists, data scientists, research scientists, and AI consultants in technology firms, research labs, healthcare, finance, and more.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 35-38 | 2.0 |
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Elective I (Domain Elective) | 3-0 | |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 580 | Research Methodology | 3-0 |
| Core Course III | 3-0 | |
| Elective II (Domain Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective III (Domain Elective) | 3-0 | |
| Elective IV (General Elective) | 3-0 | |
| QT 601 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 601 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Plan A: MS with Research Work | ||
| RES 690 | Research Thesis | 0-6 |
| Plan B: MS with Course Work | ||
| Elective V (General Elective) | 3-0 | |
| Elective VI (General Elective) | 3-0 | |
| Elective VII (General Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| AI 504 | Knowledge Representation and Reasoning | 3-0 |
| AI 500 | Advanced Artificial Intelligence | 3-0 |
| AI 502 | Advanced Machine Learning | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| AI 506 | Artificial Intelligence in Software Quality | 3-0 |
| AI 508 | Semantic Web Technologies | 3-0 |
| AI 510 | Optimization Techniques | 3-0 |
| AI 512 | Robotics | 3-0 |
| AI 514 | Expert System | 3-0 |
| AI 516 | Computer Vision | 3-0 |
| AI 518 | Natural Language Processing | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| AI 610 | Agent Based Modeling | 3-0 |
| AI 612 | Big Data Analytics | 3-0 |
| AI 614 | Academic Writing and Publishing | 3-0 |
| AI 616 | Tools and Techniques in Data Science | 3-0 |
| MA 617 | Statistical and Mathematical Methods for Data Science | 3-0 |
| AI 618 | Research Topics in Artificial Intelligence | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online