The Doctor of Philosophy (PhD) in Pharmacology is a rigorous research-based program aimed at developing advanced expertise in the mechanisms of drug action and their effects on biological systems. The curriculum includes intensive study and original research in areas such as molecular and cellular pharmacology, neuropharmacology, toxicology, and experimental therapeutics. PhD candidates contribute to scientific advancement by conducting innovative research, publishing in peer-reviewed journals, and presenting at academic conferences. Graduates are prepared for high-level careers in academia, pharmaceutical research and development, clinical research, and regulatory science. Career paths include roles as research scientists, university professors, pharmacology consultants, and principal investigators.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 3 | 6 | 8 | 58 | 3.0 |
|
Program Duration (Years) |
3 |
|
No. of Semesters |
6 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Sem-5 Fee |
105,000 |
|
Sem-6 Fee |
105,000 |
|
Total Program Fee |
650,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Elective Course-I | 3-0 | |
| QT 701 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 701 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course III | 3-0 | |
| Core Course IV | 3-0 | |
| Elective Course-II | 3-0 | |
| QT 801 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 801 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 900 | Dissertation | 0-9 |
| Code | Title | CrHrs |
|---|---|---|
| PCG 801 | Autocoids Pharmacology | 3-0 |
| PCG 802 | Cancer chemotherapy | 3-0 |
| PCG 803 | Drug discovery and evaluation | 3-0 |
| PCG 804 | Drugs acting on cardiovascular system | 3-0 |
| PCG 805 | Drugs acting on Gastrointestinal Tract | 3-0 |
| PCG 806 | Drugs acting on Nervous system | 3-0 |
| PCG 807 | Drugs acting on Renal system | 3-0 |
| PCG 808 | Drugs acting on Endocrine system | 3-0 |
| PCG 809 | Experimental Pharmacology | 3-0 |
| PCG 810 | Molecular Pharmacology | 3-0 |
| PCG 811 | Pharmacogenomics | 3-0 |
| PCG 812 | Pharmacological Assays | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 802 | Solubility and Model laws consideration in the preparation of liquid dosage form | 3-0 |
| PCU 803 | Pre-Clinical Formulation | 3-0 |
| PHC 804 | Principles of Drug Action | 3-0 |
| PHC 806 | Molecular Biomarkers | 3-0 |
| PHP 803 | Cytochrome P450 Mediated Pharmacokinetic Drug- Drug Interaction – I | 3-0 |
| PHP 804 | Cytochrome P450 Mediated Pharmacokinetic Drug- Drug Interaction – II | 3-0 |
| PCN 803 | Biosynthesis of Natural Products | 3-0 |
| PCN 804 | Plant Toxicology | 3-0 |
| PCN 812 | Advances in Herbal drugs | 3-0 |
| PCN 816 | Biotechnology of medicinal plants | 3-0 |
| PHP 805 | Pharmacoepidemiology | 3-0 |
| PHP 806 | Drug profile assessment plan | 3-0 |
| PHC 801 | Chromatographic Techniques in HPLC, UPLC and GC | 3-0 |
| PHC 809 | Drug Transporter | 3-0 |
| PHC 810 | Method Development and Validation of HPLC Assay | 3-0 |
| PCU 902 | Pharmacokinetic and Bioavaiability of Drug from Oral Dosage Form | 3-0 |
| PHC 821 | Biostatics | 3-0 |
| RES 800 | Research Methods in Pharmacy | 3-0 |
| PHP 810 | Pharmacotherapy of Pain | 3-0 |
| PCU 817 | Pharmacotherapy of Drugs | 3-0 |
| PHC 807 | Molecular Biomarkers | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online