The Master of Science in Pharmacology is a postgraduate program that provides advanced knowledge of drug actions, interactions, and mechanisms at the molecular, cellular, and systemic levels. The curriculum covers general and clinical pharmacology, toxicology, neuropharmacology, molecular pharmacology, and experimental techniques used in drug research. Students engage in laboratory work and research projects to understand how drugs affect biological systems and contribute to the development of new therapies. The program prepares graduates for careers in pharmaceutical research, clinical trials, regulatory affairs, and academia. Career opportunities include research scientist, clinical research associate, toxicologist, pharmacologist, and academic instructor.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 38 | 2.5 |
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Core Course III | 3-0 | |
| Elective I | 3-0 | |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course IV | 3-0 | |
| Core Course V | 3-0 | |
| Elective II | 3-0 | |
| Elective III | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course VI | 3-0 | |
| Elective IV | 3-0 | |
| QT 601 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 601 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Plan A: Research work |
| Code | Title | CrHrs |
|---|---|---|
| Research Thesis | 0-6 | |
| Plan B: Project work | ||
| Core Course VII | 3-0 | |
| Project | 0-3 | |
| Plan C: Course work | ||
| Core Course VII | 3-0 | |
| Core Course VIII | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCG 801 | Autocoids Pharmacology | 3-0 |
| PCG 802 | Cancer chemotherapy | 3-0 |
| PCG 803 | Drug discovery and evaluation | 3-0 |
| PCG 804 | Drugs acting on cardiovascular system | 3-0 |
| PCG 805 | Drugs acting on Gastrointestinal Tract | 3-0 |
| PCG 806 | Drugs acting on Nervous system | 3-0 |
| PCG 807 | Drugs acting on Renal system | 3-0 |
| PCG 808 | Drugs acting on Endocrine system | 3-0 |
| PCG 809 | Experimental Pharmacology | 3-0 |
| PCG 810 | Molecular Pharmacology | 3-0 |
| PCG 811 | Pharmacogenomics | 3-0 |
| PCG 812 | Pharmacological Assays | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 802 | Solubility and Model laws consideration in the preparation of liquid dosage form | 3-0 |
| PCU 803 | Pre-Clinical Formulation | 3-0 |
| PHC 804 | Principles of Drug Action | 3-0 |
| PHC 806 | Molecular Biomarkers | 3-0 |
| PHP 803 | Cytochrome P450 Mediated Pharmacokinetic Drug- Drug Interaction – I | 3-0 |
| PHP 804 | Cytochrome P450 Mediated Pharmacokinetic Drug- Drug Interaction – II | 3-0 |
| PCN 803 | Biosynthesis of Natural Products | 3-0 |
| PCN 804 | Plant Toxicology | 3-0 |
| PCN 812 | Advances in Herbal drugs | 3-0 |
| PCN 816 | Biotechnology of medicinal plants | 3-0 |
| PHP 805 | Pharmacoepidemiology | 3-0 |
| PHP 806 | Drug profile assessment plan | 3-0 |
| PHC 801 | Chromatographic Techniques in HPLC, UPLC and GC | 3-0 |
| PHC 809 | Drug Transporter | 3-0 |
| PHC 810 | Method Development and Validation of HPLC Assay | 3-0 |
| PCU 902 | Pharmacokinetic and Bioavaiability of Drug from Oral Dosage Form | 3-0 |
| PHC 821 | Biostatics | 3-0 |
| RES 800 | Research Methods in Pharmacy | 3-0 |
| PHP 810 | Pharmacotherapy of Pain | 3-0 |
| PCU 817 | Pharmacokinetics of Drug | 3-0 |
| PHC 807 | Molecular Biomarkers | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online