The Master of Science in Pharmacy Practice is a postgraduate program designed to enhance clinical knowledge and practical skills in patient-centered pharmaceutical care. The curriculum includes advanced pharmacotherapy, clinical pharmacy, hospital and community pharmacy practice, pharmacovigilance, drug safety, and healthcare ethics. Students engage in case studies, clinical rotations, and research projects to strengthen their ability to optimize medication use and improve patient outcomes. The program prepares graduates for advanced roles in clinical settings, healthcare institutions, regulatory bodies, and academia. Career opportunities include clinical pharmacist, hospital pharmacy manager, drug safety officer, academic lecturer, and healthcare consultant.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 36 |
Clinical pharmacy is a health science discipline in which pharmacists provide patient care that optimizes medication therapy and promotes health, and disease prevention.
The practice of clinical pharmacy embraces the philosophy of pharmaceutical care, blending a caring orientation with specialized therapeutic knowledge, experience, and judgment to ensure optimal patient outcomes.
As a discipline, clinical pharmacy also has an obligation to contribute to the generation of new knowledge that advances health and quality of life.
To propose treatment goals and actions and motivate the latter on the basis of recommendations and evidence summaries and patient-related factors.
To Develop RDT & care plans for the pathological condition concerning Cardiovascular Pulmonary and Gastric Diseases.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 71,720 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 96,720 |
Sem-2 Fee | 76,720 |
Sem-3 Fee | 76,720 |
Sem-4 Fee | 76,720 |
Total Program Fee | 326,880 |
Code | Title | CrHrs |
---|---|---|
Core Course I | 3-0 | |
Core Course II | 3-0 | |
Core Course III | 3-0 | |
Elective I | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core Course IV | 3-0 | |
Core Course V | 3-0 | |
Elective II | 3-0 | |
Elective III | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core Course VI | 3-0 | |
Elective IV | 3-0 |
Code | Title | CrHrs |
---|---|---|
Plan A: Research work | ||
Research Thesis | 0-6 | |
Plan B: Project work | ||
Core Course VII | 3-0 | |
Project | 0-3 | |
Plan C: Course work | ||
Core Course VII | 3-0 | |
Core Course VIII | 3-0 |
Code | Title | CrHrs |
---|---|---|
PHP 801 | Liquid -Liquid Extraction Techniques for Drug Analysis | 3-0 |
PHP 802 | Solid phase Extraction Techniques for Drug Analysis | 3-0 |
PHP 803 | Cytochrome P450 Mediated Pharmacokinetic Drug- Drug Interaction –I | 3-0 |
PHP 804 | Cytochrome P450 Mediated Pharmacokinetic Drug- Drug Interaction – II | 3-0 |
PHP 805 | Pharmacoepidemiology | 3-0 |
PHP 806 | Drug profile assessment plan | 3-0 |
PHP 807 | Drug safety and pharmacovigilance | 3-0 |
PHP 808 | Clinical Pharmacokinetics | 3-0 |
PHP 809 | Pharmacotherapy of infectious diseases | 3-0 |
PHP 810 | Pharmacotherapy of Pain | 3-0 |
PHP 811 | Toxicology | 3-0 |
PHP 812 | Principles of drug action | 3-0 |
PHP 813 | Clinical Trials | 3-0 |
Code | Title | CrHrs |
---|---|---|
PCU 902 | Pharmacokinetics and Bioavailability of Drugs from Oral Dosage Form | 3-0 |
PCU 806 | Radiopharmaceuticals | 3-0 |
PCG 809 | Experimental Pharmacology | 3-0 |
PCG 810 | Molecular Pharmacology | 3-0 |
PHC 821 | Biostatics | 3-0 |
RES 800 | Research methods in pharmacy | 3-0 |
PCG 811 | Pharmacogenomics | 3-0 |
PCG 813 | Pharmacotherapy of infectious diseases | 3-0 |
PCG 814 | Pharmacotherapy of Pain | 3-0 |
PCG 815 | Toxicology | 3-0 |
PCG 816 | Principles of drug action | 3-0 |
PCG 802 | Cancer chemotherapy | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online