The Master of Science in Pharmaceutics is a postgraduate program focused on the formulation, development, and evaluation of pharmaceutical dosage forms. The curriculum covers drug delivery systems, biopharmaceutics, pharmacokinetics, pharmaceutical technology, regulatory affairs, and quality control. Students gain hands-on experience through laboratory work, research projects, and thesis writing, preparing them to innovate in drug formulation and manufacturing. This program equips graduates with the skills required for roles in the pharmaceutical industry, research and development, regulatory agencies, and academia. Career opportunities include formulation scientist, quality assurance officer, regulatory affairs specialist, and research associate.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 38 | 2.5 |
Sarhad University of Science and Information Technology, Peshawar is committed to preparing graduates with the capacity, up-to-date knowledge, strong ethical values, behavior, communication, writing, and social skills necessary to excel in diverse career paths within the pharmacy field. MS in Pharmaceutics is designed with the following objectives, in line with the standards set by the Higher Education Commission (HEC) and Pharmacy Council of Pakistan:
The Master of Science in Pharmaceutics degree program trains students interested in discovery-based research, who are motivated to disseminate new knowledge in the biomedical sciences. Graduates of the program will be able to:
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Core Course III | 3-0 | |
| Elective I | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course IV | 3-0 | |
| Core Course V | 3-0 | |
| Elective II | 3-0 | |
| Elective III | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course VI | 3-0 | |
| Elective IV | 3-0 | |
| Plan A: Research work |
| Code | Title | CrHrs |
|---|---|---|
| Research Thesis | 0-6 | |
| Plan B: Project work | ||
| Core Course VII | 3-0 | |
| Project | 0-3 | |
| Plan C: Course work | ||
| Core Course VII | 3-0 | |
| Core Course VIII | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 802 | Solubility and Model laws consideration in the preparation of liquid dosage form | 3-0 |
| PCU 803 | Pre-Clinical Formulation | 3-0 |
| PCU 804 | Formulation and Preparation of Biopharmaceuticals | 3-0 |
| PCU 805 | Nano Pharmaceuticals | 3-0 |
| PCU 806 | Radiopharmaceuticals | 3-0 |
| PCU 807 | Stability Consideration of solid Dosage form | 3-0 |
| PCU 808 | Solid dosage form design | 3-0 |
| PCU 809 | Neuro Pharmaceuticals | 3-0 |
| PCU 810 | Advanced Drug Delivery | 3-0 |
| PCU 811 | Polymeric Drug Delivery | 3-0 |
| PCU 812 | Quality Control of Sterile products | 3-0 |
| PCU 813 | Controlled Drug Delivery Systems of parenteral and their classification | 3-0 |
| PCU 814 | New and Novel Drug Delivery Systems | 3-0 |
| PCU 815 | Transdermal Drug Delivery Systems | 3-0 |
| PCU 816 | Formulation of low Solubility Drugs | 3-0 |
| PCU 817 | Pharmacokinetics of drug | 3-0 |
| PCU 818 | Hydrogels; Biological Properties and Applications | 3-0 |
| PCU 901 | Liquid Chromatography and Liquid Chromatography-Mass spectrometry of Small Molecules | 3-0 |
| PCU 902 | Pharmacokinetics and Bioavailability of Drugs from Oral Dosage Form | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PHC 802 | Molecular Spectroscopy | 3-0 |
| PHC 803 | Advanced Analytical Techniques | 3-0 |
| PCG 801 | Autocoids Pharmacology | 3-0 |
| PCG 803 | Drug discovery and evaluation | 3-0 |
| PCN 802 | Structure Elucidation of Natural Products | 3-0 |
| PCN 803 | Biosynthesis of Natural Products | 3-0 |
| PHC 804 | Advanced Mass Spectrometry and Drug Analysis | 3-0 |
| PHC 805 | Principles of Drug Action | 3-0 |
| PHC 806 | Advanced Clinical Biochemistry | 3-0 |
| PHC 807 | Molecular Biomarkers | 3-0 |
| PHC 808 | Chromatographic Techniques in HPLC, UPLC and GC | 3-0 |
| PHC 809 | Drug Transporters | 3-0 |
| PHC 810 | Method Development and Validation of HPLC Assay | 3-0 |
| PHC 811 | Advanced Medicinal Chemistry-I | 3-0 |
| PHC 812 | Advanced Medicinal Chemistry-II | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online