The Master of Science in Management Sciences is a postgraduate program that provides advanced knowledge in managerial theories, research methodologies, and strategic decision-making. The curriculum covers subjects such as organizational behavior, strategic management, marketing, finance, operations management, and quantitative analysis. Students engage in research and practical projects to solve real-world business problems, preparing them for leadership roles in both corporate and academic settings. The program emphasizes analytical thinking, innovation, and effective management practices. Career opportunities include roles as business analysts, management consultants, project managers, academic researchers, and corporate strategists in various sectors.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 33-36 |
This program aims at enhancing the already acquired knowledge in the field of Marketing, Management, Banking, Finance and Human Resource. With this end in mind, the program is set to have the following objectives:
To develop and prepare scholars to have substantive knowledge in their area of specialization.
To cultivate in scholar the culture of creativity and innovations.
To allow the students have intensive study of various aspects of management particularly the discipline of specialization so that they may be capable of meeting the market demands.
To prepare the students to have the potential of facing and addressing market challenges; and
To prepare scholars who could have the ability of understanding and concern for ethical standards in research, teaching, and services.
Developed substantive knowledge in their area of specialization.
To have been imbued in a culture of creativity and innovation.
Acquired intensive understanding of various aspects of management particularly the discipline of specialization so that they may be capable of meeting the market demands.
To requisite potential of face and address market challenges.
Developed the ability of understanding and concern for ethical standards in research, teaching, and services.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 54,500 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 79,500 |
Sem-2 Fee | 59,500 |
Sem-3 Fee | 59,500 |
Sem-4 Fee | 59,500 |
Total Program Fee | 258,000 |
Code | Title | CrHrs |
---|---|---|
MKT 560 | Advance Strategic Marketing | 3-0 |
MGT 570 | Advance Strategic Management | 3-0 |
FIN 573 | Corporate Finance | 3-0 |
Code | Title | CrHrs |
---|---|---|
RES 580 | Advance Research Methods in Business | 3-0 |
Elective I | 3-0 | |
Elective II | 3-0 |
Code | Title | CrHrs |
---|---|---|
Elective III | 3-0 | |
Elective IV | 3-0 | |
Elective V | 3-0 |
Code | Title | CrHrs |
---|---|---|
Plan A: MS with Research Work | ||
RES 690 | Research Thesis | 0-6 |
Plan B: MS with Course Work | ||
Elective VI | 3-0 | |
Elective VII | 3-0 |
Code | Title | CrHrs |
---|---|---|
MKT 551 | Advance Industrial Marketing | 3-0 |
MKT 545 | Brand Management | 3-0 |
MKT 552 | Advance International Marketing | 3-0 |
MKT 568 | Advertising & Promotional Strategies | 3-0 |
MKT 521 | Cyber Marketing | 3-0 |
MKT 564 | Integrated Marketing Communication | 3-0 |
Code | Title | CrHrs |
---|---|---|
MGT 515 | Project Management Framework | 3-0 |
MGT 520 | Contracts & Procurement Management | 3-0 |
MGT 523 | Project Execution & Control | 3-0 |
MGT 540 | NGO Management | 3-0 |
MGT 551 | Crisis Management | 3-0 |
MGT 517 | Project Planning & Budgeting with Risk | 3-0 |
Code | Title | CrHrs |
---|---|---|
MGT 547 | Organizational Design | 3-0 |
MGT 535 | Logistic Management | 3-0 |
MGT 538 | Industrial Relations | 3-0 |
HR 536 | Small & Medium Enterprise Management | 3-0 |
HR 532 | Strategic Human Resource Management | 3-0 |
HR 541 | Recruitment & Selection | 3-0 |
Code | Title | CrHrs |
---|---|---|
MGT 446 | Advanced Supply Chain Management | 3-0 |
MGT 440 | IT-Enabled Changes in Supply Chain | 2-1 |
MGT 442 | Humanitarian Logistics | 3-0 |
MGT 444 | Reverse Logistics | 3-0 |
MGT 447 | Building Competitive Operations, Planning and Logistics | 3-0 |
MGT 448 | Managing Customer and Supplier Relationship | 3-0 |
xyz | Strategic Supply Chain Management | 3-0 |
xyz | Quantitative Methods in Production and Logistics | 3-0 |
xyz | Innovation Management in Supply Chain and Logistics | 3-0 |
Code | Title | CrHrs |
---|---|---|
FIN 530 | Business Finance | 3-0 |
FIN 535 | Advance Financial Management | 3-0 |
FIN 560 | Bank Management | 3-0 |
FIN 570 | Advance International Banking | 3-0 |
FIN 568 | Investment Analysis | 3-0 |
FIN 562 | International Finance | 3-0 |
FIN 552 | Financial Risk Management | 3-0 |
FIN 611 | Derivative Instruments | 3-0 |
FIN 613 | Credit Analysis & Investment Banking | 3-0 |
Code | Title | CrHrs |
---|---|---|
BA 501 | Advance Business Analytics Tools | 2-1 |
BA 503 | Fintech/Data Science for Finance | 2-1 |
BA 505 | Marketing Analytics | 2-1 |
BA 507 | HR Analytics | 2-1 |
BA 509 | Financial Analytics | 2-1 |
BA 511 | Applied Time Series Analysis for Forecasting | 2-1 |
BA 513 | Data Visualization using Tableau and Power BI | 2-1 |
BA 515 | Business Intelligence and Data Warehousing | 2-1 |
BA 517 | Programming for Business Using Python | 2-1 |
MGT 500 | Operations Research and Optimization | 2-1 |
Code | Title | CrHrs |
---|---|---|
THM 501 | Room Division Supervision | 3-0 |
THM 503 | Food & Beverage Management | 3-0 |
THM 505 | Food & Beverage Production | 3-0 |
THM 506 | Understanding Funding & Finance in Tourism & Hospitality | 3-0 |
THM 507 | Facilities Management in the Tourism & Hospitality Industry | 3-0 |
THM 509 | Customer Relationship Management in the Tourism & Hospitality Industry | 3-0 |
THM 511 | Strategic Marketing in the Tourism & Hospitality Industry | 3-0 |
THM 513 | International Tourism | 3-0 |
THM 515 | Cultural Tourism | 3-0 |
THM 517 | Tourism Policy and Planning | 3-0 |
THM 519 | Leisure and Recreation Tourism | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online