The Associate Degree in Business Analytics is a two-year program that introduces students to the fundamentals of data analysis and its application in business decision-making. The curriculum includes courses in statistics, data management, business intelligence, and analytical tools such as Excel, SQL, and basic programming. Students learn how to interpret data, identify trends, and support strategic planning in business environments. AD Business Analytics graduates are prepared for entry-level roles in data-driven fields. Career opportunities include positions as data entry analysts, business support analysts, junior data analysts, and reporting assistants in corporate and tech-driven organizations.
| Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
|---|---|---|---|---|
| 2 | 4 | 5 | 72 | 2.0 |
On the completion of the degree, the passed-out graduates would be expected to have:
Understood the basics of Business Analytics.
Got developed their analytical and problem-solving skills which could help them in business decision-making.
Acquired the skills to have command on data analysis, visualization, and interpretation techniques.
Acquired to skills to apply statistical and machine learning methods to solve business problems.
Got developed communication skills for effective communication with all stakeholders.
Acquired the necessary skills to remain updated with industry trends and emerging technologies in analytics.
Got essential awareness of ethical requirements in data collection, analysis, and usage.
Got the required potentials of pursuing careers in analytics, data science, or related fields.
The potential to start professional career.
The required skills to identify and analyze business problems and opportunities and recommend courses of action in the subject context.
The potential to communicate effectively and professionally.
The required awareness of economic, environmental, political, ethical, legal and regulatory business contexts.
Learnt how to behave professionally, effectively and respectfully with all the stakeholders.
The potential to apply administrative concepts and methods to address office issues and organizational performance problems.
| Program | AD Business Analytics |
|---|---|
| Duration (Years) | 2 |
| No. of Semesters | 4 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 15,000 |
| Tuition Fee (Per Semester) | 44,160 |
| Security (Refundable) | 10,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 79,160 |
| Semester-2 Fee | 59,160 |
| Semester-3 Fee | 59,160 |
| Semester-4 Fee | 59,160 |
| Total Program Fee | 256,640 |
| Code | Title | CrHrs |
|---|---|---|
| ENG 101 | Functional English (Eng-1) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
| GS 124/141 | Islamic Study/Values, Ethics & Society (for Non-Muslims) | 2-0 |
| ACC 121 | Principles of Accounting | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| ENG 323 | Business Report Writing | 3-0 |
| MA 127 | Business Mathematics I | 3-0 |
| GE 201 | Ideology & Constitution of Pakistan (Pakistan studies) | 2-0 |
| ACC 221 | Financial Accounting | 3-0 |
| MGT 102 | Fundamentals of Business | 3-0 |
| IT 228 | Management Information System (MIS) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GS 321 /305 | Arabic / Chinese Language | 3-0 |
| GS 324 | Sociology | 3-0 |
| MGT 270 | Entrepreneurship | 3-0 |
| ACC 232 | Cost Accounting | 3-0 |
| BA 201 | Fundamentals of Business Analytics | 3-0 |
| MGT 371 | Strategic Management | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 209 | Elementary Statistics | 3-0 |
| GE 205 | Civics & Community Engagement | 1-1 |
| GS 309 | Introduction to Geography | 3-0 |
| BA 207 | Fundamentals of Business Intelligence | 3-0 |
| FIN 231 | Introductory Business Finance | 3-0 |
| MGT 323 | Business & Corporate Law | 3-0 |
| GS 128 | Pakistan Studies | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online