The Bachelor of Science in Business Analytics is a four-year degree program that blends business knowledge with data-driven decision-making skills. The curriculum covers data analysis, statistics, business intelligence, predictive modeling, and data visualization, along with core business subjects like finance, marketing, and management. Students learn to use analytical tools and software to solve real-world business problems and drive strategic decisions. BS Business Analytics graduates are equipped to turn complex data into actionable insights. Career opportunities include roles as business analysts, data analysts, market researchers, and business intelligence specialists in a wide range of industries.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 136 | 2.0 |
Modern businesses are driven by the application of contemporary tools and techniques. Graduates are welcomed if they have the potentials of understanding business analytics. This degree program is designed to enable the students to be a positive addition in the modern business world. To this end the program is set to have the following objectives:
To enable the students to understand the basics of Business Analytics.
To develop their analytical and problem-solving skills which could help them in business decision-making.
To enable them to have command on data analysis, visualization, and interpretation techniques.
To enable them to apply statistical and machine learning methods to solve business problems.
To develop their expertise in data mining, predictive modeling, and forecasting.
To develop their communication skills for effective communication with all stakeholders.
To develop their skills to remain updated with industry trends and emerging technologies in analytics.
Got essential awareness of ethical requirements in data collection, analysis, and usage; and
Got the required potentials of pursuing careers in analytics, data science, or related fields.
Understood the basics of Business Analytics.
Got developed their analytical and problem-solving skills which could help them in business decision-making.
Acquired the skills to have command on data analysis, visualization, and interpretation techniques.
Acquired to skills to apply statistical and machine learning methods to solve business problems.
Got developed communication skills for effective communication with all stakeholders;
Acquired the necessary skills to remain updated with industry trends and emerging technologies in analytics;
Got essential awareness of ethical requirements in data collection, analysis, and usage;
Got the required potentials of pursuing careers in analytics, data science, or related fields.
Program | BS Business Analytics |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 10,000 |
Semester Enrollment/Exam Fee | 15,000 |
Tuition Fee (Per Semester) | 44,160 |
Security (Refundable) | 10,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 79,160 |
Semester-2 Fee | 59,160 |
Semester-3 Fee | 59,160 |
Semester-4 Fee | 59,160 |
Semester-5 Fee | 59,160 |
Semester-6 Fee | 59,160 |
Semester-7 Fee | 59,160 |
Semester-8 Fee | 59,160 |
Total Program Fee | 493,280 |
Code | Title | CrHrs |
---|---|---|
ENG 101 | Functional English (Eng-1) | 3-0 |
IT 107 | Applications of ICT | 2-1 |
GS 124/141 | Islamic Study/Values, Ethics & Society (for Non-Muslims) | 2-0 |
ACC 121 | Principles of Accounting | 3-0 |
MGT 107 | Principles of Management | 3-0 |
MKT 227 | Principles of Marketing | 3-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
ENG 323 | Business Report Writing | 3-0 |
MA 127 | Business Mathematics I | 3-0 |
GE 201 | Ideology & Constitution of Pakistan | 2-0 |
ACC 221 | Financial Accounting | 3-0 |
MGT 102 | Fundamentals of Business | 3-0 |
IT 228 | Management Information System (MIS) | 3-0 |
Code | Title | CrHrs |
---|---|---|
GS 321 /305 | Arabic / Chinese Language | 3-0 |
GS 324 | Sociology | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
ACC 232 | Cost Accounting | 3-0 |
BA 201 | Fundamentals of Business Analytics | 3-0 |
MGT 371 | Strategic Management | 3-0 |
Code | Title | CrHrs |
---|---|---|
MA 209 | Elementary Statistics | 3-0 |
GE 205 | Civics & Community Engagement | 1-1 |
GS 309 | Introduction to Geography | 3-0 |
BA 207 | Fundamentals of Business Intelligence | 3-0 |
FIN 231 | Introductory Business Finance | 3-0 |
MGT 323 | Business & Corporate Law | 3-0 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
ECO 124 | Micro Economics | 3-0 |
GS 302 | Logic & Critical Thinking | 3-0 |
MGT 413 | Project Management | 3-0 |
BA 301 | Database Systems for Business | 2-1 |
FIN 434 | Financial Management | 3-0 |
BA 305 | Machine Learning for Business Analytics | 2-1 |
Code | Title | CrHrs |
---|---|---|
ECO 144 | Macro Economics | 3-0 |
MA 252 | Statistical Inference | 3-0 |
BA 314 | Data Analysis for Business | 2-1 |
BA 316 | Programing for Business Education | 2-1 |
HRM 333 | Human Resource Management | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
BA 401 | Data Science for Business | 3-0 |
RES 379 | Research Methods in Business | 3-0 |
BA 403 | Decision Science for Business | 2-1 |
BA 405 | Ethics in Business Analytics | 3-0 |
ECO 327 | Econometrics | 3-0 |
Code | Title | CrHrs |
---|---|---|
BA 415 | Business Data and Text Mining | 3-0 |
RES 480 | Research Project | 0-3 |
BA 412 | Big Data Technologies | 2-1 |
BA 410 | Data Structure & Business Applications | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online