The Bachelor of Science in Sports Science & Physical Education is a four-year degree program that combines scientific principles with practical training to enhance physical performance, health, and well-being. The curriculum includes exercise physiology, biomechanics, sports psychology, kinesiology, coaching, nutrition, and health education. Students gain hands-on experience through fitness assessments, training programs, and internships in sports and educational settings. The program prepares graduates to work in diverse areas of health, fitness, and sports. Career opportunities include roles as physical education teachers, sports scientists, fitness trainers, athletic coaches, and wellness consultants in schools, sports academies, gyms, and health organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 134 | 2.0 |
Program being offered to provide an opportunity to enhance the knowledge, skills and qualification in the field of sports sciences & Physical Education as well as to produce such a force of professionally qualified and skilled sports professionals which can meet market demands.
Program | BS Sports Sciences |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 5,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 15,000 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 35,000 |
Semester-2 Fee | 25,000 |
Semester-3 Fee | 25,000 |
Semester-4 Fee | 25,000 |
Semester-5 Fee | 25,000 |
Semester-6 Fee | 25,000 |
Semester-7 Fee | 25,000 |
Semester-8 Fee | 25,000 |
Total Program Fee | 210,000 |
Code | Title | CrHrs |
---|---|---|
SSS 101 | Philosophical Basis of Physical Education | 3-0 |
SSS 108 | Introduction to Gymnastics | 2-0 |
SSS 102 | Anatomy & Physiology | 2-0 |
SSS 103 | Rules and Techniques of Games | 3-0 |
SSS 104 | Rules & Techniques of Track and Field | 3-0 |
SSS 207 | Techniques and Teaching of Games (Practical) | 0-2 |
SSS 114 | Techniques and Teaching of Gymnastics (Practical) | 0-1 |
SSS 214 | Techniques and Teaching of Track & Field (Practical) | 0-2 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GE 110 | Introduction to Philosophy | 2-0 |
NS 100 | Introduction to Physics | 3-0 |
SSS 105 | Philosophical Basis of Physical Education | 3-0 |
SSS 109 | Rules & Techniques of Games | 3-0 |
GS123/240 | Islamic Studies / Values, Ethics and Society (for Non Muslims) | 2-0 |
SSS 207 | Techniques and Teaching of Games (Practical) | 0-2 |
SSS 108 | Introduction to Gymnastics | 2-0 |
Code | Title | CrHrs |
---|---|---|
GE 109 | Ideology and Constitution of Pakistan | 2-0 |
MA 100 | Mathematics | 3-0 |
GS 322 | Sociology | 2-0 |
SSS 111 | Rules and Techniques of Track & Field | 3-0 |
SSS 214 | Techniques and Teaching of Track & Field (Practical) | 0-2 |
SSS 115 | Health Education | 3-0 |
GS 128 | Pakistan Studies | 2-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
GE 303 | Civics and Community Engagement | 1-1 |
ENG 101 | Functional English | 3-0 |
MGT 270 | Entrepreneurship | 3-0 |
SSS 203 | Test, Measurement & Evaluation in Physical Education and Sports | 3-0 |
SSS 205 | Trauma and Rehabilitation | 3-0 |
SSS 107 | Anatomy & Physiology | 3-0 |
Code | Title | CrHrs |
---|---|---|
IT 107 | Applications of Information and Communication Technologies (ICT) | 2-1 |
ENG 209 | Academic Writing | 3-0 |
MA 210 | Introduction to Statistics | 3-0 |
SSS 218 | Administration & Management in Sports | 3-0 |
SSS 220 | Sports Psychology | 3-0 |
SSS 210 | Curriculum Development in Physical Education | 3-0 |
Code | Title | CrHrs |
---|---|---|
SSS 311 | Teaching and Techniques of Games–I (Practical) | 0-2 |
SSS 301 | Exercise Physiology | 3-0 |
SSS 303 | Bio-Mechanics | 3-0 |
SSS 315 | Health & Wellness | 3-0 |
SSS 402 | Techniques and Teaching of Track & Field-I (Practical) | 0-2 |
CMS 316 | Media Studies | 3-0 |
Code | Title | CrHrs |
---|---|---|
SSS 307 | Research Methodology in Physical Education | 3-0 |
SSS 309 | Physical Education for Special Population | 3-0 |
SSS 201 | Sports Nutrition | 3-0 |
SSS 317 | Adapted Physical Education | 3-0 |
SSS 403 | Techniques and Teaching of Gymnastics-I | 0-1 |
RES 350 | Field Experience | 0-3 |
Code | Title | CrHrs |
---|---|---|
SSS 212 | Science of Sports Training | 3-0 |
SSS 407 | Recreation And Outdoor Pursuits | 3-0 |
EDU 300 | Foundations of Education | 3-0 |
RES 485 | Capstone Project | 0-3 |
MGT 373 | Introduction to Planning & Management | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
SSS 410 | Planning Sports Facilities | 3-0 |
SSS 412 | Physiotherapy | 3-0 |
SSS 113 | Sports Medicine | 3-0 |
SSS 400 | Introduction to Modern Technologies | 3-0 |
SSS 305 | Talent Development and Identification in Sports | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online