The Master of Science in Civil Engineering is a postgraduate program that offers advanced knowledge and specialized skills in the planning, design, construction, and maintenance of infrastructure projects. The curriculum covers areas such as structural engineering, geotechnical engineering, transportation engineering, environmental engineering, and construction management. Students engage in research, fieldwork, and practical applications to solve real-world engineering challenges. This program prepares graduates for leadership roles in engineering firms, government agencies, and academia. Career opportunities include positions as senior civil engineers, project managers, consultants, researchers, and university faculty members.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 33-36 |
The objectives of the program are to:
To escort the graduates in continual learning by pursuing advanced degrees or additional educational opportunities through conducting innovating research, prepare them to develop team work and have excellent interpersonal communication skills.
Excel professionally in the field of Civil Engineering by planning, designing, constructing and operating inter-disciplinary projects of civil works.
Attain optimum level of technical expertise and impart efficient managerial skills imbibed with team work abilities.
Take-up any challenging task by utilizing time and resources along with their technical creativity and proactive approach in order to play leading role in organization, and displaying high moral and ethical standards.
Will be able to meet the industrial requirements by providing innovative and comprehensive solution.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 77,440 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 102,440 |
Sem-2 Fee | 82,440 |
Sem-3 Fee | 82,440 |
Sem-4 Fee | 82,440 |
Total Program Fee | 349,760 |
Code | Title | CrHrs |
---|---|---|
Core-I | 3-0 | |
Core-II | 3-0 | |
Core-III | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core-IV | 3-0 | |
Core-V | 3-0 | |
Core-VI | 3-0 |
Code | Title | CrHrs |
---|---|---|
RES 585 | Applied Research Methods | 3-0 |
Elective | 3-0 | |
Elective | 3-0 |
Code | Title | CrHrs |
---|---|---|
Plan A: MS with Research Work | ||
RES 690 | Research Thesis | 0-6 |
Plan B: MS with Course Work | ||
Elective | 3-0 | |
Elective | 3-0 | |
Project | 0-3 |
Code | Title | CrHrs |
---|---|---|
CE 601 | Fundamentals of Environmental Engineering | 3-0 |
CE 602 | Unit Process Designing | 3-0 |
CE 604 | Waste Management Techniques | 3-0 |
CE 606 | Environmental Pollution Control | 3-0 |
CE 607 | Environmental Chemistry and Microbiology | 3-0 |
CE 613 | Environmental Impact Assessment | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 603 | Advanced Sanitary Engineering | 3-0 |
CE 605 | Advanced Water Supply Engineering | 3-0 |
CE 608 | Ecology and Risk Assessment | 3-0 |
CE 609 | Occupational Health and Safety | 3-0 |
CE 610 | Water Quality Modeling | 3-0 |
CE 611 | Agricultural Pollution Control | 3-0 |
CE 612 | Marine Pollution and Control | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 627 | Bridge Engineering | 3-0 |
CE 628 | Dynamics of Structures | 3-0 |
CE 629 | Concrete Technology | 3-0 |
CE 630 | Pre-Stressed Concrete | 3-0 |
CE 631 | Structural Analysis | 3-0 |
CE 632 | Reinforced Concrete | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 633 | Finite Element Analysis | 3-0 |
CE 634 | RC Structures (Special Topics) | 3-0 |
CE 635 | Repair and Retrofitting of Structures | 3-0 |
CE 636 | Design of Masonry Structures | 3-0 |
CE 637 | Computer Applications to Structural Engineering | 3-0 |
CE 638 | Special Topics in Structural Engineering | 3-0 |
CE 639 | Advanced Steel Design | 3-0 |
CE 640 | Advanced Mechanics of Materials | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 614 | Open Channel Flow | 3-0 |
CE 615 | Sediment Transport and River Engineering | 3-0 |
CE 616 | Design of Hydraulic Structure | 3-0 |
CE 617 | Hydropower Engineering | 3-0 |
CE 618 | Advanced Engineering Hydrology | 3-0 |
CE 619 | Advanced Irrigation Engineering | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 620 | Statistical Hydrology | 3-0 |
CE 621 | Hydropower Engineering | 3-0 |
CE 622 | Flood Estimation and Control | 3-0 |
CE 623 | Reservoir Design and Operation | 3-0 |
CE 624 | Remote Sensing and GIS for Civil Engineers | 3-0 |
CE 625 | Groundwater Hydrology and Exploration | 3-0 |
CE 626 | Applied Hydrogeology | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 641 | Pavement Structure and Design | 3-0 |
CE 642 | Traffic Management Techniques | 3-0 |
CE 643 | Advanced Pavement Engineering | 3-0 |
CE 644 | Intelligent Transport Systems (ITS) | 3-0 |
CE 645 | Pavement Evaluation and Rehabilitation | 3-0 |
CE 646 | Traffic Safety | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 647 | Materials Specification for Highway Engineering | 3-0 |
CE 648 | Transportation Planning and Modelling | 3-0 |
CE 649 | Airport Engineering | 3-0 |
CE 650 | Railway Engineering | 3-0 |
CE 651 | Geometric Design of Highways | 3-0 |
CE652 | Pavement Construction and Maintenance | 3-0 |
CE 653 | Ground Improvement Techniques | 3-0 |
CE 654 | Asphalt Mix Design and Construction | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 655 | Soil Dynamics | 3-0 |
CE 656 | Ground Improvement Techniques | 3-0 |
CE 657 | Slope Stability Analysis | 3-0 |
CE 658 | Site Investigation and Instrumentation | 3-0 |
CE 659 | Engineering Properties of Soils | 3-0 |
CE 660 | Advanced Foundations Engineering - I | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 661 | Geotechnical Earthquake Engineering | 3-0 |
CE 662 | Advanced Foundations Engineering - II | 3-0 |
CE 663 | Geoenvironmental Engineering | 3-0 |
CE 664 | Rock Mechanics and Tunneling Engineering | 3-0 |
CE 665 | Advanced Engineering Geology | 3-0 |
CE 666 | Geotechnical Modeling | 3-0 |
CE 667 | Earth Retaining Structures | 3-0 |
CE 668 | Unsaturated Soil Mechanics | 3-0 |
CE 669 | Special Topics in Geotechnical Engineering | 3-0 |
Code | Title | CrHrs |
---|---|---|
CE 670 | Contract Management | 3-0 |
CE 671 | Economic Decision Analysis | 3-0 |
CE 672 | Construction Planning, Scheduling and Control | 3-0 |
CE 673 | Construction Risk Management | 3-0 |
CE 674 | Construction Project Administration | 3-0 |
CE 675 | Human Resource Management |
Code | Title | CrHrs |
---|---|---|
CE 676 | Construction Safety Management | 3-0 |
CE 677 | Sustainable Construction | 3-0 |
CE 678 | Construction Cost Estimation | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online