The Master of Science in Civil Engineering Technology is a postgraduate program focused on the practical application of engineering principles in the planning, design, construction, and maintenance of infrastructure systems. The curriculum emphasizes areas such as construction technology, project management, structural analysis, materials testing, and sustainable infrastructure development. Students gain advanced technical knowledge along with hands-on skills needed to manage real-world engineering projects effectively. The program prepares graduates for leadership roles in construction firms, consulting companies, public works departments, and engineering technology sectors. Career paths include senior project engineer, construction manager, site supervisor, and technical consultant.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 33-36 |
The objectives of the program are to:
To escort the graduates in continual learning by pursuing advanced degrees or additional educational opportunities through conducting innovating research, prepare them to develop team work and have excellent interpersonal communication skills.
Excel professionally in the field of Civil Technology by planning, designing, constructing and operating inter-disciplinary projects of civil works.
Attain optimum level of technical expertise and impart efficient managerial skills imbibed with team work abilities.
Take-up any challenging task by utilizing time and resources along with their technical creativity and proactive approach in order to play leading role in organization, and displaying high moral and ethical standards.
Will be able to meet the industrial requirements by providing innovative and comprehensive solution.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 58,680 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 83,680 |
Sem-2 Fee | 63,680 |
Sem-3 Fee | 63,680 |
Sem-4 Fee | 63,680 |
Total Program Fee | 274,720 |
Code | Title | CrHrs |
---|---|---|
Core-I | 3-0 | |
Core-II | 3-0 | |
Elective I | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core-III | 3-0 | |
Core-IV | 3-0 | |
Elective II | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core-V | 3-0 | |
Core-VI | 3-0 | |
RES 585 | *Applied Research Methods | 3-0 |
Code | Title | CrHrs |
---|---|---|
Plan A: MS with Research Work | ||
RES 690 | Research Thesis | 0-6 |
Plan B: MS with Course Work | ||
Elective-III | 3-0 | |
Elective-IV | 3-0 | |
Project | 0-3 |
Code | Title | CrHrs |
---|---|---|
CT 501 | Advanced Properties of Concrete | 3-0 |
CT 502 | Advanced Public Health Engineering | 3-0 |
CT 505 | Soil Improvement Techniques | 3-0 |
CT 506 | Geometrics and Safety of Highways | 3-0 |
CT 507 | Pavement Construction and Maintenance | 3-0 |
CT 511 | Advanced Reinforced Concrete | 3-0 |
Code | Title | CrHrs |
---|---|---|
CT 503 | Environmental Technology | 3-0 |
CT 504 | Advanced Structural Technology | 3-0 |
CT 508 | Management in Construction | 3-0 |
CT 509 | Health and Safety in Construction | 3-0 |
CT 510 | Estimation and Costing Practice | 3-0 |
CT 512 | Soil Technology | 3-0 |
CT 513 | Ground Water Hydrology | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online