The Master of Science in Electrical Engineering Technology is a postgraduate program focused on the practical and applied aspects of electrical systems and technologies. The curriculum emphasizes areas such as industrial automation, power distribution, control systems, instrumentation, and emerging technologies like renewable energy and smart grids. Students develop advanced technical and managerial skills through hands-on labs, project work, and applied research. This program prepares graduates to lead technical teams, manage complex engineering projects, and implement innovative solutions in industry. Career opportunities include roles as senior electrical technologists, project engineers, system designers, and technical managers in manufacturing, utilities, and industrial sectors.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 35-38 | 2.5 |
The program objectives are to:
After completion of the MS program in Electrical Engineering Technology, scholars will be able to:
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course-I | 3-0 | |
| Core Course-II | 3-0 | |
| Elective I | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course-III | 3-0 | |
| Core Course-IV | 3-0 | |
| Elective II | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course V | 3-0 | |
| Core Course VI | 3-0 | |
| RES 581 | Research Methodology | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| Plan A: MS with Research Work | ||
| RES 690 | Research Thesis | 0-6 |
| Plan B: MS with Course Work | ||
| Elective III | 3-0 | |
| Elective IV | 3-0 | |
| Project | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| MT 602 | Dynamics of Mechanisms | 3-0 |
| MT 603 | Modal Analysis | 3-0 |
| MT 604 | Condition Monitoring of Rotating Machinery | 3-0 |
| MT 605 | Vibration Measurement and Analysis | 3-0 |
| MT 609 | Modeling and Simulation | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MT 601 | Advanced Stress Analysis | 3-0 |
| MT 607 | Continuum Mechanics | 3-0 |
| MT 618 | Mechanical Behavior of Materials | 3-0 |
| MT 640 | Computer Applications in Mechanical Engineering | 3-0 |
| MT 657 | Advanced Mechanical Design | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MT 627 | Design of Machine Tools | 3-0 |
| MT 628 | Industrial Management | 3-0 |
| MT 630 | Industrial Automation | 3-0 |
| MT 632 | Problem Solving and Decision Making | 3-0 |
| MT 636 | Advanced Project Management | 3-0 |
| MT 653 | Manufacturing Design and Cost Analysis | 3-0 |
| MT 655 | Production Management and Control | 3-0 |
| MT 654 | Quality Assurance | 3-0 |
| MT 656 | Quality Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MT 618 | Mechanical Behavior of Materials | 3-0 |
| MT 663 | Fatigue of Metals and Structures | 3-0 |
| MT 667 | Mechanics of Composite Materials | 3-0 |
| MT 669 | Applications and selection of Materials | 3-0 |
| MT 671 | Phase Equilibria and selection of Materials | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MT 615 | Viscous Flow | 3-0 |
| MT 623 | Internal Combustion Engines | 3-0 |
| MT 638 | Building Services | 3-0 |
| MT 643 | Energy Management | 3-0 |
| MT 651 | Two Phase Flow | 3-0 |
| MT 727 | Industrial Air Conditioning & Refrigeration | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MT 535 | Advanced CAD/CAM | 3-0 |
| MT 537 | Finite Element Analysis | 3-0 |
| MT 539 | Computer Integrated Manufacturing | 3-0 |
| MT 541 | Manufacturing Systems | 3-0 |
| MT 543 | Theory of Elasticity | 3-0 |
| MT 545 | Experimental Stress Analysis | 3-0 |
| MT 547 | Product Design and Development | 3-0 |
| MT 549 | Advanced Mechanical Vibration | 3-0 |
| MT 551 | Advanced Mechanism Design | 3-0 |
| MT 555 | Advanced Automatic Control Systems | 3-0 |
| MT 557 | Robotics | 3-0 |
| MT 559 | Advanced Thermodynamics | 3-0 |
| MT 561 | Advanced Fluid Mechanics | 3-0 |
| MT 563 | Conduction and Radiation | 3-0 |
| MT 565 | Experimental Methods | 3-0 |
| MT 567 | Computational Fluid Dynamics | 3-0 |
| MT 610 | Modeling of Dynamic Systems | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online