The Master of Science in Electrical Engineering Technology is a postgraduate program focused on the practical and applied aspects of electrical systems and technologies. The curriculum emphasizes areas such as industrial automation, power distribution, control systems, instrumentation, and emerging technologies like renewable energy and smart grids. Students develop advanced technical and managerial skills through hands-on labs, project work, and applied research. This program prepares graduates to lead technical teams, manage complex engineering projects, and implement innovative solutions in industry. Career opportunities include roles as senior electrical technologists, project engineers, system designers, and technical managers in manufacturing, utilities, and industrial sectors.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 32-35 |
The objectives of the program are to:
Help graduates develop a more profound knowledge base of the particular subject at an advanced level.
Equip graduates with the necessary tools to undergo simulation studies, research, optimize engineering designs and solutions.
Assist and motivate graduates to become leaders, entrepreneurs, consultants, and successful engineers.
Emphasize importance of continuous learning and skill development to function and survive in a competitive landscape.
Make graduates understand the importance of team building, effective communication skills, and function efficiently as an individual and as a part of a team.
Emphasize on upholding professional ethics.
Apply knowledge of Electrical Technology, Mathematics and Sciences Fundamentals.
Identify and formulate Electrical Technology problem, and to find out their solutions.
Technically communicate efficiently and clearly using oral, written and graphical form.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 58,680 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 83,680 |
Sem-2 Fee | 63,680 |
Sem-3 Fee | 63,680 |
Sem-4 Fee | 63,680 |
Total Program Fee | 274,720 |
Code | Title | CrHrs |
---|---|---|
Core-III | 3-0 | |
Core-IV | 3-0 | |
Elective II | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core-V | 3-0 | |
Core-VI | 3-0 | |
RES 580 | Research Methodology | 3-0 |
Code | Title | CrHrs |
---|---|---|
Plan A: MS with Research Work | ||
RES 690 | Research Thesis | 0-6 |
Plan B: MS with Course Work | ||
Elective III | 3-0 | |
Elective IV | 3-0 | |
Project | 0-3 |
Code | Title | CrHrs |
---|---|---|
EE 626 | Solid State Electronics | 3-0 |
EE 635 | Wireless Networks | 3-0 |
EE 535 | Linear Systems and Control | 3-0 |
EE 522 | Advanced Digital Signal Processing | 3-0 |
EE 631 | Advanced Electronics Devices | 3-0 |
EE 624 | Advanced Communication System | 3-0 |
EE 619 | Radio Frequency and Microwave Engineering | 3-0 |
EE 507 | Advance Power Electronics | 3-0 |
EE 643 | Digital Communication | 3-0 |
EE 637 | Optimization Techniques in Engineering | 3-0 |
Code | Title | CrHrs |
---|---|---|
EE 601 | Digital Speech Processing | 3-0 |
EE 624 | Advanced Communication Networks | 3-0 |
EE 630 | Biometric Systems | 3-0 |
EE 642 | Computational Photonics | 3-0 |
EE 644 | Optical Properties of Nanostructure Materials | 3-0 |
EE 650 | Solar Cell Technology | 3-0 |
EE 652 | Advanced Nanomaterials for Renewable Energy Applications | 3-0 |
EE 654 | Performance, Modeling and Simulation | 3-0 |
EE 609 | Computer Vision | 3-0 |
EE 619 | Advanced Data Communication | 3-0 |
EE 611 | Pattern Recognition | 3-0 |
EE 539 | Theory of Lasers | 3-0 |
EE 621 | Antenna and Wave Propagation | 3-0 |
EE 544 | Neural Networks | 3-0 |
EE 536 | Advanced Optical Communication | 3-0 |
EE 645 | Digital Control Systems | 3-0 |
EE 563 | Advanced Optical Communication | 3-0 |
EE 540 | Stochastic Processes | 3-0 |
EE 541 | Multimedia Systems and Communication | 3-0 |
EE 622 | Optics, Vision and Cameras | 3-0 |
EE 628 | Nano-Electronics | 3-0 |
EE 632 | Optoelectronics and Photonics | 3-0 |
EE 515 | Artificial Intelligence | 3-0 |
EE 605 | Digital Video System | 3-0 |
EE 639 | Advanced Mobile Communication | 3-0 |
EE 538 | Digital Image Processing | 3-0 |
EE 523 | Nanotechnology and Energy | 3-0 |
EE 650 | Advanced Communication Systems | 3-0 |
EE 653 | Software Defined Networking | 3-0 |
EE 655 | Network Design and Management | 3-0 |
EE 657 | Switching Technologies for Data Centers | 3-0 |
EE 659 | Data Centers and Renewable Energy | 3-0 |
Code | Title | CrHrs |
---|---|---|
EE 603 | High Voltage Engineering | 3-0 |
EE 509 | Power System Engineering | 3-0 |
EE 517 | Power Distribution, Control & Automation | 3-0 |
EE 535 | Linear Systems and Control | 3-0 |
EE 526 | Power System Protection | 3-0 |
EE 537 | Power System Stability and Control | 3-0 |
EE 507 | Advance Power Electronics | 3-0 |
EE 532 | Alternative Energy Resources | 3-0 |
EE 514 | Power System Planning & Design | 3-0 |
EE 637 | Optimization Techniques in Engineering | 3-0 |
Code | Title | CrHrs |
---|---|---|
EE 607 | Power Quality | 3-0 |
EE 613 | Flexible AC Transmission | 3-0 |
EE 615 | Power System Transients | 3-0 |
EE 623 | Advanced Topics in Power Engineering | 3-0 |
EE 560 | Energy Management | 3-0 |
EE 604 | Distributed Energy Generation | 3-0 |
EE 650 | Solar Cell Technology | 3-0 |
EE 652 | Advanced Nanomaterials for Renewable Energy Applications | 3-0 |
EE 654 | Performance, Modeling and Simulation | 3-0 |
EE 633 | Power System Reliability | 3-0 |
EE 641 | Modeling & Simulation of Power System Components | 3-0 |
EE 647 | Dielectric & Electrical Insulation Materials | 3-0 |
EE 515 | Artificial Intelligence | 3-0 |
EE 627 | HVDC Transmission | 3-0 |
EE 629 | Variable Speed Drive | 3-0 |
EE 645 | Digital Control Systems | 3-0 |
EE 518 | Advanced Power Systems Distribution | 3-0 |
EE 519 | Electrical Machine Design | 3-0 |
EE 534 | Photoactive Materials & Their Characterization | 3-0 |
EE 510 | Wind Energy Engineering | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core-I | 3-0 | |
Core-II | 3-0 | |
Elective I | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online