The Master of Science in Electrical Engineering is a postgraduate program designed to provide advanced knowledge and research skills in key areas of electrical engineering. The curriculum covers topics such as power systems, control systems, electronics, signal processing, embedded systems, and renewable energy technologies. Students may choose a specialization and work on research projects or a thesis under faculty supervision. The program equips graduates with the expertise to solve complex engineering problems and innovate in the field. Career opportunities include roles as design engineers, research analysts, project managers, and consultants in industries such as energy, telecommunications, electronics, and automation.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 35-38 | 2.5 |
The program objectives are to:
After completion of the MS program in Electrical Engineering, scholars will be able to:
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| Core-I | 3-0 | |
| Core-II | 3-0 | |
| Elective I | 3-0 | |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core-III | 3-0 | |
| Elective II | 3-0 | |
| Elective III | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core-IV | 3-0 | |
| Elective IV | 3-0 | |
| RES 580 | Research Methodology | 3-0 |
| QT 601 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 601 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Plan A: MS with Research Work | ||
| RES 690 | Research Thesis | 0-6 |
| Plan B: MS with Course Work | ||
| Elective V | 3-0 | |
| Elective VI | 3-0 | |
| Project | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| EE 626 | Solid State Electronics | 3-0 |
| EE 635 | Wireless Networks | 3-0 |
| EE 535 | Linear Systems and Control | 3-0 |
| EE 522 | Advanced Digital Signal Processing | 3-0 |
| EE 631 | Advanced Electronics Devices | 3-0 |
| EE 624 | Advanced Communication System | 3-0 |
| EE 619 | Radio Frequency and Microwave Engineering | 3-0 |
| EE 507 | Advance Power Electronics | 3-0 |
| EE 643 | Digital Communication | 3-0 |
| EE 637 | Optimization Techniques in Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| EE 603 | High Voltage Engineering | 3-0 |
| EE 509 | Power System Engineering | 3-0 |
| EE 517 | Power Distribution, Control & Automation | 3-0 |
| EE 535 | Linear Systems and Control | 3-0 |
| EE 526 | Power System Protection | 3-0 |
| EE 537 | Power System Stability and Control | 3-0 |
| EE 507 | Advance Power Electronics | 3-0 |
| EE 532 | Alternative Energy Resources | 3-0 |
| EE 514 | Power System Planning & Design | 3-0 |
| EE 637 | Optimization Techniques in Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| EE 607 | Power Quality | 3-0 |
| EE 613 | Flexible AC Transmission | 3-0 |
| EE 615 | Power System Transients | 3-0 |
| EE 623 | Advanced Topics in Power Engineering | 3-0 |
| EE 560 | Energy Management | 3-0 |
| EE 604 | Distributed Energy Generation | 3-0 |
| EE 650 | Solar Cell Technology | 3-0 |
| EE 652 | Advanced Nanomaterials for Renewable Energy Applications | 3-0 |
| EE 654 | Performance, Modeling and Simulation | 3-0 |
| EE 633 | Power System Reliability | 3-0 |
| EE 641 | Modeling & Simulation of Power System Components | 3-0 |
| EE 647 | Dielectric & Electrical Insulation Materials | 3-0 |
| EE 515 | Artificial Intelligence | 3-0 |
| EE 627 | HVDC Transmission | 3-0 |
| EE 629 | Variable Speed Drive | 3-0 |
| EE 645 | Digital Control Systems | 3-0 |
| EE 518 | Advanced Power Systems Distribution | 3-0 |
| EE 519 | Electrical Machine Design | 3-0 |
| EE 534 | Photoactive Materials & Their Characterization | 3-0 |
| EE 510 | Wind Energy Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| EE 601 | Digital Speech Processing | 3-0 |
| EE 624 | Advanced Communication Networks | 3-0 |
| EE 630 | Biometric Systems | 3-0 |
| EE 642 | Computational Photonics | 3-0 |
| EE 644 | Optical Properties of Nanostructure Materials | 3-0 |
| EE 650 | Solar Cell Technology | 3-0 |
| EE 652 | Advanced Nanomaterials for Renewable Energy Applications | 3-0 |
| EE 654 | Performance, Modeling and Simulation | 3-0 |
| EE 609 | Computer Vision | 3-0 |
| EE 619 | Advanced Data Communication | 3-0 |
| EE 611 | Pattern Recognition | 3-0 |
| EE 539 | Theory of Lasers | 3-0 |
| EE 621 | Antenna and Wave Propagation | 3-0 |
| EE 544 | Neural Networks | 3-0 |
| EE 536 | Advanced Optical Communication | 3-0 |
| EE 645 | Digital Control Systems | 3-0 |
| EE 563 | Advanced Optical Communication | 3-0 |
| EE 540 | Stochastic Processes | 3-0 |
| EE 541 | Multimedia Systems and Communication | 3-0 |
| EE 622 | Optics, Vision and Cameras | 3-0 |
| EE 628 | Nano-Electronics | 3-0 |
| EE 632 | Optoelectronics and Photonics | 3-0 |
| EE 515 | Artificial Intelligence | 3-0 |
| EE 605 | Digital Video System | 3-0 |
| EE 639 | Advanced Mobile Communication | 3-0 |
| EE 538 | Digital Image Processing | 3-0 |
| EE 523 | Nanotechnology and Energy | 3-0 |
| EE 650 | Advanced Communication Systems | 3-0 |
| EE 653 | Software Defined Networking | 3-0 |
| EE 655 | Network Design and Management | 3-0 |
| EE 657 | Switching Technologies for Data Centers | 3-0 |
| EE 659 | Data Centers and Renewable Energy | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online