An Electrical Engineering degree has a wide scope, especially in industries like power generation, telecommunications, and electronics. Graduates can work in public & private sector organizations, including WAPDA, NTDC, and major tech companies. The demand for electrical engineers is high in the renewable energy sector, particularly in solar and wind energy projects. Research, academia, and international job opportunities are also viable career paths. The Faculty of Engineering & Technology is a hub of innovation and excellence, offering cutting-edge programs in engineering and applied sciences. It equips students with technical expertise and practical skills to drive advancements in technology and industry.
B.Sc. Electrical Engineering Program is accredited by the Pakistan Engineering Council, Islamabad.
Number of Seats Allocated by PEC : 50
No. of Batches Passed Out : 16 (2006-2021)
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 7 | 138 | 2.0 |
The Department of Electrical Engineering at Sarhad University Peshawar has adopted the following three program educational objectives (PEOs). All of the PEOs have been devised keeping in view the vision and mission of the university and the professional requirements in the domain of Electrical Engineering. PEO’s are aligned with United Nation SDG’s.
PEO 01: Technical Proficiency and Problem Solving: Graduates will possess the knowledge to investigate, analyze, and solve to provide innovative solutions for complex engineering problems.PEO 02: Leadership and Societal Impact: Graduates will be equipped to serve and lead for the socio-economic and environmental development of the
PEO 03: Lifelong Learning and Professional Development: Graduates will demonstrate a lifelong learning attitude, entrepreneurial and soft skills with a strong commitment to ethical values.
PLO-02 Problem Analysis: Identify, formulate, conduct research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. (WK-1-WK-4)
PLO-03 Design/Development of Solution: An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. (WK-5)
PLO-04 Investigation: Conduct investigation of complex engineering problems using research-based knowledge and research methods, including design of experiments, analysis, and interpretation of data, and synthesis of information to provide valid conclusions. (WK-8)
PLO-05 Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools, including prediction and modeling, to complex Engineering problems, with an understanding of the limitations. (WK-2 and WK-6)
PLO-06 The Engineer and the World: Analyze and evaluate sustainable development impacts to society, the economy, sustainability, health and safety, legal frameworks, and the environment while solving complex engineering problems. (WK-1,WK-5, and WK-7)
PLO-07 Ethics: Apply ethical principles and commit to professional ethics and norms of engineering practice and adhere to relevant National & International laws. Demonstrate an understanding of the need for diversity and inclusion. (WK-9)
PLO-08 Individual and Collaborative Team Work: Function effectively as an individual, and as a members or leader in diverse and inclusive teams and in multi-disciplinary, face-to-face, remote and distributed settings.
PLO-09 Communication: Communicate effectively and inclusively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, and make effective presentations, taking into account cultural, language, and learning differences. (WK-1 & WK-9)
PLO-10 Project Management and Finance: Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member & leader in a team, to manage projects in multidisciplinary environments. (WK-2 and WK-5)
PLO-11 Life-Long Learning: Recognize the need for, and have the preparation and ability for
Program Duration (Years) | 4 |
---|---|
No. of Semesters | 8 |
Admission Fee (One Time) | 15,000 |
Sem Enrollment/ Exam Fee | 20,000 |
Tuition Fee (Per Sem) | 157,403 |
Security (Refundable) | 10,000 |
Survey Camp/ Cleckship/ Clinical Fee | - |
Sem-1 Fee | 202,403 |
Sem-2 Fee | 177,403 |
Sem-3 Fee | 177,403 |
Sem-4 Fee | 177,403 |
Sem-5 Fee | 177,403 |
Sem-6 Fee | 177,403 |
Sem-7 Fee | 177,403 |
Sem-8 Fee | 177,403 |
Total Program Fee | 1,444,224 |
Code | Title | CrHrs |
---|---|---|
ENG 100 | Functional English | 3-0 |
MA 111 | Calculus and Analytical Geometry | 3-0 |
EE 111 | Linear Circuit Analysis | 3-0 |
EE 111L | Linear Circuit Analysis Lab | 0-1 |
CS 100 | Applications of ICT | 2-0 |
CS 100L | Applications of ICT Lab | 0-1 |
ME 221L | Engineering Drawing & Autocad | 0-1 |
GS 121 | Applied Physics | 2-0 |
GS 121L | Applied Physics Lab | 0-1 |
CH 100 | * Basic Chemistry | 2-1 |
MA 116 | * Basic Mathematics | 3-0 |
(*Only for the Students with ICS/Pre-Medical Background) |
Code | Title | CrHrs |
---|---|---|
MA 211 | Differential Equations | 3-0 |
MA 221 | Numerical Analysis | 3-0 |
EE 224L | Workshop Practice | 0-1 |
GE 109 | Ideology and Constitution of Pakistan | 2-0 |
CS 121 | Computer Programming | 3-0 |
CS 121L | Computer Programming Lab | 0-1 |
EE121 | Electronics Devices and Circuits | 3-0 |
EE121L | Electronics Devices and Circuits Lab | 0-1 |
QT 101 | Understanding of Holy Quran-I (Only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MA 240 | Complex Variables and Transforms | 3-0 |
ECO 222 | Engineering Economics | 2-0 |
EE 122 | Digital Logic Design | 3-0 |
EE 122L | Digital Logic Design Lab | 0-1 |
CS 245 | Data Structures and Algorithms | 3-0 |
CS 245L | Data Structures and Algorithm Lab | 0-1 |
ME 200 | Occupation Health and Safety | 1-0 |
EE 212 | Electrical Network Analysis | 3-0 |
EE 212L | Electrical Network Analysis Lab | 0-1 |
Code | Title | CrHrs |
---|---|---|
ENG 311 | Communication & Presentation Skills | 2-0 |
MA 121 | Applied Linear Algebra | 3-0 |
GS 123/240 | Islamic Studies/ Value, Ethics & Society (for Non-Muslims) | 2-0 |
EE 314 | Probability Methods in Engineering | 3-0 |
EE 213 | Signals & Systems | 3-0 |
EE 213L | Signals & Systems Lab | 0-1 |
EE 323 | Electromagnetic Field Theory | 3-0 |
Code | Title | CrHrs |
---|---|---|
EE 211 | Electrical Machines | 3-0 |
EE 211L | Electrical Machines Lab | 0-1 |
EE 316 | Microprocessor Architecture & Assembly Language | 3-0 |
EE 316L | Microprocessor Architecture & Assembly Language Lab | 0-1 |
EE 221 | Communication Systems | 3-0 |
EE 221L | Communication Systems Lab | 0-1 |
GE 303 | Civics and Community Engagement | 1-1 |
CE 102 | Hydraulics | 3-0 |
Code | Title | CrHrs |
---|---|---|
ENG 355 | Expository Writing | 3-0 |
EE 321 | Linear Control Systems | 3-0 |
EE 321L | Linear Control Systems Lab | 0-1 |
EE 363 | Power Distribution and Utilization | 3-0 |
EE 363L | Power Distribution and Utilization Lab | 0-1 |
MGT 372 | Project Management | 2-0 |
GS 128 | Pakistan Studies | 2-0 |
Elective-I | 3-0 |
Code | Title | CrHrs |
---|---|---|
GS 422 | Professional Ethics | 3-0 |
Elective-II | 3-1 | |
Elective-III | 3-0 | |
Elective-IV | 3-1 | |
RES 480 | Final Year Project-I | 0-3 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 2-0 |
EE 426 | Artificial Intelligence | 3-0 |
EE 453 | Electrical Power Transmission | 3-0 |
Elective-V | 3-1 | |
RES 480 | Final Year Project-II | 0-3 |
QT 300 | Understanding of Holy Quran-II (Only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
EE 334 | Industrial Electronics | 3-0 |
EE 334L | Industrial Electronics (Lab) | 0-1 |
EE 326 | Electrical Machine Analysis and Design | 3-0 |
EE 326L | Electrical Machine Analysis and Design (Lab) | 0-1 |
EE 410 | Power System Protection | 3-0 |
EE 410L | Power System Protection (Lab) | 0-1 |
EE 423 | Advanced Electrical Machines | 3-0 |
EE 423L | Advanced Electrical Machines (Lab) | 0-1 |
EE 453 | Electrical Power Transmission | 3-0 |
EE 453L | Electrical Power Transmission (Lab) | 0-1 |
EE 417 | Power Electronics | 3-0 |
EE 417L | Power Electronics (Lab) | 0-1 |
EE 466 | PLC and Industrial Drives | 3-0 |
EE 466L | PLC and Industrial Drives (Lab) | 0-1 |
EE 431 | Power System Operation & Control | 3-0 |
EE 310 | Power Generation | 3-0 |
EE 451 | Power Economics & Management | 3-0 |
EE 452 | Renewable Energy Systems | 3-0 |
EE 454 | Fundamentals of High Voltage Engg. | 3-0 |
EE 412 | Digital Control Systems | 3-0 |
EE 461 | Integrated Electronic Circuit | 3-0 |
EE 435 | Power Generation & Utilization | 3-0 |
EE 308 | Power System Analysis | 3-0 |
EE 308L | Power System Analysis (Lab) | 0-1 |
EE 322 | Introduction to Power Engineering | 3-0 |
Code | Title | CrHrs |
---|---|---|
COM 308 | Wave Propagation & Antenna | 3-0 |
COM 308L | Wave Propagation & Antenna (Lab) | 0-1 |
EE 439 | Microwave Engineering | 3-0 |
EE 439L | Microwave Engineering (Lab) | 0-1 |
EE 338 | Digital Communication | 3-0 |
EE 338L | Digital Communication (Lab) | 0-1 |
EE 429 | Radar Systems & Television | 3-0 |
EE 429L | Radar Systems & Television (Lab) | 0-1 |
EE 441 | Multimedia Communication | 3-0 |
EE 441L | Multimedia Communication (Lab) | 0-1 |
COM 385 | Telecom Transmission and Switching | 3-0 |
EE 426 | Artificial Intelligence | 3-0 |
COM 408 | Optical Fiber Communication | 3-0 |
COM 470 | Satellite Communication Systems | 3-0 |
COM 350 | Mobile Communication | 3-0 |
EE 425 | Electromagnetic Compatibility | 3-0 |
Code | Title | CrHrs |
---|---|---|
EE 431 | VLSI Design | 3-0 |
EE 431L | VLSI Design (Lab) | 0-1 |
EE 401 | Digital System Design | 3-0 |
EE 401L | Digital System Design (Lab) | 0-1 |
EE 334 | Industrial Electronics | 3-0 |
EE 334L | Industrial Electronics (Lab) | 0-1 |
EE 429 | Radar Systems & Television | 3-0 |
EE 429L | Radar Systems & Television (Lab) | 0-1 |
EE 435 | Digital Electronics | 3-0 |
EE 435L | Digital Electronics (Lab) | 0-1 |
EE 433 | Industrial Process Control | 3-0 |
EE 433L | Industrial Process Control (Lab) | 0-1 |
EE 441 | Digital Instrumentation | 3-0 |
EE 442 | Digital Instrumentation (Lab) | 0-1 |
EE 439 | Microwave Engineering | 3-0 |
EE 439L | Microwave Engineering (Lab) | 0-1 |
COM 326 | Computer Communication Networks | 3-0 |
COM 326L | Computer Communication Networks (Lab) | 0-1 |
EE 480 | Solid State Devices | 3-0 |
EE 480L | Solid State Devices (Lab) | 0-1 |
EE 322 | Introduction to Power Engineering | 3-0 |
EE 417 | Power Electronics | 3-0 |
EE 417L | Power Electronics (Lab) | 0-1 |
COM 308 | Wave Propagation & Antenna | 3-0 |
COM 308L | Wave Propagation & Antenna (Lab) | 0-1 |
EE 427 | Digital Image Processing | 3-0 |
EE 412 | Digital Control Systems | 3-0 |
EE 428 | Computer Vision | 3-0 |
EE 314 | Opto Electronics | 3-0 |
COM 470 | Satellite Communication Systems | 3-0 |
EE 425 | Electromagnetic Compatibility | 3-0 |
EE 327 | Advanced Electronics | 3-0 |
EE 347 | Transmission Lines and Waveguides | 3-0 |
EE 347L | Transmission Lines and Waveguides (Lab) | 0-1 |
EE 339 | Electronics Circuit Design | 3-0 |
EE 339L | Electronics Circuit Design (Lab) | 0-1 |
Procedure to Apply In-Person
Procedure to Apply Online