An Electrical Engineering degree has a wide scope, especially in industries like power generation, telecommunications, and electronics. Graduates can work in public & private sector organizations, including WAPDA, NTDC, and major tech companies. The demand for electrical engineers is high in the renewable energy sector, particularly in solar and wind energy projects. Research, academia, and international job opportunities are also viable career paths. The Faculty of Engineering & Technology is a hub of innovation and excellence, offering cutting-edge programs in engineering and applied sciences. It equips students with technical expertise and practical skills to drive advancements in technology and industry.
B.Sc. Electrical Engineering Program is accredited by the Pakistan Engineering Council, Islamabad.
Number of Seats Allocated by PEC : 50
No. of Batches Passed Out : 16 (2006-2021)
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 138 | 2.0 |
The Department of Electrical Engineering at Sarhad University Peshawar has adopted the following three program educational objectives (PEOs). All of the PEOs have been devised keeping in view the vision and mission of the university and the professional requirements in the domain of Electrical Engineering. PEOs are aligned with the United Nations SDGs.
*The candidates with an intermediate Pre-Medical or Computer Science background have to study an additional course of remedial Mathematics and Chemistry, respectively, during the initial 1-2 semesters, in accordance with PEC guidelines.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
15,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
157,403 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
202,403 |
|
Sem-2 Fee |
177,403 |
|
Sem-3 Fee |
177,403 |
|
Sem-4 Fee |
177,403 |
|
Sem-5 Fee |
177,403 |
|
Sem-6 Fee |
177,403 |
|
Sem-7 Fee |
177,403 |
|
Sem-8 Fee |
177,403 |
|
Total Program Fee |
1,444,224 |
| Code | Title | CrHrs |
|---|---|---|
| ENG 100 | Functional English | 3-0 |
| MA 111 | Calculus and Analytical Geometry | 3-0 |
| EE 111 | Linear Circuit Analysis | 3-0 |
| EE 111L | Linear Circuit Analysis Lab | 0-1 |
| CS 100 | Applications of ICT | 2-0 |
| CS 100L | Applications of ICT Lab | 0-1 |
| ME 221L | Engineering Drawing & AutoCAD | 0-1 |
| GS 121 | Applied Physics | 2-0 |
| GS 121L | Applied Physics Lab | 0-1 |
| CH 100 | Basic Chemistry (only for ICS Background) | 2-1 |
| MA 116 | Basic Mathematics (only for Pre-Medical Background) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 211 | Differential Equations | 3-0 |
| MA 221 | Numerical Analysis | 3-0 |
| EE 224L | Workshop Practice | 0-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| CS 121 | Computer Programming | 3-0 |
| CS 121L | Computer Programming Lab | 0-1 |
| EE 121 | Electronics Devices and Circuits | 3-0 |
| EE 121L | Electronics Devices and Circuits Lab | 0-1 |
| QT 101 | Understanding of Holy Quran-I ((only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 240 | Complex Variables and Transforms | 3-0 |
| ECO 222 | Engineering Economics | 2-0 |
| EE 122 | Digital Logic Design | 3-0 |
| EE 122L | Digital Logic Design Lab | 0-1 |
| CS 245 | Data Structures and Algorithms | 3-0 |
| CS 245L | Data Structures and Algorithms Lab | 0-1 |
| ME 200 | Occupational Health and Safety | 1-0 |
| EE 212 | Electrical Network Analysis | 3-0 |
| EE 212L | Electrical Network Analysis Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| ENG 311 | Communication & Presentation Skills | 2-0 |
| MA 121 | Applied Linear Algebra | 3-0 |
| GS 123 | Islamic Studies (only for Muslims) | 2-0 |
| GS 240 | Value, Ethics & Society (only for Non-Muslims) | 2-0 |
| EE 314 | Probability Methods in Engineering | 3-0 |
| EE 213 | Signals & Systems | 3-0 |
| EE 213L | Signals & Systems Lab | 0-1 |
| EE 323 | Electromagnetic Field Theory | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| EE 211 | Electrical Machines | 3-0 |
| EE 211L | Electrical Machines Lab | 0-1 |
| EE 316 | Microprocessor Architecture & Assembly Language | 3-0 |
| EE 316L | Microprocessor Architecture & Assembly Language Lab | 0-1 |
| EE 221 | Communication Systems | 3-0 |
| EE 221L | Communication Systems Lab | 0-1 |
| GE 303 | Civics and Community Engagement | 2-0 |
| CE 102 | Hydraulics | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| ENG 355 | Expository Writing | 3-0 |
| EE 321 | Linear Control Systems | 3-0 |
| EE 321L | Linear Control Systems Lab | 0-1 |
| EE 363 | Power Distribution and Utilization | 3-0 |
| EE 363L | Power Distribution and Utilization Lab | 0-1 |
| MGT 372 | Project Management | 2-0 |
| GS 128 | Pakistan Studies | 2-0 |
| Elective-I | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GS 422 | Professional Ethics | 3-0 |
| Elective-II | 3-1 | |
| Elective-III | 3-0 | |
| Elective-IV | 3-1 | |
| RES 480 | Final Year Project-I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| MGT 404 | Entrepreneurship | 2-0 |
| EE 426 | Artificial Intelligence | 3-0 |
| EE 453 | Electrical Power Transmission | 3-0 |
| Elective-V | 3-1 | |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| RES 480 | Final Year Project-II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| EE 334 | Industrial Electronics | 3-0 |
| EE 334L | Industrial Electronics (Lab) | 0-1 |
| EE 410L | Power System Protection (Lab) | 0-1 |
| EE 423 | Advanced Electrical Machines | 3-0 |
| EE 423L | Advanced Electrical Machines (Lab) | 0-1 |
| EE 453 | Electrical Power Transmission | 3-0 |
| EE 453L | Electrical Power Transmission (Lab) | 0-1 |
| EE 417 | Power Electronics | 3-0 |
| EE 417L | Power Electronics (Lab) | 0-1 |
| EE 466 | PLC and Industrial Drives | 3-0 |
| EE 466L | PLC and Industrial Drives (Lab) | 0-1 |
| EE 431 | Power System Operation & Control | 3-0 |
| EE 310 | Power Generation | 3-0 |
| EE 451 | Power Economics & Management | 3-0 |
| EE 452 | Renewable Energy Systems | 3-0 |
| EE 454 | Fundamentals of High Voltage Engg. | 3-0 |
| EE 412 | Digital Control Systems | 3-0 |
| EE 461 | Integrated Electronic Circuit | 3-0 |
| EE 435 | Power Generation & Utilization | 3-0 |
| EE 308 | Power System Analysis | 3-0 |
| EE 308L | Power System Analysis (Lab) | 0-1 |
| EE 322 | Introduction to Power Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| COM 308 | Wave Propagation & Antenna | 3-0 |
| COM 308L | Wave Propagation & Antenna (Lab) | 0-1 |
| EE 439 | Microwave Engineering | 3-0 |
| EE 439L | Microwave Engineering (Lab) | |
| EE 338 | Digital Communication | 3-0 |
| EE 338L | Digital Communication (Lab) | 0-1 |
| EE 429 | Radar Systems & Television | 3-0 |
| EE 429L | Radar Systems & Television (Lab) | 0-1 |
| EE 441 | Multimedia Communication | 3-0 |
| EE 441L | Multimedia Communication (Lab) | 0-1 |
| COM 385 | Telecom Transmission and Switching | 3-0 |
| EE 426 | Artificial Intelligence | 3-0 |
| COM 408 | Optical Fiber Communication | 3-0 |
| COM 470 | Satellite Communication Systems | 3-0 |
| COM 350 | Mobile Communication | 3-0 |
| EE 425 | Electromagnetic Compatibility | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| EE 431 | VLSI Design | 3-0 |
| EE 431L | VLSI Design (Lab) | 0-1 |
| EE 401 | Digital System Design | 3-0 |
| EE 401L | Digital System Design (Lab) | 0-1 |
| EE 334 | Industrial Electronics | 3-0 |
| EE 334L | Industrial Electronics (Lab) | 0-1 |
| EE 429 | Radar Systems & Television | 3-0 |
| EE 429L | Radar Systems & Television (Lab) | 0-1 |
| EE 435 | Digital Electronics | 3-0 |
| EE 435L | Digital Electronics (Lab) | 0-1 |
| EE 433 | Industrial Process Control | 3-0 |
| EE 433L | Industrial Process Control (Lab) | 0-1 |
| EE 441 | Digital Instrumentation | 3-0 |
| EE 442 | Digital Instrumentation (Lab) | 0-1 |
| EE 439 | Microwave Engineering | 3-0 |
| EE 439L | Microwave Engineering (Lab) | 0-1 |
| COM 326 | Computer Communication Networks | 3-0 |
| COM 326L | Computer Communication Networks (Lab) | 0-1 |
| EE 480 | Solid State Devices | 3-0 |
| EE 480L | Solid State Devices (Lab) | 0-1 |
| EE 322 | Introduction to Power Engineering | 3-0 |
| EE 417 | Power Electronics | 3-0 |
| EE 417L | Power Electronics (Lab) | 0-1 |
| COM 308 | Wave Propagation & Antenna | 3-0 |
| COM 308L | Wave Propagation & Antenna (Lab) | 0-1 |
| EE 427 | Digital Image Processing | 3-0 |
| EE 412 | Digital Control Systems | 3-0 |
| EE 428 | Computer Vision | 3-0 |
| EE 314 | Opto Electronics | 3-0 |
| COM 470 | Satellite Communication Systems | 3-0 |
| EE 425 | Electromagnetic Compatibility | 3-0 |
| EE 327 | Advanced Electronics | 3-0 |
| EE 347 | Transmission Lines and Waveguides | 3-0 |
| EE 347L | Transmission Lines and Waveguides (Lab) | 0-1 |
| EE 339 | Electronics Circuit Design | 3-0 |
| EE 339L | Electronics Circuit Design (Lab) | 0-1 |
Procedure to Apply In-Person
Procedure to Apply Online