The Bachelor of Engineering Technology (Electrical) is a comprehensive four-year degree program that emphasizes the practical application of electrical and electronic systems across a range of industries. The curriculum covers foundational and advanced topics, including circuit analysis, power systems, electronics, instrumentation, control systems, and renewable energy technologies. Through hands-on laboratory work and workshop sessions, students develop the skills to design, test, and maintain electrical equipment and systems. Graduates emerge equipped to tackle real-world technical challenges and to support engineering & technology teams in the field, ensuring systems operate efficiently and reliably. Career opportunities include positions such as: Electrical Technologist, Maintenance Engineering Technologist, Control System Technologist and Power Distribution Technologist. Graduates find employment in manufacturing companies, power generation facilities, engineering technology consultancies, and industrial operations.
Bachelor of Engineering Technology (Electrical) Program is accredited by the National Technology Council (NTC), Islamabad.
Number of Seats Allocated by NTC : 100
No. of Batches Passed Out : 12 (2010-2021)
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 134 | 2.0 |
*Pre-Medical students must pass deficiency courses of Mathematics within the first year of their regular studies.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
38,860 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
78,860 |
|
Sem-2 Fee |
58,860 |
|
Sem-3 Fee |
58,860 |
|
Sem-4 Fee |
58,860 |
|
Sem-5 Fee |
58,860 |
|
Sem-6 Fee |
58,860 |
|
Sem-7 Fee |
58,860 |
|
Sem-8 Fee |
20,000 |
|
Total Program Fee |
452,020 |
| Code | Title | CrHrs |
|---|---|---|
| GE 102 | Islamic Studies (only for Muslims) | 2-0 |
| GE 104 | Social Ethics (only for Non-Muslims) | 2-0 |
| MA 103 | Calculus & Analytical Geometry | 2-0 |
| NS 101 | Applied Physics | 2-0 |
| NS 101L | Applied Physics (LAB) | 0-1 |
| GE 101 | Functional English (English-I) | 3-0 |
| EET 101 | Linear Circuit Analysis | 1-0 |
| EET 101L | Linear Circuit Analysis (LAB) | 0-1 |
| EET 103L | Electrical Workshop (LAB) | 0-2 |
| CS 101 | Information and Communication Technology | 1-0 |
| CS 101L | Information and Communication Technology (LAB) | 0-1 |
| MA 116 | Basic Mathematics (Mandatory Course for Pre-Medical) (Non-Credit) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 107 | Communication Skills (Expository Writing) | 3-0 |
| MA 108 | Differential Equations | 2-0 |
| NS 103 | Applied Chemistry | 2-0 |
| NS 103L | Applied Chemistry (LAB) | 0-1 |
| EET 105 | Electronic Devices and Circuits | 2-0 |
| EET 105L | Electronic Devices and Circuits (LAB) | 0-1 |
| PH 107 | Environment, Health and Safety | 1-0 |
| CS 109 | Introduction to Computer Programming | 1-0 |
| CS 109L | Introduction to Computer Programming (LAB) | 0-2 |
| GE 310 | Techno-preneurship | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| GE 311 | Professional Ethics | 2-0 |
| MA 211 | Linear Algebra | 2-0 |
| EET 201L | Technical Drawing (LAB) | 0-1 |
| EET 203 | Signals and Systems | 1-0 |
| EET 203L | Signals and Systems (LAB) | 0-1 |
| EET 205 | Logic Circuits and Applications | 1-0 |
| EET 205L | Logic Circuits and Applications (LAB) | 0-2 |
| EET 207 | Electrical Network Analysis | 1-0 |
| EET 207L | Electrical Network Analysis (LAB) | 0-1 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 205 | Civics and Community Engagement | 1-1 |
| ENG 223 | Technical & Scientific Writing | 3-0 |
| EET 209 | Instrumentation and Measurements | 2-0 |
| EET 209L | Instrumentation and Measurements (LAB) | 0-1 |
| EET 211 | Electrical Machines | 2-0 |
| EET 211L | Electrical Machines (LAB) | 0-1 |
| EET 213 | Micro-Controller Systems | 1-0 |
| EET 213L | Micro-Controller Systems (LAB) | 0-1 |
| EET 215 | Electrical Power Transmission | 2-0 |
| EET 215L | Electrical Power Transmission (LAB) | 0-1 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 / 1-0 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 0-1 / 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| EET 301 | Control Technology | 2-0 |
| EET 301L | Control Technology (LAB) | 0-1 |
| EET 303 | Communication Systems | 2-0 |
| EET 303L | Communication Systems (LAB) | 0-1 |
| EET 305 | Electrical Power Distribution & Utilization | 1-0 |
| EET 305L | Electrical Power Distribution & Utilization (LAB) | 0-1 |
| EET 307 | Switchgear & Protective Devices Technology | 2-0 |
| EET 307L | Switchgear & Protective Devices Technology (LAB) | 0-1 |
| EET 309 | Renewable and Alternative Energy Technologies | 2-0 |
| EET 309L | Renewable and Alternative Energy Technologies (LAB) | 0-1 |
| RES 391 | Project Part-I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| MGT 302 | Project Management | 3-0 |
| EET 311 | Industrial Drives and PLC | 2-0 |
| EET 311L | Industrial Drives and PLC (LAB) | 0-1 |
| EET 313 | Electrical Safety | 2-0 |
| EET 313L | Electrical Safety (LAB) | 0-1 |
| EET 315 | Smart Grid Technology | 2-0 |
| EET 315L | Smart Grid Technology (LAB) | 0-1 |
| MA 317 | Numerical Analysis | 2-0 |
| MA 317L | Numerical Analysis (LAB) | 0-1 |
| RES 392 | Project Part-II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| MGT 402 | Leadership and Personal Grooming | 2-0 |
| EET 401 | Robotics Technology | 2-0 |
| EET 401L | Robotics Technology (LAB) | 0-1 |
| EET 403 | Electrical Appliances Repair | 2-0 |
| EET 403L | Electrical Appliances Repair (LAB) | 0-1 |
| EET 405 | Fiber Optics Technology | 2-0 |
| EET 405L | Fiber Optics Technology (LAB) | 0-1 |
| EET 407 | High Voltage Technology | 2-0 |
| EET 407L | High Voltage Technology (LAB) | 0-1 |
| CS 441 | Artificial Intelligence | 1-0 |
| CS 441L | Artificial Intelligence (LAB) | 0-1 |
| GH 103 | Pakistan Studies | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| EET 411 | Supervised Industrial Training (Compulsory) | 0-16 |
Procedure to Apply In-Person
Procedure to Apply Online