The Bachelor of Engineering Technology (Civil) is a comprehensive four-year degree program that integrates core engineering technology principles with practical, hands-on skills essential for the planning, design, and execution of infrastructure projects. The curriculum encompasses key areas such as structural analysis, construction materials, surveying, hydraulics, and project management. Students benefit from experiential learning through laboratory work, field exercises, and real-world construction scenarios, ensuring they are well-equipped for the demands of the industry. Upon graduation, students are prepared to assist professional engineers in delivering safe, efficient, and sustainable structures. Career opportunities for graduates include positions such as: Site Supervisor, Construction Manager, Civil Engineering Technologist and Project Coordinator. Graduates are well-suited for roles in construction firms, engineering technologies consulting companies, and public sector organizations.
Bachelor of Engineering Technology (Civil) Program is accredited by the National Technology Council (NTC), Islamabad.
Number of Seats Allocated by NTC : 100
No. of Batches Passed Out : 12 (2010-2021)
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 138 | 2.0 |
*Pre-Medical students must pass deficiency courses of Mathematics within the first year of their regular studies.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
38,860 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
78,860 |
|
Sem-2 Fee |
58,860 |
|
Sem-3 Fee |
58,860 |
|
Sem-4 Fee |
58,860 |
|
Sem-5 Fee |
58,860 |
|
Sem-6 Fee |
58,860 |
|
Sem-7 Fee |
58,860 |
|
Sem-8 Fee |
20,000 |
|
Total Program Fee |
452,020 |
| Code | Title | CrHrs |
|---|---|---|
| GE 102 | Islamic Studies (only for Muslims) | 2-0 |
| GE 104 | Social Ethics (only for Non-Muslims) | 2-0 |
| CET 101 | Surveying | 1-0 |
| CET 101L | Surveying (LAB) | 0-2 |
| CET 104 | Civil Engineering Drawing, Drafting and Interpretation | 1-0 |
| CET 104L | Civil Engineering Drawing, Drafting and Interpretation (LAB) | 0-2 |
| MA 103 | Applied Mathematics I | 3-0 |
| NS 101 | Applied Physics | 2-0 |
| NS 101L | Applied Physics (LAB) | 0-1 |
| GE 101 | Functional English (English-I) | 3-0 |
| MA 116 | Basic Mathematics (Mandatory course for Pre-Medical) (Non Credit) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 107 | Communication Skills (Expository Writing) | 3-0 |
| AI 320 | Applied Artificial Intelligence | 2-0 |
| AI 320L | Applied Artificial Intelligence (LAB) | 0-1 |
| MA 104 | Applied Mathematics II | 3-0 |
| NS 103 | Applied Chemistry | 2-0 |
| NS 103L | Applied Chemistry (LAB) | 0-1 |
| CET 106 | Concrete Technology | 1-0 |
| CET 106L | Concrete Technology (LAB) | 0-2 |
| CET 108 | Materials and Methods of Construction | 2-0 |
| CET 108L | Materials and Methods of Construction (LAB) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| GE 311 | Professional Ethics | 2-0 |
| CET 201 | Evolution of Architecture and Engineering | 2-0 |
| CET 203 | Environmental Technology | 1-0 |
| CET 203L | Environmental Technology (LAB) | 0-1 |
| CET 205 | Fluid Mechanics | 2-0 |
| CET 205L | Fluid Mechanics (LAB) | 0-1 |
| CET 207 | Mechanics of Solids | 2-0 |
| CET 207L | Mechanics of Solids (LAB) | 0-1 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 205 | Civics and Community Engagement | 1-1 |
| ENG 223 | Technical & Scientific Writing | 3-0 |
| ECO 201 | Fundamentals of Applied Economics | 3-0 |
| CET 209 | Transportation and Highway Technology | 2-0 |
| CET 209L | Transportation and Highway Technology (LAB) | 0-2 |
| CET 212 | Soil Mechanics | 1-0 |
| CET 212L | Soil Mechanics (LAB) | 0-2 |
| CET 214 | Structural Principles | 2-0 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| CET 301 | Hydrology | 1-0 |
| CET 301L | Hydrology (LAB) | 0-1 |
| CET 303 | Reinforced and Prestressed Concrete | 2-0 |
| CET 303L | Reinforced and Prestressed Concrete (LAB) | 0-1 |
| CET 305 | Construction Equipment and Jobsite Practices | 2-0 |
| CET 305L | Construction Equipment and Jobsite Practices (LAB) | 0-1 |
| CET 307 | Computer Aided Drawing and Building Information Modelling | 1-0 |
| CET 307L | Computer Aided Drawing and Building Information Modelling (LAB) | 0-2 |
| CET 309 | Geotechnical Investigation and Foundations | 1-0 |
| CET 309L | Geotechnical Investigation and Foundations (LAB) | 0-1 |
| CET 312 | Electro-Mechanical Technology | 2-0 |
| RES 391 | Project Part-I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| GE 310 | Techno-preneurship | 2-0 |
| CET 313 | Geology | 1-0 |
| CET 313L | Geology (LAB) | 0-1 |
| CET 315 | Irrigation Technology | 3-0 |
| CET 317 | Construction of Steel Structures | 2-0 |
| CET 317L | Construction of Steel Structures (LAB) | 0-1 |
| CET 319 | Quantity Surveying and Estimation | 1-0 |
| CET 319L | Quantity Surveying and Estimation (LAB) | 0-2 |
| CET 321 | Maintenance and Repair of Civil Works | 1-0 |
| CET 321L | Maintenance and Repair of Civil Works (LAB) | 0-1 |
| RES 392 | Project Part-II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| CET 400 | GIS and Remote Sensing | 2-0 |
| CET 400L | GIS and Remote Sensing (LAB) | 0-1 |
| CET 403 | Ground Improvement Techniques | 2-0 |
| CET 403L | Ground Improvement Techniques (LAB) | 0-1 |
| CET 405 | Design Assessment Tools | 1-0 |
| CET 405L | Design Assessment Tools (LAB) | 0-1 |
| CET 407 | Building Codes and Compliance | 3-0 |
| CET 408 | Drainage Technology | 3-0 |
| CET 409 | Water Supply Systems | 1-0 |
| CET 409L | Water Supply Systems (LAB) | 0-1 |
| GH 103 | Pakistan Studies | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| CT 411 | Supervised Industrial Training (Compulsory) | 0-16 |
Procedure to Apply In-Person
Procedure to Apply Online