The Bachelor of Engineering Technology (Architectural) is a four-year degree program that merges architectural design concepts with engineering technologies to contribute to the creation of safe, functional, and sustainable buildings. This interdisciplinary program equips students with the technical and creative skills needed to support both the design and construction phases of the built environment. The curriculum covers essential topics such as building design, structural systems, construction materials, CAD drafting, and environmental control systems. Students gain hands-on experience through design studios, industry-standard modeling software, and site visits that connect theory with practice. Graduates of this program serve as a vital link between architects and engineers, ensuring that building projects are both aesthetically pleasing and structurally sound. Career opportunities include roles such as: Architectural Technologist, Design Drafter, Construction Supervisor and Project Coordinator. Graduates are well-prepared for employment in architectural firms, construction companies, consultancy services, and related sectors within the building industry.
Bachelor of Engineering Technology (Architectural) Program is accredited by the National Technology Council (NTC), Islamabad.
Number of Seats Allocated by NTC : 100
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 139 | 2.0 |
*Pre-Medical students must pass deficiency courses of Mathematics within the first year of their regular studies.
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
38,860 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
78,860 |
|
Sem-2 Fee |
58,860 |
|
Sem-3 Fee |
58,860 |
|
Sem-4 Fee |
58,860 |
|
Sem-5 Fee |
58,860 |
|
Sem-6 Fee |
58,860 |
|
Sem-7 Fee |
58,860 |
|
Sem-8 Fee |
20,000 |
|
Total Program Fee |
452,020 |
| Code | Title | CrHrs |
|---|---|---|
| GE 102 | Islamic Studies (only for Muslims) | 2-0 |
| GE 104 | Social Ethics (only for Non-Muslims) | 2-0 |
| MA 103 | Applied Mathematics I | 3-0 |
| AET 101L | Basics of Design (LAB) | 0-2 |
| AET 103 | Technical Drawing-I | 1-0 |
| AET 103L | Technical Drawing-I (LAB) | 0-1 |
| AET 105 | Elementary Surveying | 1-0 |
| AET 105L | Elementary Surveying (LAB) | 0-2 |
| AET 107 | History of Architecture | 2-0 |
| GE 101 | Functional English (English-I) | 3-0 |
| MA 116 | Basic Mathematics (Mandatory course for Pre-Medical) (Non Credit) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 107 | Communication Skills (Expository Writing) | 3-0 |
| CS 101 | Information and Communication Technology | 1-0 |
| CS 101L | Information and Communication Technology (LAB) | 0-1 |
| MA 104 | Applied Mathematics II | 3-0 |
| AET 109 | Building Construction Technology-I | 1-0 |
| AET 109L | Building Construction Technology-I (LAB) | 0-2 |
| AET 111 | Technical Drawing-II | 1-0 |
| AET 111L | Technical Drawing-II (LAB) | 0-2 |
| AET 113 | Applied Mechanics | 2-0 |
| AET 113L | Applied Mechanics (LAB) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| AET 201 | Urban Planning | 1-0 |
| AET 201L | Urban Planning (LAB) | 0-1 |
| AET 203 | Architectural Design | 1-0 |
| AET 203L | Architectural Design (LAB) | 0-2 |
| AET 205L | Computer Aided Design-I (LAB) | 0-2 |
| AET 207 | Building Systems & Services-I | 2-0 |
| AET 207L | Building Systems & Services-I (LAB) | 0-1 |
| AET 209 | Strength of Materials | 2-0 |
| AET 209L | Strength of Materials (LAB) | 0-1 |
| AET 211 | Theory of Structures | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 205 | Civics and Community Engagement | 1-1 |
| ENG 223 | Technical & Scientific Writing | 3-0 |
| AET 213 | Building Construction Technology-II | 2-0 |
| AET 213L | Building Construction Technology-II (LAB) | 0-1 |
| AET 215 | Sustainability in Buildings | 2-0 |
| AET 215L | Sustainability in Buildings (LAB) | 0-1 |
| AET 217 | Building Systems & Services-II | 2-0 |
| AET 217L | Building Systems & Services-II (LAB) | 0-1 |
| AET 219L | Computer Aided Design-II (LAB) | 0-2 |
| AET 221L | Building Information Modelling (LAB) | 0-2 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| AET 301 | Concrete Technology | 2-0 |
| AET 301L | Concrete Technology (LAB) | 0-2 |
| AET 303 | Construction Contracts, Codes & Regulations | 3-0 |
| AET 305 | Technological Building Analysis | 2-0 |
| AET 305L | Technological Building Analysis (LAB) | 0-1 |
| AET 309 | Quantity Surveying & Estimation | 1-0 |
| AET 309L | Quantity Surveying & Estimation (LAB) | 0-2 |
| GE 309 | Sociology for Technologist | 2-0 |
| RES 391 | Project Part-I | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| PH 106 | Occupational Health & Safety Management | 2-0 |
| AET 311 | Building Conservation & Rehabilitation | 2-0 |
| AET 311L | Building Conservation & Rehabilitation (LAB) | 0-1 |
| AET 313 | Geotechnical & Foundation Engineering | 2-0 |
| AET 313L | Geotechnical & Foundation Engineering (LAB) | 0-1 |
| AET 315 | Steel Structures | 2-0 |
| GE 310 | Techno-preneurship | 2-0 |
| GE 311 | Professional Ethics | 2-0 |
| RES 392 | Project Part-II | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| CS 441 | Artificial Intelligence | 1-0 |
| CS 441L | Artificial Intelligence (LAB) | 0-1 |
| AET 401 | Building Plumbing Design | 2-0 |
| AET 401L | Building Plumbing Design (LAB) | 0-1 |
| AET 403 | Site Planning and Development | 2-0 |
| AET 403L | Site Planning and Development (LAB) | 0-1 |
| AET 405 | Landscape Design | 2-0 |
| AET 405L | Landscape Design (LAB) | 0-1 |
| AET 407 | Integrated Building Design | 2-0 |
| AET 407L | Integrated Building Design (LAB) | 0-1 |
| GH 103 | Pakistan Studies | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| AET 411 | Supervised Industrial Training (Compulsory) | 0-16 |
Procedure to Apply In-Person
Procedure to Apply Online