The MPhil in Mathematics is a postgraduate research-based program designed to deepen understanding of advanced mathematical theories and their real-world applications. The curriculum typically covers areas such as pure mathematics, applied mathematics, statistics, mathematical modeling, and computational methods. Students undertake independent research under the guidance of faculty, leading to the completion of a thesis. The program enhances analytical thinking, problem-solving skills, and mathematical reasoning. Graduates are well-prepared for careers in academia, research institutions, finance, data analysis, and education. Career paths include roles as lecturers, research analysts, statisticians, and mathematical consultants.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
2 | 4 | 33-36 |
The program objectives are:
To prepare graduates for productive careers in industry, government and education sectors.
Gain experience in investigating real world problems and learn how to apply mathematical ideas and models to address those issues.
To provide students with sufficient mathematical mastery applicable in various fields of life including research, industries, businesses, societies and the government sector.
To effectively communicate mathematical ideas with clarity and coherence through both written and spoken forms.
To prepare students for doctoral degree by providing a solid foundation in mathematical sciences.
To cultivate capable scholars skilled in effectively conveying their knowledge to students, fellow mathematicians and their communities.
Designing solution strategies for mathematical models in science and engineering disciplines.
Understand the impact of mathematical solutions in societal and environmental contexts, and demonstrate knowledge of the necessity for sustainable development.
Sensing the needs of their profession, they will become aware of ethics, social responsibilities and the capability to demonstrate knowledge for sustainable development.
Graduates would demonstrate high competitiveness when seeking employment in academia or their preferred fields within competitive environment.
Now the industry is transitioning to establish research labs, which will undoubtedly create a new market for researchers in mathematics, as mathematics is essential tool for organizing research.
Program Duration (Years) | 2 |
---|---|
No. of Semesters | 4 |
Admission Fee (One Time) | 10,000 |
Sem Enrollment/ Exam Fee | 5,000 |
Tuition Fee (Per Sem) | 59,950 |
Security (Refundable) | 10,000 |
Sem-1 Fee (At time of Admission) | 84,950 |
Sem-2 Fee | 64,950 |
Sem-3 Fee | 64,950 |
Sem-4 Fee | 64,950 |
Total Program Fee | 279,800 |
Code | Title | CrHrs |
---|---|---|
Core-I | 3-0 | |
Elective-I | 3-0 | |
Elective-II | 3-0 |
Code | Title | CrHrs |
---|---|---|
Core-2 | 3-0 | |
MAT 503 | Introduction to Computational Software and Research Methodology (Compulsory) | 3-0 |
Elective-III | 3-0 |
Code | Title | CrHrs |
---|---|---|
Elective-IV | 3-0 | |
Elective-V | 3-0 | |
Elective-VI | 3-0 |
Code | Title | CrHrs |
---|---|---|
RES 690 | Research Thesis | 0-6 |
Code | Title | CrHrs |
---|---|---|
MAT 501 | Numerical linear Algebra | 3-0 |
MAT 502 | Integral Transforms and Their Applications | 3-0 |
MAT 504 | Advanced Ordinary Differential Equations | 3-0 |
MAT 505 | Advanced Partial Differential Equations | 3-0 |
MAT 506 | Advanced Integral Equations | 3-0 |
MAT 507 | Advanced Group Theory | 3-0 |
MAT 508 | Advanced Functional Analysis | 3-0 |
MAT 509 | Advanced Numerical Solutions of Ordinary Differential Equations | 3-0 |
MAT 510 | Riemannian Geometry | 3-0 |
MAT 511 | Advanced Mathematical Physics | 3-0 |
MAT 512 | Semi Group Theory | 3-0 |
MAT 513 | Fixed Point Theory | 3-0 |
MAT 514 | Advanced Algebra | 3-0 |
MAT 515 | Mathematical Techniques for Boundary Value Problems | 3-0 |
MAT 516 | Variational Inequalities and its Applications | 3-0 |
MAT 517 | Geometric Function Theory | 3-0 |
Code | Title | CrHrs |
---|---|---|
MAT 601 | Applied Functional Analysis | 3-0 |
MAT 602 | Theory of Group Actions | 3-0 |
MAT 603 | Theory of Group Graphs | 3-0 |
MAT 604 | LA-Semi Groups | 3-0 |
MAT 605 | Theory of Semi Rings | 3-0 |
MAT 606 | Ring Theory and Its Application | 3-0 |
MAT 607 | Near Rings | 3-0 |
MAT 608 | Iterative Approximation Procedures | 3-0 |
MAT 609 | Banach Algebra | 3-0 |
MAT 610 | Advanced Topology | 3-0 |
MAT 611 | Spectral Theory in Hilbert Spaces | 3-0 |
MAT 612 | Application of Fixed Point Theory in Generalized Space | 3-0 |
MAT 613 | Fixed Point Theory in Modular Function Spaces | 3-0 |
MAT 614 | Advanced Graph Theory | 3-0 |
MAT 615 | Soft Topology | 3-0 |
MAT 616 | Approximation Theory | 3-0 |
MAT 617 | Advanced Numerical Solutions of Partial Differential Equations | 3-0 |
MAT 618 | Advanced Numerical Analysis | 3-0 |
MAT 619 | Nonlinear Analysis and its Application | 3-0 |
MAT 620 | Numerical Solutions of Integral Equations | 3-0 |
MAT 621 | Fourier Analysis | 3-0 |
MAT 622 | Computational Fluid Dynamics | 3-0 |
MAT 623 | Dynamical Systems and Control Theory | 3-0 |
MAT 624 | Mathematical Modeling | 3-0 |
MAT 625 | Mathematical Modeling in Physical Sciences | 3-0 |
MAT 626 | Bio-Mathematics | 3-0 |
MAT 627 | Perturbation Methods | 3-0 |
MAT 628 | Advanced Perturbation Methods | 3-0 |
MAT 629 | Viscous Fluid | 3-0 |
MAT 630 | Advanced Viscous Fluid | 3-0 |
MAT 631 | Fuzzy Algebra | 3-0 |
MAT 632 | Fuzzy Fixed Point Theory | 3-0 |
MAT 633 | Fuzzy Sets and Their Application | 3-0 |
MAT 634 | Fuzzy Group Theory | 3-0 |
MAT 635 | Advanced Complex Analysis | 3-0 |
MAT 636 | Heat Transfer | 3-0 |
MAT 637 | Mass Transfer | 3-0 |
MAT 638 | Non-Newtonian Fluid Dynamics | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online