The MPhil in Mathematics is a postgraduate research-based program designed to deepen understanding of advanced mathematical theories and their real-world applications. The curriculum typically covers areas such as pure mathematics, applied mathematics, statistics, mathematical modeling, and computational methods. Students undertake independent research under the guidance of faculty, leading to the completion of a thesis. The program enhances analytical thinking, problem-solving skills, and mathematical reasoning. Graduates are well-prepared for careers in academia, research institutions, finance, data analysis, and education. Career paths include roles as lecturers, research analysts, statisticians, and mathematical consultants.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 4 | 35 | 2.0 |
The program objectives are:
|
Program Duration (Years) |
2 |
|
No. of Semesters |
4 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
5,000 |
|
Tuition Fee (Per Sem) |
100,000 |
|
Security (Refundable) |
10,000 |
|
Sem-1 Fee |
125,000 |
|
Sem-2 Fee |
105,000 |
|
Sem-3 Fee |
105,000 |
|
Sem-4 Fee |
105,000 |
|
Total Program Fee |
440,000 |
| Code | Title | CrHrs |
|---|---|---|
| MAT501 | Numerical linear Algebra | 3-0 |
| MAT502 | Integral Transforms and Their Applications | 3-0 |
| MAT515 | Mathematical Techniques for Boundary Value Problems | 3-0 |
| MAT517 | Geometric Function Theory | 3-0 |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT503 | Introduction to Computational Software and Research Methodology | 3-0 |
| AI620 | Advanced Artificial Intelligence | 3-0 |
| Elective- I | 3-0 | |
| Elective-II | 3-0 | |
| QT 601 | Fehm-e-Quran – II (for Muslims) | 0-1 |
| MR 601 | Minority Rights in Constitution of Pakistan-II (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES690 | Research Thesis | 0-6 |
| Code | Title | CrHrs |
|---|---|---|
| MAT504 | Advanced Ordinary Differential Equations | 3-0 |
| MAT505 | Advanced Partial Differential Equations | 3-0 |
| MAT506 | Advanced Integral Equations | 3-0 |
| MAT507 | Advanced Group Theory | 3-0 |
| MAT508 | Advanced Functional Analysis | 3-0 |
| MAT509 | Advanced Numerical Solutions of Ordinary Differential Equations | 3-0 |
| MAT513 | Fixed Point Theory | 3-0 |
| MAT514 | Advanced Algebra | 3-0 |
| MAT601 | Applied Functional Analysis | 3-0 |
| MAT606 | Ring Theory and Its Application | 3-0 |
| MAT608 | Iterative Approximation Procedures | 3-0 |
| MAT610 | Advanced Topology | 3-0 |
| MAT614 | Advanced Graph Theory | 3-0 |
| MAT617 | Advanced Numerical Solutions of Partial Differential Equations | 3-0 |
| MAT618 | Advanced Numerical Analysis | 3-0 |
| MAT619 | Nonlinear Analysis and its Application | 3-0 |
| MAT620 | Numerical Solutions of Integral Equations | 3-0 |
| MAT622 | Computational Fluid Dynamics | 3-0 |
| MAT624 | Mathematical Modeling | 3-0 |
| MAT627 | Perturbation Methods | 3-0 |
| MAT629 | Viscous Fluid | 3-0 |
| MAT635 | Advanced Complex Analysis | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online