The Bachelor of Science in Mathematics is a four-year degree program that provides a strong foundation in pure and applied mathematics, analytical thinking, and problem-solving skills. The curriculum covers topics such as calculus, algebra, statistics, differential equations, mathematical modeling, and numerical analysis. Students learn to apply mathematical techniques to solve real-world problems in science, technology, finance, and engineering. BS Mathematics graduates are valued for their logical reasoning and quantitative skills. Career opportunities include roles as data analysts, statisticians, financial analysts, research assistants, and educators in academic institutions, research centers, and industries.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 6 | 133 | 2.0 |
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
5,000 |
|
Sem Enrollment/ Exam Fee |
10,000 |
|
Tuition Fee (Per Sem) |
18,250 |
|
Security (Refundable) |
5,000 |
|
Sem-1 Fee |
38,250 |
|
Sem-2 Fee |
28,250 |
|
Sem-3 Fee |
28,250 |
|
Sem-4 Fee |
28,250 |
|
Sem-5 Fee |
28,250 |
|
Sem-6 Fee |
28,250 |
|
Sem-7 Fee |
28,250 |
|
Sem-8 Fee |
28,250 |
|
Total Program Fee |
236,000 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 101 | Calculus-I | 3-0 |
| GS 107 | Introductory Mechanics | 3-0 |
| ENG 101 | Functional Communication (English-I) | 3-0 |
| GS 123 | Islamic Studies | 2-0 |
| IT 107 | Applications of Information and Communication Technologies | 3-0 |
| CS 112 | Computer Programming | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 107 | Calculus-II | 3-0 |
| MAT 109 | Discrete Mathematics | 3-0 |
| CS 245 | Data Structure & Algorithm | 3-0 |
| GS 201 | Islamic History | 2-0 |
| GH 200 | Pakistan Studies | 2-0 |
| ENG 290 | Report Writing (English-II) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 202 | Calculus-III (Multivariable Calculus) | 3-0 |
| MAT 204 | Linear Algebra | 3-0 |
| GE 203 | Entrepreneurship | 2-0 |
| MAT 210 | Elementary Differential Equations | 3-0 |
| MAT 209 | Elementary Statistics | 3-0 |
| MGT 106 | Principles of Management | 2-0 |
| GH 301 | Ideology and Constitution of Pakistan | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 216 | Numerical Methods | 3-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MAT 206 | Statistics and Probability Theory | 3-0 |
| MAT 309 | Ordinary Differential Equations | 3-0 |
| MAT 214 | Algebra-I (Group Theory) | 3-0 |
| CS 213 | Modeling and Simulations | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 301 | Real Analysis-I | 3-0 |
| MAT 316 | Partial Differential Equations | 3-0 |
| MAT 322 | Integral Equations | 3-0 |
| ECO 315 | Econometrics | 3-0 |
| MAT 318 | Topology | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 312 | Real Analysis-II | 3-0 |
| MAT 401 | Complex Analysis | 3-0 |
| GS 341 | Electricity and Magnetism | 3-0 |
| AI 340 | Artificial Intelligence for Mathematical Sciences | 3-0 |
| Elective - I | 3-0 | |
| RES 350 | Internship | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 448 | Introduction to Machine Learning | 3-0 |
| Elective - II | 3-0 | |
| MAT 405 | Differential Geometry | 3-0 |
| RES 412 | Scientific Writing & Research Methods | 3-0 |
| Elective - III | 3-0 | |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective - IV | 3-0 | |
| Elective - V | 3-0 | |
| Elective - VI | 3-0 | |
| Elective - VII | 3-0 | |
| RES 485 | Final Year Project | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MAT 220 | Vector and Tensor Analysis | 3-0 |
| MAT 214 | Affine and Euclidean Geometry | 3-0 |
| MAT 420 | Number Theory | 3-0 |
| MAT 441 | Functional Analysis | 3-0 |
| MAT 409 | Special Functions | 3-0 |
| MAT 103 | Elements of Set Theory and Mathematical Logics | 3-0 |
| MAT 411 | Mathematical Statistics | 3-0 |
| MAT 413 | Measure Theory & Integration-I | 3-0 |
| MAT 415 | Measure Theory & Integration-II | 3-0 |
| MAT 418 | Optimization Theory-I | 3-0 |
| MAT 419 | Optimization Theory-II | 3-0 |
| MAT 421 | Theory of Modules | 3-0 |
| MAT 423 | Galois Theory | 3-0 |
| MAT 425 | Introduction to Fixed Point Theory | 3-0 |
| MAT 427 | Fuzzy Set Theory and Applications | 3-0 |
| MAT 429 | Numerical Solutions of Ordinary Differential Equations | 3-0 |
| MAT 431 | Statistical Inference | 3-0 |
| MAT 433 | Graph Theory | 3-0 |
| MAT 435 | Numerical Solutions of Partial Differential Equations | 3-0 |
| MAT 436 | Operation Research | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online