The Bachelor of Science in Mathematics is a four-year degree program that provides a strong foundation in pure and applied mathematics, analytical thinking, and problem-solving skills. The curriculum covers topics such as calculus, algebra, statistics, differential equations, mathematical modeling, and numerical analysis. Students learn to apply mathematical techniques to solve real-world problems in science, technology, finance, and engineering. BS Mathematics graduates are valued for their logical reasoning and quantitative skills. Career opportunities include roles as data analysts, statisticians, financial analysts, research assistants, and educators in academic institutions, research centers, and industries.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 136 | 2.0 |
The objectives of BS in mathematics program are to prepare graduates with enhanced skills, knowledge and attributes that will be needed for a successful career and professional accomplishments after graduation. The program aims to produce graduates who:
Have an appropriate combination of theoretical knowledge and practical skills to advance professionally in mathematics and related fields.
Are able to use mathematical tools and language to understand the physical world around us.
Are able to adapt to and succeed in a dynamic global environment.
Are prepared to participate in lifelong learning opportunities.
Are prepared for a professional career in education, or in business, industry and research institutions.
Are prepared to continue formal education and obtain advanced degrees in mathematics or related fields.
Aspire to evolve as integral part of society through their knowledge and professional skills.
Acquire knowledge of the variety of mathematical areas and their interrelation.
Acquire the mathematical knowledge and skills necessary for success in their program or career.
Develop the ability to work both independently and collaboratively on mathematical problems.
Develop the ability to read, discuss, and speak about mathematics.
Acquire knowledge of the roles of intuition, formalization, and proof in mathematics.
Develop problem-solving skills.
Develop the ability to write about mathematics.
Develop critical thinking skills.
Program | BS Mathematics |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 5,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 18,250 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 38,250 |
Semester-2 Fee | 28,250 |
Semester-3 Fee | 28,250 |
Semester-4 Fee | 28,250 |
Semester-5 Fee | 28,250 |
Semester-6 Fee | 28,250 |
Semester-7 Fee | 28,250 |
Semester-8 Fee | 28,250 |
Total Program Fee | 236,000 |
Code | Title | CrHrs |
---|---|---|
MAT 101 | Calculus-1 | 3-0 |
GS 107 | Introductory Mechanics | 2-1 |
ENG 101 | Functional Communication (English-I) | 3-0 |
GS 123 | Islamic Studies | 2-0 |
IT 107 | Applications of Information and Communication Technologies | 2-1 |
MAT 103 | Elements of Set Theory and Mathematical Logics | 3-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MAT107 | Calculus-II | 3-0 |
MAT109 | Discrete Mathematics | 3-0 |
GS 201 | Islamic History | 2-0 |
GH 103 | Pakistan Studies | 2-0 |
MAT 204 | Linear Algebra | 3-0 |
ENG 290 | Report Writing (English-II) | 3-0 |
Code | Title | CrHrs |
---|---|---|
MAT 202 | Calculus-III (Multivariable Calculus) | 3-0 |
MAT 214 | Algebra-1 (Group Theory) | 3-0 |
GE 203 | Entrepreneurship | 2-0 |
MAT 401 | Complex Analysis | 3-0 |
MAT 209 | Elementary Statistics | 3-0 |
MGT 106 | Principles of Management | 2-0 |
GH 301 | Ideology & Constitution of Pakistan | 2-0 |
Code | Title | CrHrs |
---|---|---|
MAT 212 | Affine and Euclidean Geometry | 3-0 |
MAT 318 | Algebra-II (Ring and Field) | 3-0 |
GE 205 | Civics and Community Engagement | 1-1 |
MAT 206 | Statistics and Probability Theory | 3-0 |
MAT 309 | Ordinary Differential Equations | 3-0 |
MAT 220 | Vector and Tensor Analyses | 3-0 |
Code | Title | CrHrs |
---|---|---|
MAT 301 | Real Analysis-1 | 3-0 |
MAT 303 | Numerical Analysis-I | 3-0 |
MAT 305 | Methods of Mathematical Physics | 3-0 |
MAT 307 | Dynamics | 3-0 |
MAT 322 | Integral Equations | 3-0 |
IT 344 | Programming with MATLAB | 2-1 |
Code | Title | CrHrs |
---|---|---|
MAT 312 | Real Analysis-II | 3-0 |
MAT 316 | Partial Differential Equations | 3-0 |
GS 341 | Electricity and Magnetism | 2-1 |
MAT 314 | Numerical Analysis-II | 3-0 |
MAT 340 | Business Mathematics | 3-0 |
RES 350 | Field Experience | 0-3 |
Code | Title | CrHrs |
---|---|---|
MAT 406 | Basic Topology | 3-0 |
MAT 403 | Fluid Mechanics | 3-0 |
MAT 405 | Differential Geometry | 3-0 |
RES 477 | Research Methodology | 3-0 |
MAT 441 | Functional Analysis | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MAT 420 | Number Theory | 3-0 |
MAT 444 | General Topology | 3-0 |
ECO 315 | Econometrics | 3-0 |
MAT 433 | Graph Theory | 3-0 |
RES 485 | Final Year Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online