The Bachelor of Science in Library & Information Sciences is a four-year degree program that prepares students to manage, organize, and facilitate access to information in a variety of settings. The curriculum covers library management, cataloging and classification, information retrieval systems, digital libraries, research methods, and emerging technologies in information science. Students gain practical experience through internships and hands-on training with library software and digital tools. BS Library & Information Sciences graduates are equipped to support education, research, and knowledge sharing. Career opportunities include roles as librarians, information specialists, archivists, knowledge managers, and documentation officers in academic institutions, public libraries, research centers, and corporate organizations.
Minimum Duration in Years | Total Number of Semesters | Maximum Duration in Years | Credit Hours |
Minimum CGPA Required |
---|---|---|---|---|
4 | 8 | 8 | 134 | 2.0 |
Students will be able to studies concentration, prepares and to work as para professionals and provisional librarians in a variety of settings, including public libraries.
It introduces students to the exciting world of information management and information transfer, in both traditional and emerging venues.
An understanding of Professional management of institutions providing access to information and information services
A knowledge of International knowledge management
A modern knowledge of Strategic development of innovative information services
Assessment and implementation of target group-specific subject indexing of information resources
Assessment and development of solutions for the optimization of information processes
An ability to use current Library and information policy skills
An ability to use Classification, assessment and anticipation of informational developments in the context of social and media-related developments
An ability to participate in professional discussions on current developments based on scientifically sound knowledge and specific practical experience
Program | BS Library & Information Sciences |
---|---|
Duration (Years) | 4 |
No. of Semesters | 8 |
Admission Fee (One Time) | 5,000 |
Semester Enrollment/Exam Fee | 10,000 |
Tuition Fee (Per Semester) | 15,000 |
Security (Refundable) | 5,000 |
Survey Camp/Clerkship/Clinical Fee | - |
Semester-1 Fee (At time of Admission) | 35,000 |
Semester-2 Fee | 25,000 |
Semester-3 Fee | 25,000 |
Semester-4 Fee | 25,000 |
Semester-5 Fee | 25,000 |
Semester-6 Fee | 25,000 |
Semester-7 Fee | 25,000 |
Semester-8 Fee | 25,000 |
Total Program Fee | 210,000 |
Code | Title | CrHrs |
---|---|---|
LIS 101 | Information Library & Society | 3-0 |
LIS 122 | Introduction to Classification | 3-0 |
LIS 124 | Introduction to Cataloguing | 3-0 |
LIS 109 | Management of Library & Information Center | 3-0 |
LIS 107 | Evaluation of Libraries & Information Sources | 3-0 |
LIS 105 | Basic References to Information Sources | 3-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
*Only for students who did not study Understanding of Holy Quran-I / Equivalent course in BSc/BA/AD Degree Program. |
Code | Title | CrHrs |
---|---|---|
GS 123/141 | Islamic Studies /Value, Ethics & Society (for Non-Muslims) | 2-0 |
GE 112 | Introduction to Philosophy | 3-0 |
ENG 101 | Functional Communication | 3-0 |
LIS 101 | Information Library & Society | 3-0 |
LIS 122 | Introduction to Classification | 3-0 |
LIS124 | Introduction to Cataloguing | 3-0 |
Code | Title | CrHrs |
---|---|---|
GS 103 | Ecosystem | 3-0 |
IT 107 | Applications of Information and Communication Technologies (ICT) | 2-1 |
MA 100 | Mathematics-I (Pre-Calculus) | 3-0 |
LIS 109 | Management of Library & Information Center | 3-0 |
LIS 107 | Evaluation of Libraries & Information Sources | 3-0 |
LIS 105 | Basic References to Information Sources | 3-0 |
Code | Title | CrHrs |
---|---|---|
GE 303 | Civics and Community Engagement | 1-1 |
GE 201 | Ideology and Constitution of Pakistan | 2-0 |
MA 310 | Introduction to Statistics | 3-0 |
LIS 202 | User Services in Libraries | 3-0 |
LIS 204 | Introduction to Publishing & Book Trade | 3-0 |
LIS 206 | Information Storage & Retrieval | 3-0 |
QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
MGT 270 | Entrepreneurship | 3-0 |
ENG 209 | Academic Writing | 3-0 |
GS 324 | Sociology | 3-0 |
LIS 208 | Bibliographic Control | 3-0 |
LIS 210 | Use of Emerging Technologies in Library | 3-0 |
GS 128 | Pakistan Studies | 2-0 |
Code | Title | CrHrs |
---|---|---|
URD 117 | Functional Urdu | 3-0 |
LIS 212 | Library Information Services in Pakistan | 3-0 |
LIS 214 | Knowledge Management | 3-0 |
LIS 216 | Acquisition | 3-0 |
LIS 218 | Library Automation System | 3-0 |
LIS 103 | Organization of Information | 3-0 |
Code | Title | CrHrs |
---|---|---|
MGT 106 | Principles of Management | 3-0 |
LIS 305 | Collection Development and Management | 3-0 |
LIS 307 | Applied Classification | 2-1 |
LIS 309 | Archives and Record Management | 3-0 |
EDU 300 | Foundation of Education | 3-0 |
LIS 416 | Field Experience | 0-3 |
Code | Title | CrHrs |
---|---|---|
LIS 400 | Information Sources of Literature & Social Sc. | 3-0 |
LIS 402 | Applied Cataloging | 2-1 |
LIS 404 | Indexing & Abstracting | 3-0 |
RES 477 | Research Methodology | 3-0 |
LIS 407 | Information Seeking Behavior | 3-0 |
QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
Code | Title | CrHrs |
---|---|---|
LIS 410 | Library Resource Sharing & Networking | 3-0 |
LIS 406 | Intellectual Property Rights | 3-0 |
LIS 411 | Marketing of Library & Information Services | 3-0 |
GS 422 | Professional Ethics | 3-0 |
RES 490 | Research Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online