Bachelor of Science in Cardiac Care Technology
Program overview
The Bachelor of Science in Cardiology Technology is a four-year professional degree focused on the diagnosis and management of cardiovascular disorders. The program equips students with in-depth knowledge of cardiac care, including ECG, echocardiography, and stress testing procedures. Graduates are trained to assist cardiologists in the evaluation and treatment of heart-related conditions. Cardiology Technology professionals can work in hospitals, cardiac centers, diagnostic labs, and emergency care units. Career opportunities include roles as cardiac technologists, ECG technicians, and cardiovascular diagnostic specialists.
Eligibility
- 4 Years: Candidates with HSSC (Pre-Medical / Relevant Technology) or A-Levels with equivalency certificate from IBCC Islamabad with at least 50% marks are eligible to apply. Candidate with Diploma from any Medical Faculty in relevant field with at least 50% marks in annual system or 2.00 CGPA on the scale of 4.00 in semester system with equivalency certificate from IBCC Islamabad are eligible to apply.
- 2.5 Years: The candidates holding Associate Degree in non-relevant Allied Health disciplines with at least 50% marks in annual system or at least 2.00 CGPA on the scale of 4.00 from any recognized university/DAI will be allowed to take admission in the 2.5 years track subject to departmental approval. In such cases the candidate will attend the Bridge Semester of the same discipline and will follow the scheme of study from 5th till 8th semester.
- 2 Years: Candidates holding Associate Degree in Relevant Technology with at least 2.00 CGPA on the scale of 4.00 from any recognized university/DAI will join from the 5th semester of their degree program. The candidate will study more credit hours than they studied in their previous university/DAI.
- Candidates will have to appear in an entry test / interview to be conducted by any registered Testing Agency or University.
Documents required
- Matric DMC and Secondary School Certificate
- Intermediate DMC & Provisional Certificate, and Higher Secondary School Certificate
- Equivalency Certificate from IBCC (For A Level/Other than BISE students)
- Applicant CNIC / Form B
- Father/Guardian CNIC
- Domicile
- 04 Recent Passport size Photographs (Light Blue Background)
- NOC from previous University (for Migration/Transfer Cases)
- Original Transcript from previous University (for Migration/Transfer Cases)
Program Objectives and Program Outcomes
Fee Structure
|
Program Duration (Years) |
4 |
|
No. of Semesters |
8 |
|
Admission Fee (One Time) |
10,000 |
|
Sem Enrollment/ Exam Fee |
20,000 |
|
Tuition Fee (Per Sem) |
59,400 |
|
Security (Refundable) |
10,000 |
|
Council Registration Fee (One Time) |
1,500 |
|
Survey Camp/ Clerkship/ Clinical Fee |
15,000 |
|
Sem-1 Fee |
100,900 |
|
Sem-2 Fee |
79,400 |
|
Sem-3 Fee |
79,400 |
|
Sem-4 Fee |
79,400 |
|
Sem-5 Fee |
94,400 |
|
Sem-6 Fee |
94,400 |
|
Sem-7 Fee |
94,400 |
|
Sem-8 Fee |
79,400 |
|
Total Program Fee |
701,700 |
Fees are subject to university policy and may be revised. Please confirm the current payable amount with the Distance Learning Directorate or your selected center.
Scheme of study
Explore the courses included in each semester of this program.
384 courses
| Course code | Course title | Credit hours |
|---|---|---|
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |
Semester 18 courses
| Course code | Course title | Credit hours |
|---|---|---|
| AHS 101 | Human Anatomy | 2-1 |
| AHS 103 | Human Physiology | 2-1 |
| AHS 105 | Introduction to Medical Biochemistry | 1-1 |
| GE 116 | Quantitative Reasoning - I (Pre-Calculus) | 3-0 |
| ENG 100 | Functional English | 3-0 |
| GH101 | Islamic Studies | 2-0 |
| GH 102 | Value, Ethics and Society (For Non-Muslims) | 2-0 |
| GE 115 | Introduction to Sociology | 2-0 |
Semester 27 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CRD 100 | Introduction to Cardiac Care Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 111 | Introduction to Allied Health Sciences - I | 2-0 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| GE 119 | Quantitative Reasoning - II (Introduction to Statistics) | 3-0 |
| IT 107 | Applications of ICT | 2-1 |
Semester 39 courses
| Course code | Course title | Credit hours |
|---|---|---|
| AHS 209 | Introduction to Allied Health Sciences - II | 2-0 |
| AHS 200 | General Pathology | 2-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| GE 110 | Introduction to Philosophy | 2-0 |
| GE 205 | Civics and Community Engagement | 2-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| GE 109 | Ideology and Constitution of Pakistan | 2-0 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
Semester 49 courses
| Course code | Course title | Credit hours |
|---|---|---|
| AHS 214 | General Pharmacology | 2-1 |
| ENG 116 | Expository Writing | 3-0 |
| AHS 217 | Healthcare Systems & Policies | 2-0 |
| AHS 213 | Healthcare Marketing & Management | 2-0 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| GE 307 | Entrepreneurship | 2-0 |
| GH 103 | Pakistan Studies | 2-0 |
| QT 300 | Understanding of Holy Quran - II (for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan - II (for Non-Muslims) | 1-0 |
Semester 57 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CRD 201 | Cardiopulmonary Anatomy | 1-1 |
| CRD 303 | Cardiopulmonary Physiology | 1-1 |
| MLT 202 | Hematology | 1-1 |
| CRD 307 | Echocardiography - I | 1-1 |
| CRD 206 | Electrocardiography - I | 1-1 |
| MA 219 | Biostatistics | 3-0 |
| CRD 327 | Supervised Clinical Practice - I | 0-3 |
Semester 67 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CRD 325 | Clinical Medicine | 1-1 |
| CRD 320 | Echocardiography - II | 2-1 |
| CRD 305 | Electrophysiology | 1-1 |
| CRD 318 | Medical Physics | 2-0 |
| CRD 314 | Interventional Cardiology | 1-1 |
| AI 323 | Artificial Intelligence in Health Care | 3-0 |
| CRD 329 | Supervised Clinical Practice - II | 0-3 |
Semester 77 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CRD 406 | Heart Diseases | 1-1 |
| CRD 400 | Diagnostic Equipment in Cardiology | 1-1 |
| CRD 419 | Cardiac Rhythm Management | 1-1 |
| CRD 421 | Cardiovascular Pharmacology | 1-1 |
| CRD 311 | Electrocardiography - II | 1-1 |
| RES 312 | Scientific Writing & Research Methods | 3-0 |
| CRD 425 | Supervised Clinical Practice - III | 0-3 |
Semester 86 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CRD 404 | Nuclear Cardiology | 1-1 |
| CRD 324 | Critical Care | 1-1 |
| CRD 411 | Preventive Cardiology | 2-0 |
| CRD 423 | Professional Ethics and Legal Aspects in Cardiac Care Technology | 1-0 |
| CRD 435 | Supervised Clinical Practice - IV | 0-3 |
| RES 485 | Capstone Project | 0-3 |
Bridge9 courses
| Course code | Course title | Credit hours |
|---|---|---|
| CRD 100 | Introduction to Cardiac Care Technology | 2-0 |
| AHS 107 | First Aid & Emergency Care | 1-1 |
| AHS 109 | Introduction to Medical Equipment & Technology | 2-1 |
| AHS 113 | Patient Safety & Infection Control | 1-1 |
| AHS 221 | Introduction to Public Health and Epidemiology | 3-0 |
| MB 200 | Basic Medical Microbiology | 2-1 |
| AHS 219 | Introduction to Nursing Practice | 2-1 |
| QT 101 | Understanding of Holy Quran - I (for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan - I (for Non-Muslims) | 1-0 |
Summer1 course
| Course code | Course title | Credit hours |
|---|---|---|
| SI 450 | Supervised Internship | 0-3 |
Centers offering this program
Current availability based on active center records.
Please contact the Distance Learning Directorate for current availability.